Radhanagari Assembly constituency
Jump to navigation
Jump to search
| Radhanagari | |
|---|---|
| Constituency No. 272 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Kolhapur |
| Lok Sabha constituency | Kolhapur |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Shiv Sena (2022–present) |
| Elected year | 2024 |
Radhanagari Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.[1]
Overview
[edit | edit source]Radhanagari (constituency number 272) is one of the ten Vidhan Sabha constituencies located in the Kolhapur district. This constituency covers the entire Radhanagari tehsil and parts of Ajra and Bhudargad tehsils of this district.[2]
Radhanagari is part of the Kolhapur Lok Sabha constituency along with five other Vidhan Sabha segments in this district, namely Chandgad, Kagal, Kolhapur South, Karvir and Kolhapur North.[1]
Members of the Legislative Assembly
[edit | edit source]| Year | Member[3] | Party | |
|---|---|---|---|
| 1952 | Dnyandev Khandekar | Peasants and Workers Party | |
| 1957 | |||
| 1962 | Indian National Congress | ||
| 1967 | G. T. Kalikate | Peasants and Workers Party | |
| 1972 | Krishnaji More | Independent | |
| 1978 | Dinkarrao Jadhav | Indian National Congress | |
| 1980 | Haribhau Kadav | Indian National Congress (I) | |
| 1985 | Bajrang Desai | Indian Congress (Socialist) | |
| 1990 | Shankar Patil | Janata Dal | |
| 1995 | Namdevrao Bhoite | Independent | |
| 1999 | Bajrang Desai | Indian National Congress | |
| 2004 | Krishnarao Patil | Independent | |
| 2009 | Nationalist Congress Party | ||
| 2014 | Prakashrao Abitkar | Shiv Sena | |
| 2019 | |||
| 2024 | Shiv Sena | ||
Election results
[edit | edit source]2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SHS | Prakashrao Abitkar | 144,359 | 52.87 | ||
| SS(UBT) | Krishnarao Patil | 1,06,100 | 38.86 | ||
| Independent | Anandrao Yashwant Patil | 19,117 | 7.00 | ||
| NOTA | None of the Above | 996 | 0.36 | Error creating thumbnail: 0.31 | |
| Majority | 38,259 | ||||
| Turnout | 2,73,061 | ||||
| SHS hold | Swing | ||||
2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Prakash Abitkar | 105,881 | 42.86% | ||
| NCP | Krishnarao Patil | 87,451 | 35.4% | ||
| NOTA | None of the Above | 1,656 | 0.67% | ||
| Majority | 18,430 | ||||
| Turnout | 2,47,034 | 75.6% | |||
| SS gain from NCP | Swing | ||||
2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Prakash Abitkar | 132,485 | 55.93% | ||
| NCP | Krishnarao Patil | 93,077 | 39.3% | ||
| NOTA | None of the Above | 1,343 | 0.57% | ||
| Majority | 39,408 | ||||
| Turnout | 2,36,857 | 76.83% | |||
| SS gain from NCP | Swing | ||||
See also
[edit | edit source]References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).