Vandre West Assembly constituency
| Vandre West | |
|---|---|
| Constituency No. 177 for the Maharashtra Legislative Assembly | |
| File:177-Vandre West.svg | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Mumbai Suburban |
| Lok Sabha constituency | Mumbai North Central |
| Established | 2008 |
| Total electors | 2,87,025(2024) |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Alliance | Mahayuti |
| Elected year | 2024 |
Vandre West Assembly constituency is one of the 288 Vidhan Sabha constituencies of Maharashtra state in western India, since 2008.[1] Vandre, also known as Bandra, is a suburb of Mumbai. Before the 2008 delimitation of assembly seats, this seat's area was covered under Vandre Assembly constituency, represented by Ramdas Nayak among others.
Overview
[edit | edit source]Vandre West (constituency number 177) is one of the 26 Vidhan Sabha constituencies located in the Mumbai Suburban district.[1]
Vandre West is part of Mumbai North Central Lok Sabha constituency along with five other Vidhan Sabha segments in Mumbai Suburban district, namely Vile Parle, Chandivali, Kurla, Kalina and Vandre East.[1]
Members of the Legislative Assembly
[edit | edit source]| Year | Member | Party | |
|---|---|---|---|
Until 2008: See Vandre
| |||
| 2009 | Baba Siddique | Indian National Congress | |
| 2014 | Ashish Shelar | Bharatiya Janata Party | |
| 2019 | |||
| 2024 | |||
Election results
[edit | edit source]2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ashish Shelar | 82,780 | 55.51 | ||
| INC | Asif Zakaria | 62,849 | 42.14 | ||
| NOTA | None of the Above | 1,678 | 1.13 | ||
| Majority | 19,931 | 13.37 | |||
| Turnout | 1,49,132 | ||||
| BJP hold | Swing | ||||
2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ashish Shelar | 74,816 | 57.11 | +6.18 | |
| INC | Asif Zakaria | 48,309 | 36.88 | +4.22 | |
| NOTA | None of the above | 3,531 | 2.70 | ||
| VBA | Istiyak Bashir Jagirdar | 3,312 | 2.53 | ||
| Majority | 26,507 | 20.79 | |||
| Turnout | 1,31,014 | 44.01 | |||
| BJP hold | Swing | ||||
2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ashish Shelar | 74,779 | 50.93 | +5.73 | |
| INC | Baba Siddique | 47,868 | 32.60 | −13.91 | |
| SS | Vilas Chawri | 14,156 | 9.64 | N/A | |
| MNS | Tushar Aphale | 3,116 | 2.12 | N/A | |
| NCP | Asif Bhamla | 2,387 | 1.63 | N/A | |
| NOTA | None of the above | 1,535 | 1.05 | N/A | |
| Majority | 26,911 | 18.33 | +17.02 | ||
| Turnout | 1,46,834 | 51.23 | +8.18 | ||
| BJP gain from INC | Swing | +9.82 | |||
2009
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Baba Siddique | 59,659 | 46.52 | ||
| BJP | Ashish Shelar | 57,968 | 45.20 | ||
| Independent | Rahebar Siraj Khan | 5,132 | 4.00 | ||
| SP | Rizwan Merchant | 1,862 | 1.45 | ||
| BSP | Tejpal Singh Chadha | 1,248 | 0.97 | ||
| Majority | 1,691 | 1.32 | |||
| Turnout | 1,28,246 | 43.05 | |||
| INC win (new seat) | |||||
See also
[edit | edit source]References
[edit | edit source]Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).