Washim Assembly constituency
Jump to navigation
Jump to search
| Washim | |
|---|---|
| Constituency No. 34 for the Maharashtra Legislative Assembly | |
| File:34-Washim.svg | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Washim |
| Lok Sabha constituency | Yavatmal-Washim |
| Established | 1962 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Washim Assembly constituency is one of the 288 constituencies of the Maharashtra Vidhan Sabha and one of the three which are located in Washim district. It is reserved for candidates from the Scheduled Castes.
It is a part of Yavatmal-Washim Lok Sabha constituency with the adjoining Yavatmal district along with five other Vidhan Sabha assembly constituencies, viz. Karanja, Ralegaon (ST), Yavatmal (ST), Digras and Pusad.[1]
As per orders of Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 34 Washim Assembly constituency is composed of the following: 1. Mangrulpir Tehsil, 2. Washim Tehsil of the district.[2]
Members of Legislative Assembly
[edit | edit source]| Year | Member[3] | Party | |
|---|---|---|---|
| 1962 | Ramrao Zanak | Indian National Congress | |
| 1967 | M. M Khirade | ||
| 1972 | Bhimrao Katke | ||
| 1978 | Bhaurao Wankhede | Indian National Congress | |
| 1980 | Rameshwar Dhendule | ||
| 1985 | Bhimrao Kamble | Indian National Congress | |
| 1990 | Lakhan Malik | Bharatiya Janata Party | |
| 1995 | Purushottam Rajguru | ||
| 1999 | Yadavrao Shikhre | ||
| 2004 | Suresh Bhivaji Ingle | Indian National Congress | |
| 2009 | Lakhan Malik | Bharatiya Janata Party | |
| 2014 | |||
| 2019 | |||
| 2024 | Shyam Khode | ||
Election results
[edit | edit source]2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shyam Ramcharan Khode | 122,914 | 50.1% | N/A | |
| SS(UBT) | Siddharth Deole | 1,03,040 | 42% | N/A | |
| VBA | Megha Kiran Dongare | 9,264 | 3.78% | ||
| MNS | Gajanan Vairagade | 1,517 | 0.60% | ||
| NOTA | None of the Above | 507 | 0.21% | N/A | |
| Majority | 19,874 | 8.10 | |||
| Turnout | 2,45,331 | 66.60 | |||
| BJP gain from SS(UBT) | Swing | ||||
2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Lakhan Sahadeo Malik | 66,159 | 32% | ||
| VBA | Siddharth Akaramji Deole | 52,464 | 25.38% | ||
| Independent | Shashikant Yashwantrao Pendharkar | 45,407 | 21.96% | ||
| INC | Rajani Mahadev Rathod | 30,716 | 14.86% | ||
| NOTA | None of the Above | 1,491 | 0.72% | ||
| Majority | 13,695 | 6.70% | |||
| Turnout | 2,06,733 | 59.19% | |||
| BJP gain from VBA | Swing | ||||
See also
[edit | edit source]Notes
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).