Chimur Assembly constituency
Jump to navigation
Jump to search
| Chimur | |
|---|---|
| Constituency No. 74 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Chandrapur |
| Lok Sabha constituency | Gadchiroli-Chimur |
| Established | 1962 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Chimur Assembly Constituency is one of the 288 Vidhan Sabha (Legislative Assembly) constituencies of Maharashtra state, western India. This constituency is located in Chandrapur district. The delimitation of the constituency happened in 2008.[1]
Geographical scope
[edit | edit source]The constituency comprises Chimur taluka, Nagbhir taluka and part of Brahmapuri taluka viz. revenue circle of Arher Navargaon.[1]
Members of Legislative Assembly
[edit | edit source]| Year | Member | Party | |
|---|---|---|---|
| 1962 | Marotirao D. Tumpalliwar | Indian National Congress | |
| 1967 | |||
| 1972 | Motiram Birje | ||
| 1978 | Adakuji Sonwane | Indian National Congress (I) | |
| 1980 | Yashodhara Bajaj | ||
| 1985 | Bhujangrao Bagde | Indian National Congress | |
| 1990 | Baburao Waghmare | ||
| 1995 | Dr. Rameshkumar Gajbe | Independent | |
| 1999 | Dr. Avinash Manoharrao Warjukar | Indian National Congress | |
| 2004 | Vijay Wadettiwar | Shiv Sena | |
| 2006^ | Indian National Congress | ||
| 2009 | |||
| 2014 | Bunty Bhangdiya | Bharatiya Janata Party | |
| 2019 | |||
| 2024 | |||
Election results
[edit | edit source]2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Bunty Bhangdiya | 116,495 | 50.25 | ||
| INC | Satish Warjurkar | 106642 | 46.00 | ||
| NOTA | None of the Above | 1725 | 0.74 | ||
| Majority | 9853 | ||||
| Turnout | 231820 | ||||
| BJP gain from INC | Swing | ||||
2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Bunty Bhangdiya | 87,176 | 41.94 | ||
| INC | Satish Warjukar | 77394 | 37.25 | ||
| NOTA | None of the Above | 1835 | 0.88 | ||
| Majority | 9752 | ||||
| Turnout | 207796 | 74.84 | |||
| BJP gain from INC | Swing | ||||
2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Bunty Bhangdiya | 87,377 | 44.69 | ||
| INC | Satish Warjukar | 62222 | 31.83 | ||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
| BJP gain from INC | Swing | ||||
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).