Mulund Assembly constituency
Jump to navigation
Jump to search
| Mulund | |
|---|---|
| Constituency No. 155 for the Maharashtra Legislative Assembly | |
| File:155-Mulund.svg | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Mumbai Suburban |
| Lok Sabha constituency | Mumbai North East |
| Established | 1967 |
| Total electors | 2,94,423(2024) |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Mulund Assembly constituency is one of the 288 Vidhan Sabha (Legislative Assembly) constituencies of Maharashtra state in western India.
Overview
[edit | edit source]Mulund constituency is one of the 26 Vidhan Sabha constituencies located in the Mumbai Suburban district.[1]
Mulund is part of the Mumbai North East Lok Sabha constituency along with five other Vidhan Sabha segments, namely Vikhroli, Ghatkopar West, Ghatkopar East, Mankhurd Shivaji Nagar and Bhandup West in the Mumbai Suburban district.[1]
Members of the Legislative Assembly
[edit | edit source]| Year | Member | Party | |
|---|---|---|---|
| 1967 | P. V. Upadhyay | Indian National Congress | |
| 1972 | Dutta Samant | ||
| 1978 | Prabhakar Patwardhan | Janata Party | |
| 1980 | G. S. Trivedi | Indian National Congress | |
| 1985 | Dinanath Bama Patil | ||
| 1990 | Vamanrao Parab | Bharatiya Janata Party | |
| 1995 | Kirit Somaiya | ||
| 1999 | Sardar Tara Singh | ||
| 2004 | |||
| 2009 | |||
| 2014 | |||
| 2019 | Mihir Kotecha | ||
| 2024 | |||
Election results
[edit | edit source]2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Mihir Kotecha | 131,549 | 71.78 | Increase15.71 | |
| INC | Rakesh Shetty | 41,517 | 22.65 | Increase7.21 | |
| NOTA | None of the above | 3,834 | 2.09 | −1.27 | |
| Majority | 90,032 | 49.06 | +10.66 | ||
| Turnout | 1,83,272 | ||||
| BJP hold | Swing | +15.71 | |||
2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Mihir Kotecha | 87,253 | 56.46 | ||
| MNS | Harshala Rajesh Chavan | 29,905 | 19.35 | ||
| INC | Govind Singh | 23,854 | 15.44 | ||
| NOTA | None of the above | 5,200 | 3.36 | ||
| VBA | Shashikant Rohidas Mokal | 4,756 | 3.08 | ||
| Majority | 57,348 | 38.38 | |||
| Turnout | 1,54,615 | 53.84 | |||
| BJP hold | Swing | ||||
2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sardar Tara Singh | 93,850 | 54.79 | +10.79 | |
| INC | Charan Singh Sapra | 28,543 | 16.66 | −6.55 | |
| SS | Prabhakar Shinde | 26,259 | 15.33 | N/A | |
| MNS | Satyawan Dalvi | 13,432 | 7.84 | −17.43 | |
| NCP | Nandkumar Vaity | 4,880 | 2.85 | N/A | |
| NOTA | None of the above | 1,742 | 1.02 | N/A | |
| Majority | 65,307 | 38.13 | +19.40 | ||
| Turnout | 1,71,355 | 57.46 | |||
| BJP hold | Swing | +10.79 | |||
2009
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sardar Tara Singh | 65,748 | 44.00 | ||
| MNS | Satyavan Dalvi | 37,772 | 25.27 | ||
| INC | Adv. Mahadeo Shelar | 34,682 | 23.21 | ||
| RPI(A) | Siddharth Sahebrao Shilwant | 3,706 | 2.48 | ||
| Majority | 27,796 | 18.73 | |||
| Turnout | 1,49,429 | 49.56 | |||
| BJP hold | Swing | ||||
See also
[edit | edit source]References
[edit | edit source]Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).