Savner Assembly constituency
Jump to navigation
Jump to search
| Savner | |
|---|---|
| Constituency No. 49 for the Maharashtra Legislative Assembly | |
| File:49-Savner.svg Savner Assembly constituency | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Nagpur |
| Lok Sabha constituency | Ramtek |
| Established | 1962 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| File:Ashish deshmukh.jpeg | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Alliance | Maha Yuti |
| Elected year | 2024 |
Savner Assembly constituency is one of twelve constituencies of the Maharashtra Vidhan Sabha located in Nagpur district.[1]
It is a part of the Ramtek Lok Sabha constituency (SC) from Nagpur district along with five other assembly constituencies, viz. Katol, Hingna, Umred (SC), Kamthi and Ramtek Assembly constituency.
On 24 December 2023, Savner Assembly Constituency became vacant as Sunil Chhatrapal Kedar was disqualified from the Maharashtra Legislative Assembly.
Members of the Legislative Assembly
[edit | edit source]| Year | Member[2] | Party | |
|---|---|---|---|
| 1962 | Narendra Tidke | Indian National Congress | |
| 1967 | |||
| 1972 | |||
| 1978 | Ramji Naik | Indian National Congress (I) | |
| 1980 | |||
| 1985 | Ranjeet Deshmukh | Indian National Congress | |
| 1990 | |||
| 1995 | Sunil Kedar | Independent | |
| 1999 | Devrao Asole | Bharatiya Janata Party | |
| 2004 | Sunil Kedar | Independent | |
| 2009 | Indian National Congress | ||
| 2014 | |||
| 2019 | |||
| 2024 | Ashish Deshmukh | Bharatiya Janata Party | |
Election results
[edit | edit source]2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ashish Deshmukh | 119,725 | 53.06 | 12.55Increase | |
| INC | Anuja Sunil Kedar | 93,324 | 41.78 | 11.6Decrease | |
| BSP | Tarabai Gaurakar | 2,263 | 1.01 | ||
| VBA | Ajay Sahare | 2,152 | 0.96 | ||
| Majority | 26,401 | 11.8 | 0.62 Increase | ||
| Turnout | 2,23,374 | ||||
| BJP gain from INC | Swing | ||||
2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sunil Kedar | 113,184 | 53.47 | ||
| BJP | Rajeev Bhaskarrao Potdar | 86,893 | 41.05 | ||
| Majority | 26,291 | ||||
| Turnout | 2,11,672 | 68.06 | |||
| INC gain from BJP | Swing | ||||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).