Arni Assembly constituency
| Arni | |
|---|---|
| Constituency No. 80 for the Maharashtra Legislative Assembly | |
| File:80-Arni.svg | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Yavatmal |
| Lok Sabha constituency | Chandrapur |
| Established | 1951 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Alliance | MahaYuti |
| Elected year | 2024 |
Arni-Kelapur Assembly constituency is one of the 288 constituencies of Maharashtra Vidhan Sabha and one of the seven which are located in Yavatmal district. It is reserved for Scheduled Tribe candidate.
It is a part of the Chandrapur (Lok Sabha constituency) with adjoining Chandrapur district along with five other Vidhan Sabha assembly constituencies, viz. Rajura, Chandrapur(SC), Ballarpur and Warora from the Chandrapur district and Wani from the Yavatmal district.
The remaining constituencies from Yavatmal district, Ralegaon(ST), Yavatmal, Digras and Pusad are part of Yavatmal-Washim (Lok Sabha constituency) while Umarkhed is part of the Hingoli (Lok Sabha constituency).[1]
Members of Legislative assembly
[edit | edit source]| Year | Member | Party | |
|---|---|---|---|
| 1952 | Dattatraya Krishnarao Deshmukh Parvekar alias Babasaheb Parvekar | Indian National Congress | |
| 1957 | Trambak Dattatrya Deshmukh Parvekar alias Abasaheb Parvekar | ||
| 1962 | |||
| 1967 | |||
| 1972 | |||
| 1978 | Lakhuji Marotrao Masram | Indian National Congress (I) | |
| 1980 | Shivajirao Moghe | ||
| 1985 | Indian National Congress | ||
| 1990 | Deorao Jaitaji Gedam | Janata Dal | |
| 1995 | Shivajirao Moghe | Independent politician | |
| 1999 | Indian National Congress | ||
| 2004 | Sandip Prabhakar Dhurve | Bharatiya Janata Party | |
Before 2008: See Kelapur Assembly constituency
| |||
| 2009 | Shivajirao Moghe | Indian National Congress | |
| 2014 | Raju Narayan Todsam | Bharatiya Janata Party | |
| 2019 | Sandip Prabhakar Dhurve | ||
| 2024 | Raju Narayan Todsam | ||
Election results
[edit | edit source]2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Raju Todsam | 127,203 | 54.00 | ||
| INC | Jitendra Shivajirao Moghe | 97,890 | 41.56 | ||
| PHJSP | Neeta Anandrao Madavi | 1,804 | 0.77% | ||
| BSP | Baban Sriniwas Soyam | 1,700 | 0.72% | ||
| Independent | Adv.Ajay Datta Atram | 1,313 | 0.56% | ||
| Independent | Niranjan Shivram Masram | 613 | 0.26% | ||
| Majority | 29,313 | ||||
| Turnout | 2,35,542 | 72.67% | |||
| BJP hold | Swing | ||||
2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sandip Prabhakar Dhurve | 81,599 | 38.62% | ||
| INC | Shivajirao Moghe | 78,446 | 37.13% | ||
| Independent | Raju Narayan Todsam | 26,949 | 12.75% | ||
| VBA | Niranjan Shivram Masram | 12,307 | 5.82% | ||
| BMP | Adv.Anil Bhimrao Kinake | 2,791 | 1.32% | ||
| BSP | Baliram Abhiman Neware | 2,032 | 0.96% | ||
| NOTA | None of the Above | 2,411 | 1.14% | ||
| Majority | 3,153 | ||||
| Turnout | 2,11,294 | 67.66% | |||
| BJP gain from INC | Swing | ||||
2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Raju Narayan Todsam | 86,991 | 43.63% | ||
| INC | Shivajirao Moghe | 66,270 | 33.24% | ||
| SS | Sandip Prabhakar Dhurve | 30,960 | 15.53% | ||
| BSP | Shinde Ranjita Parashram | 4,197 | 2.11% | ||
| NCP | Vishnu Shankarrao Ukande | 2,972 | 1.49% | ||
| BMP | Adv.Anil Bhimrao Kinake | 2,410 | 1.21% | ||
| GGP | Niranjan Shivram Masram | 1,135 | 0.57% | ||
| NOTA | None of the Above | 1,957 | 0.98% | ||
| Majority | 20,721 | ||||
| Turnout | 1,99,365 | 69.37% | |||
| BJP gain from INC | Swing | ||||
2009
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shivajirao Moghe | 90,882 | 54.24% | ||
| BJP | Uttam Raghobaji Ingale | 53,301 | 31.81% | ||
| Independent | Raju Narayan Todsam | 5,530 | 3.03% | ||
| GGP | Niranjan Shivram Masram | 5,145 | 3.07% | ||
| BSP | Velade Laxmanrao Sonbaji | 3,584 | 2.14% | ||
| CPI(M) | Sidam Govinda Gangaram | 3,080 | 1.84% | ||
| JSS | Dr.Vishnu Shankarrao Ukande | 1,554 | 0.93% | ||
| Majority | 37,581 | ||||
| Turnout | 1,67,545 | 64.63% | |||
| INC gain from BJP | Swing | ||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).