Parli Assembly constituency
Jump to navigation
Jump to search
| Parli | |
|---|---|
| Constituency No. 233 for the Maharashtra Legislative Assembly | |
| File:233-Parli.svg | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Beed |
| Lok Sabha constituency | Beed |
| Established | 2008 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Nationalist Congress Party |
| Elected year | 2024 |
Parli Assembly constituency is a constituency of Maharashtra Vidhan Sabha (legislative assembly) of Maharashtra state in western India.[1] and a segment of Beed Lok Sabha constituency located in Beed district.[2]
Overview
[edit | edit source]The constituency covers entire Parli (परळी) tehsil and part of Ambajogai tehsil.[2] The number of electors in 2009 were 254,178 (male 133,886, female 120,292).[3] It came into existence in 2008, following the implementation of the delimitation of the legislative assembly constituencies. This constituency covers part of the erstwhile Renapur constituency abolished in 2008.
Members of the Legislative Assembly
[edit | edit source]| Year | Member | Party | ||
|---|---|---|---|---|
Until 2008: Constituency did not exist
| ||||
| 2009 | Pankaja Munde | Bharatiya Janata Party | ||
| 2014 | ||||
| 2019 | Dhananjay Munde | Nationalist Congress Party | ||
| 2024 | Nationalist Congress Party | |||
Election results
[edit | edit source]2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Dhananjay Munde | 194,889 | 75.97 | ||
| NCP-SP | Rajesaheb Deshmukh | 54,665 | 21.31 | New | |
| NOTA | None of the above | 912 | 0.36 | ||
| Majority | 1,40,224 | 54.66 | |||
| Turnout | 2,56,550 | ||||
| NCP hold | Swing | ||||
2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Dhananjay Munde | 122,114 | 54.45 | ||
| BJP | Pankaja Munde | 91,413 | 40.76 | ||
| VBA | Bhimrao Satpute | 4,713 | 2.10 | New | |
| Majority | 30,701 | 13.69 | |||
| Turnout | 2,24,272 | 73.12 | |||
| NCP gain from BJP | Swing | ||||
2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Pankaja Munde | 96,904 | 49.60 | −8.00 | |
| NCP | Dhananjay Munde | 71,009 | 36.31 | New | |
| INC | Trimbak Munde | 14,946 | 7.60 | −28.40 | |
| Majority | 25,895 | 13.20 | −8.40 | ||
| Turnout | 1,95,534 | 71.70 | +6.00 | ||
| BJP gain from NCP | Swing | ||||
2009
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Pankaja Munde | 96,922 | 57.60 | ||
| INC | Trimbak Munde | 60,160 | 36.00 | ||
| BSP | Sanjay Vahvale | 3,662 | 2.20 | ||
| Independent | Sushma Andhare | 449 | 0.3 | ||
| Majority | 36,062 | 21.60 | |||
| Turnout | 1,67,176 | 65.80 | |||
| BJP gain from INC | Swing | ||||
See also
[edit | edit source]- Parli, Maharashtra
- Beed (Lok Sabha constituency)
- Beed District
- List of constituencies of Maharashtra Legislative Assembly
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).