Gondiya Assembly constituency
Jump to navigation
Jump to search
| Gondiya | |
|---|---|
| Constituency No. 65 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Gondia |
| Lok Sabha constituency | Bhandara-Gondiya |
| Established | 1951 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Gondia Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Gondia district. The delimitation of the constituency happened in 2008.[1]
Geographical scope
[edit | edit source]Parts of Gondia taluka viz. revenue circles Kamtha, Ravanwadi, Dasgaon Budruk, Gondia and Gondia Municipal Council.[1]
Members of the Legislative Assembly
[edit | edit source]| Year | Member | Party | |
|---|---|---|---|
| 1952 | Manoharbhai Patel | Indian National Congress | |
| 1957 | |||
| 1962 | |||
| 1967 | Gopalnarayan Bajpai | ||
| 1972 | |||
| 1978 | Rajkumari Bajpai | Indian National Congress (I) | |
| 1980 | |||
| 1985 | Indian National Congress | ||
| 1990 | Hariharbhai Patel | ||
| 1995 | Rameshkumar Kuthe | Shiv Sena | |
| 1999 | |||
| 2004 | Gopaldas Agrawal | Indian National Congress | |
| 2009 | |||
| 2014 | |||
| 2019 | Vinod Agrawal | Independent | |
| 2024 | Bharatiya Janata Party | ||
Election results
[edit | edit source]2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vinod Agrawal | 1,43,012 | 61.21 | +12.02 | |
| INC | Gopaldas Shankarlal Agrawal | 81,404 | 34.84 | −1.37 | |
| Majority | 61608 | ||||
| Turnout | 2,31,385 | 71.07% | 5.87% | ||
2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Vinod Agrawal | 102,996 | 49.19 | ||
| BJP | Gopaldas Shankarlal Agrawal | 75827 | 36.21 | ||
| NOTA | None of the Above | 1857 | 0.89 | ||
| Majority | 27179 | ||||
| Turnout | |||||
| Independent gain from BJP | Swing | ||||
References
[edit | edit source]Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).