Mukhed Assembly constituency
Jump to navigation
Jump to search
| Mukhed | |
|---|---|
| Constituency No. 91 for the Maharashtra Legislative Assembly | |
| File:91-Mukhed.svg | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Nanded |
| Lok Sabha constituency | Nanded |
| Established | 1962 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Mukhed Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Nanded district. The boundaries of the constituency were changed in 2008.[1]
Geographical scope
[edit | edit source]As per the 2008 delimitation there are nine assembly constituencies in Nanded district, viz. Kinwat, Hadgaon, Bhokar, Nanded North, Nanded South, Loha, Naigaon, Deglur and Mukhed. The constituency comprises Mukhed taluka and Revenue circles Pethwadaj and Kurla belonging to Kandhar taluka.[1]
Members of Legislative Assembly
[edit | edit source]| Year | Member[2] | Party | |
|---|---|---|---|
| 1978 | Madhukarrao Rangojirao Ghate | Independent | |
| 1980 | Nagnathrao Nagnathrao Ravangaonkar | Indian National Congress (U) | |
| 1985 | Madhukarrao Rangojirao Ghate | Indian National Congress | |
| 1990 | |||
| 1995 | Avinash Madhukarrao Ghate | ||
| 1999 | Subhash Sabne | Shiv Sena | |
| 2004 | |||
| 2009 | Hanmantrao Betmogrekar Patil | Indian National Congress | |
| 2014 | Govind Rathod † | Bharatiya Janata Party | |
| 2015^ | Tushar Rathod | ||
| 2019 | |||
| 2024 | |||
Election results
[edit | edit source]2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Tushar Rathod | 98,213 | 44.94 | ||
| INC | Hanmantrao Betmogrekar Patil | 60,429 | 27.65 | ||
| Independent | Balaji Khatgaokar | 48,235 | 22.07 | ||
| VBA | Raosaheb Digambarrao Patil | 4,700 | 2.15 | ||
| NOTA | None of the Above | 557 | |||
| Majority | 37,784 | ||||
| Turnout | 2,18,554 | ||||
| BJP gain from INC | Swing | ||||
2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Tushar Rathod | 102,573 | 55.14% | ||
| INC | Bhausaheb Khushalrao Patil | 70,710 | 38.01% | ||
| VBA | Jivan Vithalrao Daregawe | 8,756 | 4.71 | ||
| NOTA | None of the Above | 1,074 | 0.58% | ||
| Majority | 31,863 | ||||
| Turnout | 1,86,014 | 65.69% | |||
| BJP gain from INC | Swing | ||||
2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Govind Rathod | 118,781 | 66.93% | ||
| INC | Hanmantrao Betmogrekar Patil | 45,490 | 25.63% | ||
| SS | Lohbande Venkat Mangaji | 3,930 | 2.21% | ||
| NOTA | None of the Above | 1,693 | 0.95% | ||
| Majority | 73,291 | ||||
| Turnout | 1,77,470 | 64.54% | |||
| BJP gain from INC | Swing | ||||
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).