Deglur Assembly constituency
Jump to navigation
Jump to search
| Deglur | |
|---|---|
| Constituency No. 90 for the Maharashtra Legislative Assembly | |
| File:90-Deglur.svg | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Nanded |
| Lok Sabha constituency | Nanded |
| Reservation | SC |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Deglur Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Nanded district. The delimitation of the constituency happened in 2008. It is reserved for Scheduled Castes.[1]
Geographical scope
[edit | edit source]The constituency comprises Deglur taluka and Biloli taluka.[1]
Members of the Legislative Assembly
[edit | edit source]| Year | Member[2] | Party | |
|---|---|---|---|
Till 2009 : Constituency did not exist
| |||
| 2009 | Raosaheb Antapurkar | Indian National Congress | |
| 2014 | Subhash Sabne | Shiv Sena | |
| 2019 | Raosaheb Antapurkar † | Indian National Congress | |
| 2021^ | Jitesh Antapurkar | ||
| 2024 | Bharatiya Janata Party | ||
^By election
Election results
[edit | edit source]2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jitesh Antapurkar | 107,841 | 53.83 | ||
| INC | Nivrutti Kamble Sangvikar | 64,842 | 32.37 | ||
| PHJSP | Subhash Sabne | 15,919 | 7.95 | ||
| VBA | Sushilkumar Vitthalrao Degloookar | 5,403 | 2.7 | ||
| NOTA | None of the Above | 939 | 0.47 | ||
| Majority | 42,999 | ||||
| Turnout | 2,00,330 | ||||
| BJP gain from INC | Swing | ||||
2021
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jitesh Antapurkar | 108,840 | 57.03 | ||
| BJP | Subhash Piraji Sabne | 66,907 | 35.06 | ||
| VBA | Uttam Ramrao Ingole | 11,348 | 5.955 | ||
| NOTA | None of the Above | 1103 | 0.58 | ||
| Majority | 41,933 | ||||
| Turnout | 1,90,860 | ||||
| INC gain from BJP | Swing | ||||
2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Raosaheb Antapurkar | 89,407 | 50.19% | ||
| SS | Subhash Sabne | 66,974 | 37.6% | ||
| VBA | Ramchandra Bharande | 12,057 | 6.77% | ||
| NOTA | None of the Above | 1,676 | 0.94% | ||
| Majority | 22,433 | ||||
| Turnout | 1,78,131 | 61.03% | |||
| INC gain from SS | Swing | ||||
2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Subhash Sabne | 66,852 | 39.21% | ||
| INC | Raosaheb Antapurkar | 58,204 | 34.14% | ||
| BJP | Bhimrao Mariba Kshirsagar | 20,542 | 12.05% | ||
| NCP | Wadekar Maroti Mashnaji | 12,126 | 7.11% | ||
| NOTA | None of the Above | 2,446 | 1.43% | ||
| Majority | 8,648 | ||||
| Turnout | 1,70,479 | 58.71% | |||
| SS gain from INC | Swing | ||||
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).