Mumbadevi Assembly constituency
Jump to navigation
Jump to search
| Mumbadevi | |
|---|---|
| Constituency No. 186 for the Maharashtra Legislative Assembly | |
| File:186-Mumbadevi.svg | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Mumbai City |
| Lok Sabha constituency | Mumbai South |
| Established | 1978 |
| Total electors | 2,41,235(2024) |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2024 |
Mumbadevi Assembly constituency is one of the 288 Vidhan Sabha (Assembly) constituencies of Maharashtra state in Western India.[1]
Demographics
[edit | edit source]Mumbadevi (constituency number 186) is one of the 10 constituencies of the Maharashtra Vidhan Sabha located in Mumbai City district. The number of electors in 2009 was 261,240 (male 150,015, female 111,225) .
It is a part of Mumbai South Lok Sabha constituency along with five other assembly constituencies, viz Worli, Byculla, Malabar Hill, Shivadi and Colaba.
Members of the Legislative Assembly
[edit | edit source]| Year | Member | Party | |
|---|---|---|---|
1951-1978: Constituency did not exist
| |||
| 1978 | Mohanlal Parikh | Janata Party | |
| 1980 | Nanubhai Patel | Bharatiya Janata Party | |
| 1985 | Lalit Kapadia | Indian National Congress | |
| 1990 | Raj K. Purohit | Bharatiya Janata Party | |
| 1995 | |||
| 1999 | |||
| 2004 | |||
| Major boundary changes | |||
| 2009 | Amin Patel | Indian National Congress | |
| 2014 | |||
| 2019 | |||
| 2024 | |||
Election results
[edit | edit source]2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Amin Patel | 74,990 | 63.34 | Increase 8.47 | |
| SHS | Shaina NC | 40,146 | 33.91 | Increase 1.06 | |
| Majority | 34,844 | 29.43 | Increase 7.2 | ||
| Turnout | 118,384 | ||||
| INC gain from SHS | Swing | ||||
2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Amin Patel | 58,952 | 54.87 | ||
| SS | Pandurang Sakpal | 35,297 | 32.85 | ||
| AIMIM | Bashir Musa Patel | 6,373 | 5.93 | ||
| MNS | Keshav Ramesh Mulay | 3,185 | 2.96 | ||
| NOTA | None of the Above | 1,539 | 1.43 | ||
| Majority | 23,655 | 22.23 | |||
| Turnout | 1,08,343 | 44.38 | |||
| INC gain from SS | Swing | ||||
2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Amin Patel | 39,188 | 35.81 | −11.02 | |
| BJP | Atul Shah | 30,675 | 28.03 | N/A | |
| AIMIM | Mohammed Shahid Rafi | 16,165 | 14.77 | N/A | |
| SS | Yugandhara Salekar | 15,479 | 14.14 | −15.48 | |
| MNS | Imtiaz Anis | 3,601 | 3.27 | ||
| NCP | Huzefa Electricwala | 1,372 | 1.24 | ||
| Majority | 8,513 | 7.78 | −9.43 | ||
| Turnout | 1,10,234 | 46.37 | |||
| INC gain from BJP | Swing | ||||
2009
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Amin Patel | 45,285 | 46.83 | ||
| SS | Anil Padwal | 28,646 | 29.62 | ||
| SP | Bashir Musa Patel | 19,936 | 20.61 | ||
| IND | Yakub Khan Usman Khan | 1,265 | 1.31 | ||
| Majority | 16,639 | 17.21 | |||
| Turnout | 96,718 | 37.02 | |||
| INC gain from SS | Swing | ||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).