Kaij Assembly constituency
Jump to navigation
Jump to search
| Kaij | |
|---|---|
| Constituency No. 232 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Beed |
| Lok Sabha constituency | Beed |
| Established | 1967 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Alliance | Maha Yuti |
| Elected year | 2024 |
Kaij Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.[1]
Overview
[edit | edit source]Kaij (constituency number 232) is one of the six Vidhan Sabha constituencies located in the Beed district. It covers the entire Kaij tehsil and parts of the Ambajogai and Beed tehsils of this district. This constituency is reserved for the candidates belonging to the Scheduled castes[2]
Kaij is part of the Beed Lok Sabha constituency along with all other Vidhan Sabha segments in this district, namely Parli, Majalgaon, Georai, Beed and Ashti.[3]
Members of Legislative Assembly
[edit | edit source]| Year | Member[4] | Party | |
|---|---|---|---|
| 1962 | Govind Rao Gaikwad | Indian National Congress | |
| 1967 | Sundarrao Solanke | ||
| 1972 | Baburao Adaskar | ||
| 1978 | Bhaguji Satpute | Independent | |
| 1980 | Gangadhar Swami | Indian National Congress (U) | |
| 1985 | Bhaguji Satpute | Indian Congress (Socialist) | |
| 1990 | Vimal Mundada | Bharatiya Janata Party | |
| 1995 | |||
| 1999 | Nationalist Congress Party | ||
| 2004 | |||
| 2009 | |||
| 2012^ | Pruthviraj Shivaji Sathe | ||
| 2014 | Sangita Thombre | Bharatiya Janata Party | |
| 2019 | Namita Mundada | ||
| 2024 | |||
Election results
[edit | edit source]2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Namita Mundada | 117,081 | 47.08 | ||
| NCP-SP | Pruthviraj Shivaji Sathe | 1,14,394 | 46.00 | ||
| Bahujan Maha Party | Ashok Thorat | 3,559 | 1.43 | ||
| Independent | Ashok Thorat | 2,007 | 0.81 | ||
| MNS | Ramesh Galphade | 1,537 | 0.62 | ||
| BSP | Anant Gaikwad | 1,299 | 0.52 | ||
| NOTA | None of the Above | 662 | 0.27 | ||
| Majority | 2,687 | ||||
| Turnout | 2,48,677 | ||||
| BJP gain from NCP-SP | Swing | ||||
2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Namita Mundada | 123,433 | 53.74 | ||
| NCP | Pruthviraj Shivaji Sathe | 90,524 | 39.41 | ||
| VBA | Vaibhav Vivek Swami | 9,156 | 3.99 | ||
| NOTA | None of the Above | 1,598 | 0.70 | ||
| Majority | 32,909 | ||||
| Turnout | 2,29,673 | 63.37% | |||
| BJP gain from NCP | Swing | ||||
2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sangeeta Vijayprakash Thombre | 106,834 | 49.68% | ||
| NCP | Namita Mundada | 64,113 | 29.82% | ||
| INC | Anjali Ram Ghadge | 23,011 | 10.7% | ||
| NOTA | None of the Above | 1,290 | 0.60% | ||
| Majority | 42,721 | ||||
| Turnout | 2,15,028 | 66.43% | |||
| BJP gain from NCP | Swing | ||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).