Kolhapur Lok Sabha constituency
Jump to navigation
Jump to search
| Kolhapur | |
|---|---|
| Lok Sabha constituency | |
| <mapframe height="300" frameless="1" align="center" width="300">{"properties":{"stroke-width":6,"stroke":"#ff0000","title":"Kolhapur Lok Sabha constituency"},"type":"ExternalData","title":"Lok Sabha constituencies/2019/Maharashtra/Kolhapur.map","service":"page"}</mapframe> Kolhapur Lok Sabha Constituency map | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Assembly constituencies | Chandgad Radhanagari Kagal Kolhapur South Karvir Kolhapur North |
| Established | 1952 |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2024 |
Kolhapur Lok Sabha seat is one of the 48 Lok Sabha (parliamentary) constituencies in Maharashtra state India.
Assembly segments
[edit | edit source]Presently, after the implementation of the Presidential notification on delimitation on 19 February 2008, Kolhapur Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments are:[1]
| # | Name | District | Member | Party | Leading (in 2024) | ||
|---|---|---|---|---|---|---|---|
| 271 | Chandgad | Kolhapur | Shivaji Satuppa Patil | IND | INC | ||
| 272 | Radhanagari | Prakashrao Abitkar | SHS | ||||
| 273 | Kagal | Hasan Mushrif | NCP | SHS | |||
| 274 | Kolhapur South | Amal Mahadik | BJP | INC | |||
| 275 | Karvir | Chandradip Narke | SHS | ||||
| 276 | Kolhapur North | Rajesh Kshirsagar | |||||
Members of Parliament
[edit | edit source]Election results
[edit | edit source]2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Shahu Chhatrapati Maharaj | 754,522 | 54.15 | ||
| SS | Sanjay Sadashivrao Mandlik | 5,99,558 | 43.03 | Decrease13.26 | |
| NOTA | None of the Above | 5,983 | 0.43 | ||
| Majority | 1,54,964 | 11.12 | Decrease9.21 | ||
| Turnout | 13,94,170 | 71.76 | |||
| INC gain from Independent | Swing | ||||
2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Sanjay Sadashiv Mandlik | 749,085 | 56.29 | +10.74 | |
| NCP | Dhananjay Mahadik | 4,78,517 | 35.96 | −12.23 | |
| VBA | Dr.Aruna Mohan Mali | 63,439 | 4.77 | −28.34 | |
| NOTA | None of the Above | 8,691 | 0.65 | +0.09 | |
| BSP | Dundappa Kundappa | 5,034 | 0.38 | −0.36 | |
| Majority | 2,70,568 | 20.33 | +17.69 | ||
| Turnout | 13,32,504 | 70.86 | −0.86 | ||
| SS gain from NCP | Swing | ||||
General elections 2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Dhananjay Bhimrao Mahadik | 607,665 | 48.19 | +10.90 | |
| SS | Sanjay Sadashiv Mandlik | 5,74,406 | 45.55 | +33.11 | |
| PWPI | Sampatrao Shamrao Pawar Patil | 13,162 | 1.04 | ||
| IND | Sandeep Gundopant Sankpal | 10,963 | 0.87 | ||
| BSP | Ajay Prakash Kurane | 9,291 | 0.74 | ||
| NOTA | None of the Above | 7,015 | 0.56 | ||
| Majority | 33,259 | 2.64 | |||
| Turnout | 12,61,018 | 71.72 | |||
| NCP gain from Independent | Swing | ||||
General elections 2009
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IND. | Sadashivrao Mandlik | 4,28,082 | 41.65 | ||
| NCP | Chhatrapati Sambhajiraje Shahu | 3,83,282 | 37.29 | ||
| SS | Vijay Devane | 1,72,822 | 12.44 | ||
| BSP | Kamble Suhas Nivrutti | 21,805 | 2.12 | ||
| Majority | 44,800 | 4.36 | |||
| Turnout | 10,27,802 | 64.93 | |||
| Independent gain from NCP | Swing | ||||
General elections 1977
[edit | edit source]- Desai Dajiba Balwantrao (PWP) : 186,077 votes[2]
- Mane Shankarrao Dattatray (INC) : 185,912
- Dajiba Desai defeated Shankarrao Mane by just 165 votes, the lowest winning margin in 1977 Lok Sabha elections for any seat. The highest margin for 1977 was recorded by Ram Vilas Paswan in Hajipur.
See also
[edit | edit source]References
[edit | edit source]Notes
[edit | edit source]External links
[edit | edit source]- A map of the Lok Sabha constituencies in Maharashtra
- Kolhapur lok sabha constituency election 2019 results details
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).