Purandar Assembly constituency
Jump to navigation
Jump to search
| Purandar | |
|---|---|
| Constituency No. 202 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Pune |
| Lok Sabha constituency | Baramati |
| Established | 1962 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent Vijay Shivtare | |
| Party | Shiv Sena (2022–present) |
| Alliance | Mahayuti |
| Elected year | 2024 |
Purandar Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Pune district.[1]
Geographical scope
[edit | edit source]The constituency comprises Purandar taluka, parts of Hadapsar revenue circle such as Pisoli village (ward no 135 of Pune Municipal Corporation (PMC)), Undri village (ward no 136 of PMC), Ambegaon Budruk village (ward no 141 of PMC), Ambegaon Khurd village (ward no. 142 of PMC) and rest of the revenue circle excluding other areas under PMC.[1]
Members of the Legislative Assembly
[edit | edit source]| Year | Member[2] | Party | |
|---|---|---|---|
| 1952 | Madhavrao Memane | Indian National Congress | |
| 1957 | Raghunathrao Pawar | Peasants and Workers Party | |
| 1962 | Dyaneshwar Khaire | Indian National Congress | |
| 1967 | |||
| 1972 | Jadhavrao Jyotiyajirao | Socialist Party | |
| 1978 | Dada Jadhavrao | Janata Party | |
| 1980 | Sambhajirao Kunjir | Indian National Congress (U) | |
| 1985 | Dada Jadhavrao | Janata Party | |
| 1990 | Janata Dal | ||
| 1995 | |||
| 1999 | Janata Dal (Secular) | ||
| 2004 | Ashok Tekawade | Nationalist Congress Party | |
| 2009 | Vijay Shivtare | Shiv Sena | |
| 2014 | |||
| 2019 | Sanjay Jagtap | Indian National Congress | |
| 2024 | Vijay Shivtare | Shiv Sena | |
Election results
[edit | edit source]2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SHS | Vijay Shivtare | 125,819 | 44.20 | ||
| INC | Sanjay Jagtap | 101,631 | 35.71 | ||
| NCP | Sambhaji Zende | 47,196 | 16.58 | ||
| Majority | 24,188 | ||||
| Turnout | 284,628 | ||||
| SHS gain from INC | Swing | ||||
2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sanjay Jagtap | 130,710 | 54.91% | ||
| SS | Vijay Shivtare | 99,306 | 41.71% | ||
| Majority | 31,404 | ||||
| Turnout | 238,061 | 65.74% | |||
| INC gain from SS | Swing | ||||
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).