Malshiras Assembly constituency
Jump to navigation
Jump to search
| Malshiras | |
|---|---|
| Constituency No. 254 for the Maharashtra Legislative Assembly | |
| File:254-Malshiras.svg | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Solapur |
| Lok Sabha constituency | Madha |
| Established | 1951 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | Nationalist Congress Party - Sharadchandra Pawar |
| Elected year | 2024 |
Malshiras Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.[1] It is reserved for Scheduled Castes from 2008.
Overview
[edit | edit source]Malshiras (constituency number 254) is one of the eleven Vidhan Sabha constituencies located in the Solapur district. It covers the entire Malshiras tehsil of this district.[2] The number of electors in 2009 was 271422 (male 140224, female 131198).[3]
Malshiras is part of Madha Lok Sabha constituency along with five other Vidhan Sabha segments, namely Madha, Sangole and Malshiras in Solapur district and Phaltan and Maan in Satara district.[4]
Members of Legislative Assembly
[edit | edit source]| Year | Member[5] | Party | |
|---|---|---|---|
| 1951 | Shankarrao Mohite-Patil | Independent | |
| 1957 | |||
| 1962 | Indian National Congress | ||
| 1967 | |||
| 1972 | Changojirao Deshmukh | ||
| 1978 | Shamrao Bhimrao Patil | Janata Party | |
| 1980 | Vijaysinh Mohite-Patil | Independent | |
| 1985 | Indian National Congress | ||
| 1990 | |||
| 1995 | |||
| 1999 | Nationalist Congress Party | ||
| 2004 | |||
| 2009 | Hanumant Dolas | ||
| 2014 | |||
| 2019 | Ram Satpute | Bharatiya Janata Party | |
| 2024 | Uttamrao Jankar | Nationalist Congress Party - (SP) | |
Election results
[edit | edit source]2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP-SP | Uttamrao Jankar | 121,713 | 50.12 | ||
| BJP | Ram Satpute | 108,566 | 44.70 | ||
| Independent | Ramesh Namdas | 3,045 | 1.30 | ||
| VBA | Raj Yashwant Kumar | 2,268 | 0.90 | ||
| Majority | 13,147 | 5.50 | |||
| Turnout | 2,42,850 | 70.00 | |||
| NCP-SP gain from BJP | Swing | ||||
2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ram Satpute | 103,507 | 48.09 | ||
| NCP | Uttamrao Jankar | 100,917 | 46.89 | ||
| VBA | Raj Yashwant Kumar | 5,538 | 2.57 | ||
| BSP | Shrikrushna Prakshale | 1,081 | 0.50 | ||
| NOTA | None of the Above | 1,899 | 0.88 | ||
| Majority | 2,590 | 1.20 | |||
| Turnout | 2,15,243 | 67.90 | |||
| BJP gain from NCP | Swing | ||||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).