Vandre East Assembly constituency
Jump to navigation
Jump to search
| Bandra East | |
|---|---|
| Constituency No. 176 for the Maharashtra Legislative Assembly | |
| File:176-Vandre East.svg | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| District | Mumbai Suburban |
| Lok Sabha constituency | Mumbai North Central |
| Established | 2008 |
| Total electors | 2,47,639(2024) |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | SS(UBT) |
| Alliance | MVA |
| Elected year | 2024 |
Vandre East Assembly constituency is one of the 288 Vidhan Sabha constituencies of Maharashtra state in western India.[1]
Overview
[edit | edit source]Vandre East constituency is one of the 26 Vidhan Sabha constituencies located in Mumbai Suburban district.[2]
Vandre East is part of Mumbai North Central Lok Sabha constituency along with five other Vidhan Sabha constituencies in Mumbai Suburban district, namely Vile Parle, Chandivali, Kurla, Kalina and Vandre West.[2]
Members of the Legislative Assembly
[edit | edit source]| Year | Member | Party | |
|---|---|---|---|
| 2009 | Prakash Sawant | Shiv Sena | |
| 2014 | |||
| 2015^ | Trupti Sawant | ||
| 2019 | Zeeshan Siddique | Indian National Congress | |
| 2024 | Varun Sardesai | Shiv Sena (UBT) | |
Election results
[edit | edit source]2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS(UBT) | Varun Sardesai | 57,708 | 42.26% | Increase16.55% | |
| NCP | Zeeshan Siddique | 46,343 | 33.94% | Increase3.66% | |
| MNS | Trupti Sawant | 16074 | 11.77% | Decrease7.24% | |
| Majority | 11365 | 8.32% | Increase3.65% | ||
| Turnout | |||||
| SS(UBT) gain from INC | Swing | ||||
2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Zeeshan Siddiqui | 38,337 | 30.28 | ||
| SS | Vishwanath Mahadeshwar | 32,547 | 25.71 | ||
| Independent | Trupti Prakash Sawant | 24,071 | 19.01 | ||
| AIMIM | Mohammed Saalim Qureshi | 12,594 | 9.95 | ||
| MNS | Akhil Anil Chitre | 10,683 | 8.44 | ||
| Majority | 5,790 | 4.67 | |||
| Turnout | 1,26,621 | 50.37 | |||
| INC gain from SS | Swing | ||||
2015 by-election
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Trupti Prakash Sawant | 52,711 | 51.14 | +17.91 | |
| INC | Narayan Tatu Rane | 33,703 | 32.70 | +22.88 | |
| AIMIM | Rahebar Siraj Khan | 15,050 | 14.60 | −4.65 | |
| NOTA | None of the Above | 819 | 0.79 | +0.08 | |
| Majority | 19,008 | 18.44 | +5.92 | ||
| Turnout | 1,03,061 | 38.88 | −8.34 | ||
| Registered electors | 2,65,060 | ||||
| SS hold | Swing | +17.91 | |||
2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Prakash Vasant Sawant | 41,388 | 33.23 | −4.99 | |
| BJP | Krishna Dhondu Parkar | 25,791 | 20.71 | N/A | |
| AIMIM | Rahebar Siraj Khan | 23,976 | 19.25 | N/A | |
| INC | Sanjeev Kherlal Bagadi | 12,229 | 9.82 | −22.19 | |
| NCP | Santosh Tukaram Dhuwali | 9,725 | 7.81 | N/A | |
| MNS | Shilpa Atul Sarpotdar | 5,401 | 4.34 | −11.66 | |
| NOTA | None of the Above | 883 | 0.71 | N/A | |
| Majority | 15,597 | 12.52 | +6.31 | ||
| Turnout | 1,24,578 | 47.22 | +1.48 | ||
| SS hold | Swing | -4.99 | |||
2009
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SS | Prakash Vasant Sawant | 45,659 | 38.22 | ||
| INC | Janardhan Chandrappa Chandurkar | 38,239 | 32.01 | ||
| MNS | Shilpa Atul Sarpotdar | 19,109 | 16.00 | ||
| SP | Shabbir Hussain Shaikh | 10,926 | 9.15 | ||
| BSP | Vijay Bhaguram Jadhav | 1,619 | 1.36 | ||
| Majority | 7,420 | 6.21 | |||
| Turnout | 1,19,465 | 45.74 | |||
| SS win (new seat) | |||||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).