Nanded Lok Sabha constituency
Jump to navigation
Jump to search
| Nanded Lok Sabha | |
|---|---|
| Lok Sabha constituency | |
| <mapframe height="300" frameless="1" align="center" width="300">{"properties":{"stroke-width":6,"stroke":"#ff0000","title":"Nanded Lok Sabha constituency"},"type":"ExternalData","title":"Lok Sabha constituencies/2019/Maharashtra/Nanded.map","service":"page"}</mapframe> Nanded Lok Sabha Constituency map | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Assembly constituencies | Bhokar Nanded North Nanded South Naigaon Deglur Mukhed |
| Established | 1952 |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2024 |
| Preceded by | Vasantrao Balwantrao Chavan |
Nanded Lok Sabha constituency is one of the 48 Lok Sabha (parliamentary) constituencies in Maharashtra state in western India.
Assembly segments
[edit | edit source]Presently, after the implementation of the delimitation of parliamentary constituencies in 2008, Nanded Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments are:[1]
| No | Name | District | Member | Party | Leading
(in 2024) | ||
|---|---|---|---|---|---|---|---|
| 85 | Bhokar | Nanded | Sreejaya Chavan | BJP | BJP | ||
| 86 | Nanded North | Balaji Kalyankar | SHS | INC | |||
| 87 | Nanded South | Anand Tidke | |||||
| 89 | Naigaon | Rajesh Pawar | BJP | BJP | |||
| 90 | Deglur (SC) | Jitesh Antapurkar | |||||
| 91 | Mukhed | Tushar Rathod | |||||
Members of Parliament
[edit | edit source]^ by-poll
Election results
[edit | edit source]2024 by-election
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ravindra Vasantrao Chavan | 586,788 | 44.81 | Decrease2.07 | |
| BJP | Dr.Santukrao Marotrao Hambarde | 5,85,331 | 44.69 | Increase3.08 | |
| VBA | Avinash Vishwanath Bhosikar | 80,179 | 6.12 | Decrease2.08 | |
| NOTA | None of the above | 2,911 | 0.22 | Decrease0.10 | |
| Majority | 1,457 | 0.12 | Decrease5.15 | ||
| Turnout | 13,09,620 | 67.81 | Increase6.88 | ||
| INC hold | Swing | Decrease2.07 | |||
2024
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vasantrao Balwantrao Chavan | 528,894 | 46.88 | Increase7.33 | |
| BJP | Prataprao Govindrao Chikhalikar | 4,69,452 | 41.61 | Decrease1.49 | |
| VBA | Avinash Vishwanath Bhosikar | 92,512 | 8.20 | Decrease6.52 | |
| BSP | Pandurang Rama Adgulwar | 6,901 | 0.61 | N/A | |
| Independent | Nikhil Laxmanrao Garje | 4,325 | 0.38 | N/A | |
| NOTA | None of the Above | 3628 | 0.32 | Decrease0.22 | |
| Majority | 59,442 | 5.27 | Increase1.72 | ||
| Turnout | 11,28,254 | 60.93 | Decrease4.76 | ||
| INC gain from BJP | Swing | ||||
2019
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Prataprao Govindrao Chikhalikar | 486,806 | 43.10 | +2.51 | |
| INC | Ashok Chavan | 4,46,658 | 39.55 | −9.07 | |
| VBA | Prof. Yashpal Bhinge | 1,66,196 | 14.72 | ||
| NOTA | None of the Above | 6,114 | 0.54 | ||
| Majority | 40,138 | 3.55 | |||
| Turnout | 11,29,462 | 65.69 | |||
| BJP gain from INC | Swing | ||||
General elections 2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ashok Shankarrao Chavan | 493,075 | 48.62 | +3.90 | |
| BJP | Digambar Bapuji Pawar Patil | 4,11,620 | 40.59 | +4.69 | |
| BMP | Rajratna Ambedkar | 28,447 | 2.80 | ||
| BSP | Hansraj Vaidya | 22,809 | 2.24 | −8.70 | |
| Majority | 81,455 | 8.03 | |||
| Turnout | 10,14,020 | 60.11 | |||
| INC hold | Swing | ||||
General elections 2009
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bhaskarrao Bapurao Khatgaonkar Patil | 346,400 | 44.72 | ||
| BJP | Sambhaji Pawar | 2,71,786 | 35.09 | ||
| BSP | Mohammad Makbul Salim | 84,743 | 10.94 | ||
| Majority | 74,614 | 9.63 | |||
| Turnout | 7,74,590 | 53.83 | |||
| INC gain from BJP | Swing | ||||
See also
[edit | edit source]Notes
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).