Vengara Assembly constituency
| Vengara | |
|---|---|
| Constituency No. 41 for the Kerala Legislative Assembly | |
| File:Kooriyad field in Vengara (2).png Kooriyad field in Vengara | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Malappuram |
| Established | 2008 |
| Total electors | 1,85,356 (2021)[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | Indian Union Muslim League |
| Alliance | UDF |
| Elected year | 2021 |
Vengara State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Malappuram Lok Sabha constituency.[2] As of the 2021 Assembly elections, the current MLA is P. K. Kunhalikutty of IUML.
Local self-governed segments
[edit | edit source]Vengara Assembly constituency is composed of the following local self-governed segments:[3]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Vengara | Grama panchayat | Tirurangadi |
| 2 | Abdu Rahiman Nagar | Grama panchayat | Tirurangadi |
| 3 | Kannamangalam | Grama panchayat | Tirurangadi |
| 4 | Oorakam | Grama panchayat | Tirurangadi |
| 5 | Parappur | Grama panchayat | Tirurangadi |
| 6 | Othukkungal | Grama panchayat | Tirurangadi |
<mapframe text="Vengara Assembly constituency" width=300 height=300 align=center >{ "type": "ExternalData", "service": "geoshape", "ids": "Q16134501,Q61366027,Q13110565,Q20583790,Q16137725,Q7108716"}</mapframe>
Members of Legislative Assembly
[edit | edit source]The following list contains all members of Kerala Legislative Assembly who have represented Vengara Assembly constituency during the period of various assemblies:[4]
Key
| Election | Niyama Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| 2011 | 13th | P. K. Kunhalikutty | IUML | 2011 – 2016 | |
| 2016 | 14th | 2016 - 2017 | |||
| 2017* | K. N. A. Khader | 2017 - 2021 | |||
| 2021 | 15th | P. K. Kunhalikutty | Incumbent | ||
*by-election
Election results
[edit | edit source]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
[edit | edit source]There were 1,85,356 registered voters in the constituency for the 2021 Kerala Assembly election.[1]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | P. K. Kunhalikutty | 70,381 | 53.50% | Increase0.31 | |
| CPI(M) | P. Jiji | 39,785 | 30.24% | Decrease3.94 | |
| Independent | Sabah Kundupuzhakkal | 11,255 | 8.56% | Increase8.56 | |
| BJP | Preman Master | 5,968 | 4.54% | Decrease0.13 | |
| WPOI | E. K. Kunhahammed Kutty Master | 2,051 | 1.56% | Increase1.56 | |
| BSP | Keeran | 1,060 | 0.81% | Increase0.81 | |
| NOTA | None of the above | 787 | 0.60% | Increase0.19 | |
| DSJP | Ananyakumari Alex | 135 | 0.10% | Increase0.10 | |
| Independent | Adil Abdurahman Thangal | 129 | 0.10% | Increase0.10 | |
| Margin of victory | 30,596 | 23.26% | Increase4.25 | ||
| Turnout | 1,31,551[5][1] | 70.97%[1] | Decrease1.16 | ||
| IUML hold | Swing | Increase0.31 | |||
2017 by-election
[edit | edit source]Vengara Assembly constituency held a by-election due to the election of the sitting MLA P. K. Kunhalikutty into the Indian Lok Sabha in 2017.[6] There were 1,70,006 registered voters for the subsequent by-election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | K. N. A. Khader | 65,227 | 53.19% | Decrease6.82% | |
| CPI(M) | Adv. P. P. Basheer | 41,917 | 34.18% | Increase5.81% | |
| SDPI | Adv. K. C. Naseer | 8,648 | 7.05% | Increase4.51% | |
| BJP | K. Janachandran Master | 5,728 | 4.67% | Decrease1.20% | |
| NOTA | None of the above | 502 | 0.41% | Decrease0.03% | |
| Independent | Adv. Hamza Karumannil | 442 | 0.36% | N/A | |
| Independent | Sreenivas | 159 | 0.13% | N/A | |
| Margin of victory | 23,310 | 19.01% | Decrease12.63% | ||
| Turnout | 1,22,623 | 72.13% | Increase1.23 | ||
| IUML hold | Swing | Decrease6.82% | |||
2016
[edit | edit source]There were 1,69,639 registered voters in Vengara Assembly constituency for the 2016 Kerala Assembly election.[7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | P. K. Kunhalikutty | 72,181 | 60.01% | Decrease3.43 | |
| CPI(M) | Adv. P. P. Basheer | 34,124 | 28.37% | Increase3.35 | |
| BJP | P. T. Ali Haji | 7,055 | 5.87% | Increase2.44 | |
| SDPI | Kallen Aboobacker Master | 3,049 | 2.54% | Decrease2.17 | |
| WPOI | Surendran Karippuzha | 1,864 | 1.55% | − | |
| PDP | Subair Swabahi | 1,472 | 1.22% | − | |
| NOTA | None of the above | 531 | 0.44% | − | |
| Margin of victory | 38,057 | 31.64% | Decrease6.78 | ||
| Turnout | 1,20,276 | 70.90% | Increase1.93 | ||
| IUML hold | Swing | Decrease3.43 | |||
2011
[edit | edit source]There were 1,44,317 registered voters in the constituency for the 2011 election.[8]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | P. K. Kunhalikutty | 63,138 | 63.44% | ||
| INL | K. P. Ismayil | 24,901 | 25.02% | ||
| SDPI | Abduil Majeed Faizi | 4,683 | 4.71% | ||
| BJP | Subrahmanian | 3,417 | 3.43% | ||
| Independent | K. P. Ismayil (Kalluparamban) | 1,615 | 1.62% | ||
| Independent | Kunhalikutty K. P. | 1,079 | 1.08% | ||
| BSP | Safarudeen | 405 | 0.41% | ||
| Independent | Ismayil K. T. | 292 | 0.29% | ||
| Margin of victory | 38,237 | 38.42% | |||
| Turnout | 99,530 | 68.97% | |||
| IUML win (new seat) | |||||
See also
[edit | edit source]- Vengara
- Malappuram district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit | edit source]- ^ a b c d Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).