Nemom Assembly constituency
| Nemom | |
|---|---|
| Constituency No. 135 for the Kerala Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Thiruvananthapuram |
| Established | 1957 |
| Total electors | 2,04,240 (2021) |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | CPI(M) |
| Alliance | LDF |
| Elected year | 2021 |
Nemom State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala. It is also one of the seven state legislative assembly constituencies included in Thiruvananthapuram Lok Sabha constituency.[1] As of the 2021 Assembly elections, the current MLA is V. Sivankutty of CPI(M).
Local self-governed segments
[edit | edit source]Nemom is composed of 22 wards of the Thiruvananthapuram Municipal Corporation.
The wards are:[2]
- Thirumala
- Thirikkannapuram
- Punnakkamugal
- Poojappura
- Mudavanmugal
- Estate
- Nemom
- Ponnumangalam
- Melamcode
- Pappanamcode
- Karamana
- Nedumcaud
- Kaladi
- Karumom
- Punchakkari
- Poonkulam
- Vellar
- Thiruvallam
- Ambalathara
- Attukal
- Kalippankulam
- Kamaleswaram
Members of Legislative Assembly
[edit | edit source]The following list contains all members of Kerala Legislative Assembly who have represented Nemom Assembly constituency during the period of various assemblies:[3]
| Election | Name | Political party | |
|---|---|---|---|
| 1957 | M. Sadasivan | Communist Party of India | |
| 1960 | P. Viswambharan | Praja Socialist Party | |
| 1967 | M. Sadasivan | Communist Party of India (Marxist) | |
| 1970 | G. Kuttapan | Praja Socialist Party | |
| 1977 | S. Varadarajan Nair | Indian National Congress | |
| 1980 | E. Ramesan Nair | ||
| 1982 | K. Karunakaran | ||
| 1987 | V. J. Thankappan | Communist Party of India (Marxist) | |
| 1991 | |||
| 1996 | Venganoor P. Bhaskaran[4] | ||
| 2001 | N. Sakthan | Indian National Congress | |
| 2006 | |||
| Major boundary changes | |||
| 2011 | V. Sivankutty | Communist Party of India (Marxist) | |
| 2016 | O. Rajagopal | Bharatiya Janata Party | |
| 2021 | V. Sivankutty | Communist Party of India (Marxist) | |
Election results
[edit | edit source]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
[edit | edit source]There were 2,04,240 registered voters in Nemom Assembly constituency for the 2021 Kerala Assembly election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | V. Sivankutty | 55,837 | 38.24 | Decrease3.15 | |
| BJP | Kummanam Rajasekharan | 51,888 | 35.54 | Decrease11.92 | |
| INC | K. Muraleedharan | 36,524 | 25.10 | Increase15.40 | |
| NOTA | None of the above | 756 | 0.53 | Decrease0.09 | |
| Majority | 3,949 | 2.76 | Decrease3.31 | ||
| Turnout | 1,42,578 | 69.81 | Decrease4.43 | ||
| CPI(M) gain from BJP | Swing | ||||
2016
[edit | edit source]There were 1,92,459 registered voters in Nemom Assembly constituency for the 2016 Kerala Assembly election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | O. Rajagopal | 67,813 | 47.46 | Increase9.97 | |
| CPI(M) | V. Sivankutty | 59,142 | 41.39 | Decrease1.60 | |
| JD(U) | V. Surendran Pillai[6] | 13,860 | 9.70 | Decrease7.68 | |
| NOTA | None of the Above | 884 | 0.62 | N/A | |
| Majority | 8,671 | 6.07 | Increase0.57 | ||
| Turnout | 1,42,882 | 74.24 | Increase6.72 | ||
| BJP gain from CPI(M) | Swing | Increase4.47 | |||
2011
[edit | edit source]This was the first election held after the 2008 delimitation. The boundaries of the constituency were changed, and it presently includes the parts of the previous Thiruvananthapuram East and Nemom Assembly constitutencies. There were 1,72,493 registered voters in the constituency for the 2011 election.[7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | V. Sivankutty | 50,076 | 42.99 | Decrease1.20 | |
| BJP | O. Rajagopal | 43,661 | 37.49 | Increase31.90 | |
| SJ(D) | Charupara Ravi | 20,248 | 17.38 | Decrease33.36 | |
| Majority | 6,415 | 5.50 | Decrease3.46 | ||
| Turnout | 1,16,474 | 67.52 | Increase0.65 | ||
| CPI(M) win (new seat) | |||||
2006
[edit | edit source]There were 1,79,417 registered voters in the constituency for the 2006 election.[8]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | N. Sakthan | 60,884 | 50.74 | ||
| CPI(M) | Venganoor P Bhaskaran | 50,135 | 41.79 | ||
| BJP | Malayinkeezhu Radhakrishnan | 6,705 | 5.59 | ||
| Majority | 10,749 | 8.96 | |||
| Turnout | 1,19,982 | 66.87 | |||
| INC hold | Swing | ||||
See also
[edit | edit source]- Nemom
- Thiruvananthapuram district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ http://www.niyamasabha.org/codes/members/m091.htm
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ The SJ(D) party merged with the JD(U) in 2015
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).