Chittur Assembly constituency
| Chittur | |
|---|---|
| Constituency No. 58 for the Kerala Legislative Assembly | |
| File:Anikode, Chittur.jpg Chittur-Thathamangalam municipal town | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Palakkad |
| Lok Sabha constituency | Alathur |
| Established | 1957 |
| Total electors | 1,89,203 (2021) |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | JD(S) |
| Alliance | LDF |
| Elected year | 2021 |
Chittur State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Alathur Lok Sabha constituency.[1] As of the 2021 assembly elections, the current MLA is K. Krishnakutty of JD(S).
Local self-governed segments
[edit | edit source]Chittur Assembly constituency is composed of the following local self-governed segments:[2]
| Name | Status (grama panchayat/municipality) | Taluk |
|---|---|---|
| Chittur-Thathamangalam | Municipality | Chittur |
| Eruthempathy | Grama panchayat | Chittur |
| Kozhinjampara | Grama Panchayat | Chittur |
| Nalleppilly | Grama panchayat | Chittur |
| Pattanchery | Grama panchayat | Chittur |
| Perumatty | Grama panchayat | Chittur |
| Vadakarapathy | Grama panchayat | Chittur |
| Peruvemba | Grama panchayat | Palakkad |
| Polpully | Grama panchayat | Palakkad |
Members of Legislative Assembly
[edit | edit source]The following list contains all members of Kerala Legislative Assembly who have represented the constituency:
Key
| Election | Niyama Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | P. Balachandra Menon | CPI | 1957 – 1960 | |
| K. Eacharan | INC | ||||
| 1960 | 2nd | P. Balachandra Menon | CPI | 1960 – 1965 | |
| Narayanan Thandan | |||||
| 1967 | 3rd | K. A. Sivarama Bharathy | SSP | 1967 – 1970 | |
| 1970 | 4th | 1970 – 1977 | |||
| 1977 | 5th | P. Sankar | CPI | 1977 – 1980 | |
| 1980 | 6th | K. Krishankutty | JD | 1980 – 1982 | |
| 1982 | 7th | 1982 – 1987 | |||
| 1987 | 8th | K. A. Chandran | INC | 1987 – 1991 | |
| 1991 | 9th | K. Krishankutty | JD | 1991 – 1996 | |
| 1996 | 10th | K. Achuthan | INC | 1996 – 2001 | |
| 2001 | 11th | 2001 – 2006 | |||
| 2006 | 12th | 2006 – 2011 | |||
| 2011 | 13th | 2011 – 2016 | |||
| 2016 | 14th | K. Krishnankutty | JD(S) | 2016-2021 | |
| 2021 | 15th | Incumbent | |||
Election results
[edit | edit source]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | K. Krishnankutty | 84,672 | 55.38 | Increase10.48 | |
| INC | Sumesh Achuthan | 50,794 | 33.22 | Decrease6.96 | |
| BJP | V. Natesan | 14,458 | 9.46 | Increase1.33 | |
| NOTA | None of the above | 1,285 | 0.84 | Decrease0.02 | |
| BSP | A. Chandran | 918 | 0.60 | Decrease0.23 | |
| Independent | K. Prameela | 552 | 0.44 | − | |
| Independent | N. S. K. Puram Sasikumar | 226 | 0.15 | − | |
| Margin of victory | 33,878 | 22.15 | |||
| Turnout | 1,52,905 | ||||
| JD(S) hold | Swing | {{{swing}}} | |||
2016
[edit | edit source]There were 1,85,995 registered voters in the constituency for the 2016 election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | K. Krishnakutty | 69,270 | 44.90 | − | |
| INC | K. Achuthan | 61,985 | 40.18 | Decrease11.15 | |
| BJP | Sasikumar M. | 12,537 | 8.13 | Increase4.81 | |
| AIADMK | Mayilswamy | 6,212 | 4.03 | − | |
| NOTA | None of the above | 1,260 | 0.82 | − | |
| Independent | Santha | 679 | 0.44 | − | |
| Independent | Kishnakutty Kunnath | 672 | 0.44 | − | |
| BSP | P. C. Ramachandran | 571 | 0.37 | Decrease0.09 | |
| Independent | Achuthan Thankanivas | 495 | 0.32 | − | |
| SUCI(C) | A. Rajeena | 442 | 0.29 | Decrease0.06 | |
| Independent | A. Krishnakutty Aramuri | 157 | 0.10 | − | |
| Margin of victory | 7,285 | 4.72 | |||
| Turnout | 1,54,280 | 82.95 | Increase1.78 | ||
| JD(S) gain from INC | Swing | ||||
2011
[edit | edit source]There were 1,67,800 registered voters in the constituency for the 2011 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. Achuthan | 69,916 | 51.33 | ||
| CPI(M) | S. Subhash Chadrabose | 57,586 | 42.28 | ||
| BJP | A. K. Omaakuttan | 4,518 | 3.32 | ||
| Independent | K. Kaladharan | 1,319 | 0.97 | ||
| SDPI | A. Muhammed Haneefa | 1,192 | 0.88 | − | |
| BSP | V. Lakshmi | 626 | 0.46 | − | |
| Independent | K. Achuthan | 570 | 0.42 | ||
| SUCI(C) | A. Rajeena | 472 | 0.35 | ||
| Margin of victory | 12,330 | 9.05 | |||
| Turnout | 1,36,199 | 81.17 | |||
| INC hold | Swing | ||||
See also
[edit | edit source]- Chittur
- Palakkad district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).