Parassala Assembly constituency
| Parassala | |
|---|---|
| Constituency No. 137 for the Kerala Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Thiruvananthapuram |
| Established | 1957 |
| Total electors | 2,19,131 (2021) |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | CPI(M) |
| Alliance | LDF |
| Elected year | 2021 |
Parassala is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Thiruvananthapuram Lok Sabha constituency.[1] As of the 2021 Assembly elections, the current MLA is C. K. Hareendran of CPI(M).
Local self-governed segments
[edit | edit source]Parassala Assembly constituency is composed of the following local self-governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Kollayil | Grama panchayat | Neyyattinkara |
| 2 | Kunnathukal | Grama panchayat | Neyyattinkara |
| 3 | Parassala | Grama panchayat | Neyyattinkara |
| 4 | Perumkadavila | Grama panchayat | Neyyattinkara |
| 5 | Vellarada | Grama panchayat | Neyyattinkara |
| 6 | Amboori | Grama panchayat | Kattakada |
| 7 | Aryancode | Grama panchayat | Kattakada |
| 8 | Kallikkad | Grama panchayat | Kattakada |
| 9 | Ottasekharamangalam | Grama panchayat | Kattakada |
Members of the Legislative Assembly
[edit | edit source]The following list contains all members of Kerala Legislative Assembly who have represented the constituency:[3]
| Election | Name | Party | |
|---|---|---|---|
| 1957 | M. Kunjukrishnan Nadar | Indian National Congress | |
| 1960 | Independent | ||
| 1967 | N. Gamaliel | Indian National Congress | |
| 1970 | M. Sathyaneshan | Communist Party of India (Marxist) | |
| 1977 | M. Kunjukrishnan Nadar | Indian National Congress | |
| 1979* | M. Sathyaneshan | Communist Party of India (Marxist) | |
| 1980 | N. Sundaran Nadar | Indian National Congress (Indira) | |
| 1982 | Indian National Congress | ||
| 1987 | M. Sathyaneshan | Communist Party of India (Marxist) | |
| 1991 | M. R. Raghu Chandra Bal | Indian National Congress | |
| 1996 | N. Sundaran Nadar | Independent | |
| 2001 | Indian National Congress | ||
| 2006 | R. Selvaraj | Communist Party of India (Marxist) | |
| 2011 | A. T. George | Indian National Congress | |
| 2016 | C. K. Hareendran | Communist Party of India (Marxist) | |
| 2021 | |||
Election results
[edit | edit source]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | C. K. Hareendran | 78,548 | 48.16 | Increase3.75 | |
| INC | Ansajitha Russal | 52,720 | 32.33 | Decrease0.33 | |
| BJP | Karamana Jayan | 29,850 | 18.3 | Decrease2.61 | |
| NOTA | None of the above | 630 | 0.49 | ||
| Margin of victory | 25,828 | ||||
| Turnout | 1,63,090 | ||||
| CPI(M) hold | Swing | ||||
2016
[edit | edit source]There were 2,10,162 registered voters in the constituency for the 2016 Kerala Assembly election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | C. K. Hareendran | 70,516 | 44.41 | Decrease0.02 | |
| INC | A. T. George | 51,590 | 32.66 | Decrease12.14 | |
| BJP | Karamana Jayan | 33,028 | 20.91 | Increase13.28 | |
| Margin of victory | 18,566 | 11.75 | |||
| Turnout | 1,57,980 | 75.17 | Increase3.42 | ||
| CPI(M) gain from INC | Swing | ||||
2011
[edit | edit source]There were 1,88,442 registered voters in the constituency for the 2011 election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | A. T. George | 60,578 | 44.80 | ||
| CPI(M) | Anavoor Nagappan | 60,073 | 44.43 | ||
| BJP | S. Suresh | 10,310 | 7.63 | ||
| BSP | J. Sudhakaran | 2,269 | 1.68 | ||
| Independent | T. K. Viswambharan | 1,207 | 0.89 | ||
| Margin of victory | 505 | 0.37 | |||
| Turnout | 1,35,211 | 71.75 | Increase6.61 | ||
| INC gain from CPI(M) | Swing | ||||
2006
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | R. Selvaraj | 49,297 | 50.37 | ||
| INC | N Sundaran Nadar | 44,890 | 45.87 | ||
| Margin of victory | 4,407 | 4.50 | |||
| Turnout | 97,859 | ||||
| CPI(M) gain from INC | Swing | ||||
2001
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | N Sundaran Nadar | 55,915 | 53.18 | ||
| CPI(M) | R. Selvaraj | 44,365 | 42.18 | ||
| Margin of victory | 11,550 | 11 | |||
| Turnout | 1,05,156 | 65.82 | |||
| INC gain from Independent | Swing | ||||
1996
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | N Sundaran Nadar | 36,297 | 37.9 | ||
| CPI(M) | W R Heeba | 31,570 | 33.0 | ||
| INC | M R Reghuchandrabal | 19,264 | 20.1 | ||
| Margin of victory | 4,727 | 4.9 | |||
| Turnout | 95,663 | 64.84 | |||
| Independent gain from INC | Swing | ||||
1991
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M R Reghuchandrabal | 48,423 | 49.44 | ||
| CPI(M) | M Sathyanesan | 40,788 | 41.64 | ||
| Margin of victory | 7,635 | 7.80 | |||
| Turnout | 97,950 | 70.42 | |||
| INC gain from CPI(M) | Swing | ||||
See also
[edit | edit source]- Parassala
- Thiruvananthapuram district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).