Perumbavoor Assembly constituency
| Perumbavoor | |
|---|---|
| Constituency No. 74 for the Kerala Legislative Assembly | |
| File:Perumbavoor Taluk Office Kunnathunad.jpg | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Ernakulam |
| Established | 1957 |
| Total electors | 1,84,514 (2021) |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | File:Indian National Congress hand logo.svg INC |
| Alliance | UDF |
| Elected year | 2021 |
Perumbavoor State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Chalakudy Lok Sabha constituency. [1] As of the 2021 Assembly elections, the current MLA is Eldhose Kunnappilly of INC.
Local self-governed segments
[edit | edit source]Perumbavoor Assembly constituency is composed of the following local self-governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Perumbavoor | Municipality | Kunnathunad |
| 2 | Asamannoor | Grama panchayat | Kunnathunad |
| 3 | Koovappady | Grama panchayat | Kunnathunad |
| 4 | Mudakkuzha | Grama panchayat | Kunnathunad |
| 5 | Okkal | Grama panchayat | Kunnathunad |
| 6 | Rayamangalam | Grama panchayat | Kunnathunad |
| 7 | Vengola | Grama panchayat | Kunnathunad |
| 8 | Vengoor | Grama panchayat | Kunnathunad |
Members of Legislative Assembly
[edit | edit source]The following list contains all members of Kerala Legislative Assembly who have represented the constituency:
| Election | Niyama
Sabha |
Name | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | P. Govinda Pillai | Communist Party of India | 1957 – 1960 | |
| 1960 | 2nd | K. M. Chacko | Indian National Congress | 1960 – 1965 | |
| 1967 | 3rd | P. Govinda Pillai | Communist Party of India | 1967 – 1970 | |
| 1970 | 4th | P. I. Poulose | Indian National Congress | 1970 – 1977 | |
| 1977 | 5th | P. R. Sivan | Communist Party of India | 1977 – 1980 | |
| 1980 | 6th | 1980 – 1982 | |||
| 1982 | 7th | P. P. Thankachan | Indian National Congress | 1982 – 1987 | |
| 1987 | 8th | 1987 – 1991 | |||
| 1991 | 9th | 1991 – 1996 | |||
| 1996 | 10th | 1996 – 2001 | |||
| 2001 | 11th | Saju Paul | Communist Party of India | 2001 – 2006 | |
| 2006 | 12th | 2006 – 2011 | |||
| 2011 | 13th | 2011 – 2016 | |||
| 2016 | 14th | Eldose Kunnappilly | Indian National Congress | 2016 - 2021 | |
| 2021 | 15th | Incumbent | |||
Election results
[edit | edit source]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
[edit | edit source]There were 1,84,514 registered voters in the constituency for the 2021 Kerala Assembly election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Eldose Kunnapilly | 53,484 | 37.10 | Error creating thumbnail: 7.01 | |
| KC(M) | Babu Joseph Perumbavoor | 50,585 | 35.09 | − | |
| Twenty 20 Party | Chithra Sukumaran | 20,536 | 14.24 | New | |
| BJP | T. P. Sindhumol | 15,135 | 10.50 | Error creating thumbnail: 3.04 | |
| SDPI | Ajmal K. Mujeeb | 2,494 | 1.73 | ||
| WPOI | K. M. Arshad | 1,038 | 0.72 | ||
| NOTA | None of the above | 703 | 0.49 | − | |
| Independent | Babu Joseph Erumala | 196 | 0.14 | − | |
| Margin of victory | 2,899 | 2.01% | Error creating thumbnail: 2.85 | ||
| Turnout | 1,44,171 | 78.14 | Error creating thumbnail: 6.11 | ||
| INC hold | Swing | Error creating thumbnail: 7.01 | |||
2016
[edit | edit source]There were 1,72,965 registered voters in the constituency for the 2016 Kerala Assembly election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Eldose Kunnapilly | 64,285 | 44.11 | Error creating thumbnail: 0.63 | |
| CPI(M) | Saju Paul | 57,197 | 39.25 | Error creating thumbnail: 8.17 | |
| BJP | E. S. Biju | 19,731 | 13.54 | ||
| SDPI | V. V. Shoukkath Ali | 2,061 | 1.41 | Error creating thumbnail: 0.50 | |
| WPOI | Thomas K. George | 971 | 0.67 | − | |
| NOTA | None of the above | 831 | 0.57 | − | |
| Independent | John Peruvathanam | 385 | 0.26 | − | |
| Independent | M. M. Yoosaf | 134 | 0.09 | − | |
| Independent | P. K. Sivan | 132 | 0.09 | − | |
| Margin of victory | 7,088 | 4.86% | |||
| Turnout | 1,45,727 | 84.25 | |||
| INC gain from CPI(M) | Swing | ||||
2011
[edit | edit source]There were 1,54,432 registered voters in the constituency for the 2011 election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Saju Paul | 59,628 | 47.42 | ||
| INC | Jaison Joseph | 56,246 | 44.73 | − | |
| BJP | O. C. Asokan | 5,464 | 4.35 | ||
| SDPI | O Aliyar | 2,401 | 1.90 | ||
| PDP | N. K. Muhammed Haji | 1,094 | 0.87 | − | |
| SS | P. N. Sunilkumar | 494 | 0.39 | − | |
| CPI(ML)L | Bindu Jayan | 412 | 0.33 | ||
| Margin of victory | 3,382 | 2.69 | |||
| Turnout | 1,25,739 | 81.42 | |||
| CPI(M) hold | Swing | ||||
See also
[edit | edit source]- Perumbavoor
- Ernakulam district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).