Nedumangad Assembly constituency
| Nedumangad | |
|---|---|
| Constituency No. 130 for the Kerala Legislative Assembly | |
| File:Koyikkal palace-Front.jpg Koyikkal Palace at Nedumangad | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Thiruvananthapuram |
| Lok Sabha constituency | Attingal |
| Established | 1957 |
| Total electors | 2,04,198 (2016) |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | CPI |
| Alliance | LDF |
| Elected year | 2021 |
Nedumangad is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Attingal Lok Sabha constituency.[1] As of the 2021 Assembly elections, the current MLA is G. R. Anil, the current minister for food and civil supplies, Government of Kerala of CPI.
Local self-governed segments
[edit | edit source]Nedumangad Assembly constituency is composed of the following local self-governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Nedumangad | Municipality | Nedumangad |
| 2 | Manikkal | Grama panchayat | Nedumangad |
| 3 | Karakulam | Grama panchayat | Nedumangad |
| 4 | Vembayam | Grama panchayat | Nedumangad |
| 5 | Andoorkonam | Grama panchayat | Thiruvananthapuram |
| 6 | Pothencode | Grama panchayat | Thiruvananthapuram |
Members of the Legislative Assembly
[edit | edit source]The following list contains all members of Kerala Legislative Assembly who have represented the constituency:[3]
| Election | Name | Party | |
|---|---|---|---|
| 1957 | K. Neelakantaru Pandarathil | Communist Party of India | |
| 1960 | |||
| 1967 | K. G. Kunjukrishna Pillai | ||
| 1970 | |||
| 1977 | Kaniapuram Ramachandaran | ||
| 1980 | K. V. Surendranath | ||
| 1982 | |||
| 1987 | |||
| 1991 | Palode Ravi | Indian National Congress | |
| 1996 | |||
| 2001 | Mankode Radhakrishnan | Communist Party of India | |
| 2006 | |||
| 2011 | Palode Ravi | Indian National Congress | |
| 2016 | C. Divakaran | Communist Party of India | |
| 2021 | G. R. Anil | ||
Percentage change (±%) denotes the change in the number of votes from the immediately previous election.
Election results
[edit | edit source]2016
[edit | edit source]There were 2,04,198 registered voters in the constituency for the 2016 Kerala Assembly election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | C. Divakaran | 57,745 | 38.16 | Decrease5.68 | |
| INC | Palode Ravi | 54,124 | 35.76 | Decrease12.11 | |
| BJP | V. V. Rajesh | 35,139 | 23.22 | Increase18.44 | |
| SDPI | Abdul Salam A. | 1,039 | 0.69 | Decrease0.27 | |
| BSP | Bipin M. I. | 910 | 0.60 | Increase0.01 | |
| NOTA | None of the above | 807 | 0.53 | ||
| PDP | Andoorkonam Sulfi | 503 | 0.33 | ||
| Independent | Shibu G. | 318 | 0.21 | ||
| SS | Peringammala Aji | 251 | 0.17 | ||
| Independent | Soman C. | 217 | 0.14 | ||
| Independent | Divakaran Pani | 143 | 0.09 | ||
| Independent | Pariyaram Raveendran | 80 | 0.05 | ||
| Independent | Raveendran Nair | 63 | 0.04 | ||
| Margin of victory | 3,621 | 2.40 | |||
| Turnout | 1,51,339 | 74.11 | Increase3.06 | ||
| CPI gain from INC | Swing | ||||
2011
[edit | edit source]There were 1,75,795 registered voters in the constituency for the 2011 election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Palode Ravi | 59,789 | 47.87 | ||
| CPI | P. Ramachandran Nair | 54,759 | 43.84 | ||
| BJP | Anjana K. S. | 1,255 | 4.78 | ||
| Independent | Andoorkonam Sulfi | 1,255 | 1.00 | ||
| SDPI | Noorjahan A. | 1,200 | 0.96 | ||
| BSP | Idamma N. | 731 | 0.59 | ||
| Independent | Vazhode Ravi | 346 | 0.28 | ||
| Independent | Biju A. | 342 | 0.27 | ||
| Independent | Anand G. Ramachandran Nair | 277 | 0.22 | ||
| Independent | Saji | 237 | 0.19 | ||
| Margin of victory | 5,030 | 4.03 | |||
| Turnout | 1,24,907 | 71.05 | |||
| INC gain from CPI | Swing | ||||
2006
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Mankode Radhakrishnan | 58,674 | 47.80 | ||
| INC | Palode Ravi | 58,589 | 47.73 | ||
| BJP | Paruthippally Sreekumar | 2,970 | 2.41 | ||
| Margin of victory | 85 | 0.07 | |||
| Turnout | 1,22,735 | ||||
| CPI hold | Swing | ||||
2001
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Mankode Radhakrishnan | 62,270 | 47.84 | ||
| INC | Palode Ravi | 62,114 | 47.72 | ||
| BJP | R Subramanian Potty | 4,762 | 3.66 | ||
| Margin of victory | 156 | 0.12 | |||
| Turnout | 1,30,173 | 71.48 | |||
| CPI gain from INC | Swing | ||||
1996
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Palode Ravi | 57,220 | 49.32 | ||
| CPI | Mankode Radhakrishnan | 52,956 | 45.64 | ||
| BJP | V Somasekharan Nair | 3,960 | 3.41 | ||
| Margin of victory | 4,264 | 3.68 | |||
| Turnout | 1,16,020 | 71.83 | |||
| INC hold | Swing | ||||
1991
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Palode Ravi | 54,678 | 48.59 | ||
| CPI | K Govinda Pillai | 53,739 | 47.75 | ||
| BJP | M Somasekharan Nair | 3,873 | 3.44 | ||
| Margin of victory | 939 | 0.84 | |||
| Turnout | 1,12,537 | 73.65 | |||
| INC gain from CPI | Swing | ||||
See also
[edit | edit source]- Nedumangad
- Thiruvananthapuram district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).