Kottakkal Assembly constituency
| Kottakkal | |
|---|---|
| Constituency No. 46 for the Kerala Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Malappuram |
| Established | 1951 (first establishment) 2008 (second establishment) |
| Total electors | 1,98,872 (2016) |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | IUML |
| Alliance | UDF |
| Elected year | 2021 |
Kottakkal State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Ponnani Lok Sabha constituency.[1] As of the 2021 Assembly elections, the current MLA is K. K Abid Hussain Thangal of IUML.
Local self-governed segments
[edit | edit source]Kottakkal Assembly constituency is composed of the following local self-governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Kottakkal | Municipality | Tirur |
| 2 | Valanchery | Municipality | Tirur |
| 3 | Ponmala | Grama panchayat | Tirur |
| 4 | Marakkara | Grama panchayat | Tirur |
| 5 | Edayur | Grama panchayat | Tirur |
| 6 | Irimbiliyam | Grama panchayat | Tirur |
| 7 | Kuttippuram | Grama panchayat | Tirur |
<mapframe text="Kottakkal Assembly constituency" width=300 height=300 align=center >{ "type": "ExternalData", "service": "geoshape", "ids": "Q13111679,Q13114610,Q13113493,Q16136276,Q16135161,Q13110441,Q13111373"}</mapframe>
Members of Legislative Assembly
[edit | edit source]The following list contains all members of Kerala Legislative Assembly who have represented Kottakkal Assembly constituency during the period of various assemblies:[3]
| Election | Niyama Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 2011 | 13th | M. P. Abdussamad Samadani | IUML | 2011 – 2016 | |
| 2016 | 14th | K. K. Abid Hussain Thangal | 2016 – 2021 | ||
| 2021 | 15th | Incumbent | |||
Election results
[edit | edit source]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
[edit | edit source]There were 2,05,405 registered voters in Kottakkal Assembly constituency for the 2021 Kerala Assembly election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | K. K. Abid Hussain Thangal | 81,700 | 51.3% | ||
| NCP | N. A. Mohammed Kutty | 65,112 | 40.9% | ||
| BJP | P. P. Ganesan | 10,796 | 6.8% | ||
| NOTA | None of the above | 668 | 0.42% | ||
| Margin of victory | 16,588 | 10.4% | |||
| Turnout | 1,59,265 | 77.9% | |||
| IUML hold | Swing | ||||
2016
[edit | edit source]There were 1,98,872 registered voters in Kottakkal Assembly constituency for the 2016 Kerala Assembly election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | K. K. Abid Hussain Thangal | 71,768 | 48.34% | Decrease10.57 | |
| NCP | N. A. Mohammed Kutty | 56,726 | 38.21% | Increase9.64 | |
| BJP | V. Unnikrishnan Master | 13,205 | 8.89% | Increase2.31 | |
| PDP | Neyyathoor Kunhimohamed | 2,763 | 1.86% | Decrease0.70 | |
| SDPI | K. P. O. Rahmathullah | 1,719 | 1.16% | Decrease1.08 | |
| NOTA | None of the above | 806 | 0.54% | − | |
| Independent | C. Muhammed Kutty | 579 | 0.39% | − | |
| Independent | Villan Mohammed Kutty | 429 | 0.29% | − | |
| Margin of victory | 15,042 | 10.13% | Decrease20.21 | ||
| Turnout | 1,48,473 | 74.66% | Increase4.01 | ||
| IUML hold | Swing | Decrease10.57 | |||
2011
[edit | edit source]There were 1,67,498 registered voters in the constituency for the 2011 election.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | Abdusamad Samadani | 69,717 | 58.91% | ||
| NCP | C. P. K. Gurukkal | 33,815 | 28.57% | ||
| BJP | K. K. Surendran | 7,782 | 6.58% | ||
| PDP | Ali Kadampuzha | 3,027 | 2.56% | ||
| SDPI | K. C. Naser | 2,644 | 2.24% | ||
| Independent | Kadampuzha Bindhu Devarajan | 894 | 0.76% | ||
| BSP | Madathil Muhammad Ellias | 458 | 0.39% | ||
| Margin of victory | 35,902 | 30.34% | |||
| Turnout | 1,18,343 | 70.65% | |||
| IUML hold | Swing | ||||
1952
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| IUML | Ahmad Kutty, Chakkeeri | 14,972 | 41.29% | ||
| INC | Kunjunni Nedumgadi, Ezhuthassan Kalathil | 9,498 | 26.19% | 26.19% | |
| CPI | Koya Kunhi Naha Kizhakkinakath | 9,056 | 24.97% | ||
| Socialist | Mohamed Naha Kizhakkinath | 2,736 | 7.55% | ||
| Margin of victory | 5,474 | 15.10% | |||
| Turnout | 36,262 | 51.91% | |||
| Registered electors | 69,856 | ||||
| IUML win (new seat) | |||||
See also
[edit | edit source]- Kottakkal
- Valanchery
- Kuttippuram (State Assembly constituency)
- Kuttippuram Block Panchayat
- Malappuram district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).