Kanhangad Assembly constituency
Jump to navigation
Jump to search
| Kanhangad | |
|---|---|
| Constituency No. 4 for the Kerala Legislative Assembly | |
| File:Kanhangad Combined places 2018.png Left to right: Hosdurg Fort, Nityananda Ashram, Old Bus Stand, Railway Station, New Bus Stand, Gandhi Smriti Mandapam, Government District Hospital, Anandashram. | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Kasaragod |
| Established | 2008 |
| Total electors | 2,14,209 (2021) |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | CPI |
| Alliance | LDF |
| Elected year | 2021 |
Kanhangad State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies in Kasaragod Lok Sabha constituency.[1] As of the 2021 assembly elections, the current MLA is E. Chandrasekharan of CPI.
Kanhangad Assembly constituency was established by the 2008 delimitation. Before, it was known as Hosdurg Assembly constituency from 1957 to 2008.
Local self-governed segments
[edit | edit source]Kanhangad Assembly constituency is composed of the following local self-governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Kanhangad | Municipality | Hosdurg |
| 2 | Ajanur | Grama panchayat | Hosdurg |
| 3 | Madikai | Grama panchayat | Hosdurg |
| 4 | Balal | Grama panchayat | Vellarikundu |
| 5 | Kallar | Grama panchayat | Vellarikundu |
| 6 | Kinanoor-Karindalam | Grama panchayat | Vellarikundu |
| 7 | Kodom-Bellur | Grama panchayat | Vellarikundu |
| 8 | Panathady | Grama panchayat | Vellarikundu |
Members of Legislative Assembly
[edit | edit source]Hosdurg
[edit | edit source]| Election | Niyama Sabha |
Name | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | K. Chandrasekharan | Praja Socialist Party | 1957 – 1960 | |
| 1960 | 2nd | 1960 – 1965 | |||
| 1967 | 3rd | N. K. Balakrishnan | Samyukta Socialist Party | 1967 – 1970 | |
| 1970 | 4th | 1970 – 1977 | |||
| 1977 | 5th | K. T. Kumaran | Communist Party of India | 1977 – 1980 | |
| 1980 | 6th | 1980 – 1982 | |||
| 1982 | 7th | 1982 – 1987 | |||
| 1987 | 8th | N. Manoharan Master | Indian National Congress | 1987 – 1991 | |
| 1991 | 9th | M. Narayanan | Communist Party of India | 1991 – 1996 | |
| 1996 | 10th | 1996 – 2001 | |||
| 2001 | 11th | M. Kumaran | 2001 – 2006 | ||
| 2006 | 12th | Pallipram Balan | 2006 – 2011 | ||
Kanhangad
[edit | edit source]| Election | Niyama Sabha |
Name | Party | Tenure | |
|---|---|---|---|---|---|
| 2011 | 13th | E. Chandrasekharan | Communist Party of India | 2011 – 2016 | |
| 2016 | 14th | Incumbent | |||
Election results
[edit | edit source]2021
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | E. Chandrasekharan | 84,615 | 50.72 | ||
| INC | P. V. Suresh | 57,476 | 34.45 | ||
| BJP | Balraj | 21,570 | 12.93 | ||
| SDPI | Abdul Samad T. | 775 | 0.46 | ||
| NOTA | None of the Above | 637 | 0.38 | ||
| Majority | 27,139 | ||||
| Turnout | 1,66,835 | 76.24 | |||
| Registered electors | 2,18,836 | ||||
| CPI hold | Swing | ||||
2016
[edit | edit source]There were 2,04,931 registered voters in the constituency for the 2016 election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | E. Chandrasekharan | 80,558 | 49.98 | Increase2.33 | |
| INC | Dhanya Suresh | 54,547 | 33.84 | Decrease 5.11 | |
| BDJS | M. P. Raghavan | 21,104 | 13.09 | − | |
| BSP | Chandran Parappa | 965 | 0.60 | Increase0.31 | |
| PDP | Assainar Muttumthala | 959 | 0.59 | Decrease 0.29 | |
| NOTA | None of the above | 856 | 0.53 | − | |
| Independent | Sajeevan R. | 663 | 0.41 | ||
| Independent | Muhammed Ali V. V. | 420 | 0.26 | ||
| Independent | Kookal Balakrishnan | 294 | 0.18 | − | |
| API | Raghavan B. Poodamkallu | 272 | 0.17 | − | |
| SS | Balachandran Karimbil | 260 | 0.16 | − | |
| Independent | K. U. Krishnakumar | 186 | 0.12 | ||
| Independent | M. Damodaran | 105 | 0.07 | ||
| Margin of victory | 26,011 | 16.14 | Increase 7.44 | ||
| Turnout | 1,61,189 | 78.66 | Increase 0.16 | ||
| CPI hold | Swing | Increase2.33 | |||
2011
[edit | edit source]There were 1,78,139 registered voters in the constituency for the 2011 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | E. Chandrasekharan | 66,640 | 47.65 | − | |
| INC | M. C. Jose | 54,462 | 38.95 | − | |
| BJP | Madikai Kammaran | 15,543 | 11.11 | − | |
| Independent | P. M. Joseph | 1,919 | 1.37 | − | |
| BSP | Gopalan K. | 1,277 | 0.91 | − | |
| Margin of victory | 12,178 | 8.70 | − | ||
| Turnout | 1,39,841 | 78.50 | − | ||
| CPI win (new seat) | |||||
1952
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KMPP | Narayanan Nambiar | 32,671 | 46.77% | ||
| INC | Kunnikannan Nambiar | 17,917 | 25.65% | 25.65% | |
| Socialist | Padmanabha Nair | 10,055 | 14.39% | ||
| Independent | Hamid Hussain Sehammad | 9,211 | 13.19% | ||
| Margin of victory | 14,754 | 21.12% | |||
| Turnout | 69,854 | 87.06% | |||
| Registered electors | 80,235 | ||||
| KMPP win (new seat) | |||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).