Chengannur Assembly constituency
| Chengannur | |
|---|---|
| Constituency No. 110 for the Kerala Legislative Assembly | |
| File:College of Engineering Chengannur main building.jpg | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Alappuzha |
| Established | 1957 |
| Total electors | 2,06,858 (2021) |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | CPI(M) |
| Alliance | LDF |
| Elected year | 2021 |
Chengannur State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Mavelikara Lok Sabha constituency.[1] As of the 2018 Chengannur Assembly by-election, the current MLA is Saji Cherian of CPI(M).
Local self-governed segments
[edit | edit source]Chengannur Assembly constituency is composed of the following local self-governed segments:[2]
| Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|
| Chengannur | Municipality | Chengannur |
| Ala | Grama panchayat | Chengannur |
| Budhanoor | Grama panchayat | Chengannur |
| Cheriyanad | Grama panchayat | Chengannur |
| Mannar | Grama panchayat | Chengannur |
| Mulakuzha | Grama panchayat | Chengannur |
| Pandanad | Grama panchayat | Chengannur |
| Puliyoor | Grama panchayat | Chengannur |
| Thiruvanvandoor | Grama panchayat | Chengannur |
| Venmony | Grama panchayat | Chengannur |
| Chennithala-Thriperumthura | Grama panchayat | Mavelikkara |
Members of Legislative Assembly
[edit | edit source]The following list contains all members of Kerala Legislative Assembly who have represented the constituency:
Key
CPI(M) INC Independent CPI IC(S)
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | R. Sankaran Thampi | CPI | 1957 – 1960 | |
| 1960 | 2nd | K. R. Saraswathi Amma | INC | 1960 – 1965 | |
| 1967 | 3rd | P. G. P. Pillai | CPI(M) | 1967 – 1970 | |
| 1970 | 4th | 1970 – 1977 | |||
| 1977 | 5th | Thankappan Pillai | Independent | 1977 – 1980 | |
| 1980 | 6th | K. R. Saraswathi Amma | 1980 – 1982 | ||
| 1982 | 7th | S. Ramachandran Pillai | 1982 – 1987 | ||
| 1987 | 8th | Mammen Iype | IC(S) | 1987 – 1991 | |
| 1991 | 9th | Shobhana George | INC | 1991 – 1996 | |
| 1996 | 10th | 1996 – 2001 | |||
| 2001 | 11th | 2001 – 2006 | |||
| 2006 | 12th | P. C. Vishnunath | 2006 – 2011 | ||
| 2011 | 13th | 2011 – 2016 | |||
| 2016 | 14th | K. K. Ramachandran Nair | CPI(M) | 2016 – 2018 | |
| 2018* | 14th | Saji Cherian | 2018-2021 | ||
| 2021 | 15th | Incumbent | |||
Election results
[edit | edit source]Percentage change (±%) denotes the change in the number of votes from the immediately previous election.
2018 by-election
[edit | edit source]Due to the death of the sitting MLA K. K. Ramachandran Nair, Chengannur Assembly constituency held a by-election on 28 March 2018. There were 2,00,137 registered voters in the constituency for the by-election.[3][4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Saji Cherian | 67,303 | 45.19 | Increase8.85 | |
| INC | D Vijayakumar | 46,347 | 31.12 | Increase0.27 | |
| BJP | P. S. Sreedharan Pillai | 35,270 | 23.68 | Decrease5.65 | |
| Independent | Swami Sukbaksh Saraswathi | 800 | 0.53 | ||
| NOTA | None of the above | 728 | 0.07 | Decrease0.18 | |
| AAP | Rajeev Pallathu | 368 | 0.24 | − | |
| Independent | Mobran Achary | 263 | 0.17 | ||
| RLD | Jiji Puntbala | 248 | 0.16 | ||
| Independent | Aji. M. Chalakeri | 137 | 0.09 | ||
| Independent | Madhu Chengannur | 124 | 0.08 | ||
| Independent | Sreedharan Pillai | 121 | 0.08 | ||
| Independent | Somnatha Warrier T. K. | 98 | 0.06 | ||
| Independent | Unni Karthikeyan | 57 | 0.04 | ||
| API | Subhash Naga | 53 | 0.04 | ||
| Independent | Murali Naga | 44 | 0.03 | ||
| Independent | A. K. Shaji | 39 | 0.03 | ||
| Independent | Sivaprasad Gandhi K. M. | 21 | 0.01 | ||
| Independent | M. C. Jayalal | 20 | 0.01 | ||
| Margin of victory | 20,956 | 13.85 | |||
| Turnout | 1,58,756 | 79.32 | Increase5.59 | ||
| CPI(M) hold | Swing | Increase8.85 | |||
2016
[edit | edit source]There were 1,97,372 registered voters in the constituency for the 2016 Kerala Assembly election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | K. K. Ramachandran Nair | 52,880 | 36.34 | Decrease5.67 | |
| INC | P. C. Vishnunath | 44,897 | 30.85 | Decrease21.13 | |
| BJP | P. S. Sreedharan Pillai | 42,682 | 29.33 | Increase24.49 | |
| Independent | Sobhana George | 3,966 | 2.73 | − | |
| BSP | Alex | 483 | 0.33 | − | |
| NOTA | None of the above | 363 | 0.25 | − | |
| Independent | E. T. Sasi | 247 | 0.17 | ||
| Margin of victory | 8,013 | 5.49 | |||
| Turnout | 1,45,518 | 73.73 | Increase2.86 | ||
| CPI(M) gain from INC | Swing | ||||
2011
[edit | edit source]There were 1,76,875 registered voters in the constituency for the 2011 election.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | P. C. Vishnunath | 65,156 | 51.98 | ||
| CPI(M) | C. S. Sujatha | 52,656 | 42.01 | ||
| BJP | B. Radhakrishna Menon | 6,062 | 4.84 | ||
| Independent | Surendran Karippuzha | 848 | 0.68 | − | |
| SUCI(C) | V. Venugopal | 623 | 0.50 | ||
| Margin of victory | 12,500 | 9.97 | |||
| Turnout | 1,25,345 | 70.87 | |||
| INC hold | Swing | ||||
See also
[edit | edit source]- Chengannur
- Alappuzha district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).