Peerumade Assembly constituency
| Peerumade | |
|---|---|
| Constituency No. 92 for the Kerala Legislative Assembly | |
| File:Tea Estate.jpg | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Idukki |
| Established | 1965 |
| Total electors | 1,74,354 (2021) |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | CPI |
| Alliance | LDF |
| Elected year | 2021 |
Peerumade State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Idukki Lok Sabha constituency.[1] As of the 2021 Assembly elections, the current MLA is Vazhoor Soman of CPI.
Local self-governed segments
[edit | edit source]Peerumade Assembly constituency is composed of the following local self-governed segments:[1]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Elappara | Grama panchayat | Peerumedu |
| 2 | Kokkayar | Grama panchayat | Peerumedu |
| 3 | Kumily | Grama panchayat | Peerumedu |
| 4 | Peermade | Grama panchayat | Peerumedu |
| 5 | Peruvanthanam | Grama panchayat | Peerumedu |
| 6 | Upputhara | Grama panchayat | Peerumedu |
| 7 | Vandiperiyar | Grama panchayat | Peerumedu |
| 8 | Ayyappancoil | Grama panchayat | Idukki |
| 9 | Chakkupallam | Grama panchayat | Udumbanchola |
Members of the Legislative Assembly
[edit | edit source]| Election | Niyama
Sabha |
Name | Party | Tenure | |
|---|---|---|---|---|---|
| 1967 | 3rd | K. I. Rajan | Communist Party of India (Marxist) | 1967 – 1970 | |
| 1970 | 4th | 1970 – 1977 | |||
| 1977 | 5th | C. A. Kurian | Communist Party of India | 1977 – 1980 | |
| 1980 | 6th | 1980 – 1982 | |||
| 1982 | 7th | K. K. Thomas | Independent | 1982 – 1987 | |
| 1987 | 8th | Indian National Congress | 1987 – 1991 | ||
| 1991 | 9th | 1991 – 1996 | |||
| 1996 | 10th | C. A. Kurian | Communist Party of India | 1996 – 2001 | |
| 2001 | 11th | E. M. Augusty | Indian National Congress | 2001 – 2006 | |
| 2006 | 12th | E. S. Bijimol | Communist Party of India | 2006 – 2011 | |
| 2011 | 13th | 2011 – 2016 | |||
| 2016 | 14th | 2016 – 2021 | |||
| 2021 | 15th | Vazhoor Soman | 2021-2025 | ||
Election results
[edit | edit source]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
[edit | edit source]There were 1,74,514 registered voters in the constituency for the 2021 Kerala Assembly election.[2]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Vazhoor Soman | 60,141 | 47.25 | ||
| INC | Cyriac Thomas | 58,306 | 45.81 | ||
| BJP | Sreenagari Rajan | 7,126 | 5.6 | ||
| BSP | Biju Mattappally | 818 | 0.64 | ||
| NOTA | None of the above | 401 | 0.32 | ||
| Margin of victory | 1,835 | 1.44 | |||
| Turnout | 1,27,291 | 72.27 | |||
| CPI hold | Swing | ||||
2016
[edit | edit source]There were 1,75,524 registered voters in the constituency for the 2016 Kerala Assembly election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | E. S. Bijimol | 56,584 | 43.94 | Decrease5.32 | |
| INC | Cyriac Thomas | 56,270 | 43.70 | Decrease1.41 | |
| BJP | Kumar | 11,833 | 9.19 | ||
| AIADMK | Abdul Khader | 2,862 | 2.22 | − | |
| BSP | Benny Thomas | 489 | 0.38 | Decrease0.18 | |
| NOTA | None of the above | 448 | 0.35 | − | |
| Independent | Ramaswamy Govindan | 175 | 0.14 | − | |
| Independent | Joseph M. T. | 107 | 0.08 | − | |
| Margin of victory | 314 | 0.24 | Decrease3.91 | ||
| Turnout | 1,28,768 | 73.36 | |||
| CPI hold | Swing | Decrease5.32 | |||
2011
[edit | edit source]There were 1,65,380 registered voters in the constituency for the 2011 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | E. S. Bijimol | 56,748 | 49.26 | ||
| INC | E. M. Augusty | 51,971 | 45.11 | − | |
| BJP | P. P. Sanu | 3,380 | 2.93 | − | |
| Independent | M. K. Suppu Royal | 694 | 0.60 | − | |
| Independent | K. D. Vasudevan | 667 | 0.58 | − | |
| BSP | Biju Mattapally | 641 | 0.56 | − | |
| SDPI | P. S. Madhu | 437 | 0.38 | − | |
| Independent | Joseph Jacob | 307 | 0.27 | − | |
| Margin of victory | 4,777 | 4.15 | |||
| Turnout | 1,15,204 | 69.66 | |||
| CPI hold | Swing | ||||
See also
[edit | edit source]- Peerumade
- Idukki district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).