Angamaly Assembly constituency
| Angamaly | |
|---|---|
| Constituency No. 75 for the Kerala Legislative Assembly | |
| File:Angamaly ksrtc bustation 1303.jpg | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Ernakulam |
| Established | 1965 |
| Total electors | 1,63,696 (2016) |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | File:Indian National Congress hand logo.svg INC |
| Alliance | UDF |
| Elected year | 2016 |
Angamaly State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Chalakudy Lok Sabha constituency.[1] As of the 2021 assembly elections, the current MLA is Roji M. John of INC.
Local self-governed segments
[edit | edit source]Angamaly Assembly constituency is composed of the following local self-governed segments:[2]
| Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|
| Angamaly | Municipality | Aluva |
| Ayyampuzha | Grama panchayat | Aluva |
| Kalady | Grama panchayat | Aluva |
| Karukutty | Grama panchayat | Aluva |
| Malayattoor-Neeleeswaram | Grama panchayat | Aluva |
| Manjapra | Grama panchayat | Aluva |
| Mookkannoor | Grama panchayat | Aluva |
| Parakkadavu | Grama panchayat | Aluva |
| Thuravoor | Grama panchayat | Aluva |
Members of Legislative Assembly
[edit | edit source]The following list contains all members of Kerala Legislative Assembly who have represented the constituency:
Key
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1967 | 3rd | A. P. Kurian | CPI(M) | 1967 – 1970 | |
| 1970 | 4th | 1970 – 1977 | |||
| 1977 | 5th | 1977 – 1980 | |||
| 1980 | 6th | 1980 – 1982 | |||
| 1982 | 7th | M. V. Mani | KEC | 1982 – 1987 | |
| 1987 | 8th | 1987 – 1991 | |||
| 1991 | 9th | P. J. Joy | INC | 1991 – 1996 | |
| 1996 | 10th | 1996 – 2001 | |||
| 2001 | 11th | 2001 – 2006 | |||
| 2006 | 12th | Jose Thettayil | JD(S) | 2006 – 2011 | |
| 2011 | 13th | 2011 – 2016 | |||
| 2016 | 14th | Roji M John | INC | 2016 - 2021 | |
| 2021 | 15th | Incumbent | |||
Election results
[edit | edit source]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Roji M. John | 71,562 | 51.86 | +2.9 | |
| JD(S) | Jose Thettayil | 55633 | 40.31 | −1.91 | |
| BJP | Adv. K.V. Sabu | 8677 | 6.29 | ||
| NOTA | None of the Above | 669 | 0.48 | ||
| Independent | Martin Paul | 623 | 0.45 | ||
| BSP | Stalin Nikathithara | 326 | 0.24 | −0.30 | |
| SUCI(C) | Jothilakshmi | 301 | 0.22 | −0.22 | |
| Independent | Velayudhan | 206 | 0.15 | ||
2016
[edit | edit source]There were 1,63,696 registered voters in the constituency for the 2016 Kerala Assembly election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Roji M. John | 66,666 | 48.96 | − | |
| JD(S) | Benny Moonjely | 57,480 | 42.22 | Decrease7.34 | |
| KEC | P. J. Babu | 9,014 | 6.62 | − | |
| NOTA | None of the above | 811 | 0.60 | − | |
| BSP | Jayanthi Avinash | 742 | 0.54 | Decrease0.08 | |
| SUCI(C) | M. M. Kanjanavally | 595 | 0.44 | Decrease0.03 | |
| Independent | P. R. Manickyamangalam | 385 | 0.28 | − | |
| Independent | Sunny Thomas Madassery | 245 | 0.18 | − | |
| SP | Shajan Thattil | 219 | 0.16 | − | |
| Margin of victory | 9,186 | 6.74 | |||
| Turnout | 1,36,157 | 83.18 | Increase1.74 | ||
| INC gain from JD(S) | Swing | ||||
2011
[edit | edit source]There were 1,52,370 registered voters in the constituency for the 2011 election.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | Jose Thettayil | 61,500 | 49.56 | ||
| KC(J) | Johnny Nellore | 54,330 | 43.78 | ||
| BJP | M. A. Brahmaraj | 4,17 | 3.32 | ||
| Independent | Johnson I. T. | 1,374 | 1.11 | − | |
| BSP | M. G. Purushottaman | 774 | 0.62 | − | |
| KJ | Poulose Kidangen | 518 | 0.42 | − | |
| SUCI(C) | K. C. Jayan | 514 | 0.41 | − | |
| Samajwadi Jan Parishad | Francis Njaliyan | 482 | 0.39 | ||
| Independent | Johnson | 248 | 0.20 | ||
| Independent | John Chacko | 229 | 0.18 | ||
| Margin of victory | 7,170 | 5.78 | |||
| Turnout | 1,24,086 | 81.44 | |||
| JD(S) hold | Swing | ||||
See also
[edit | edit source]- Angamaly
- Ernakulam district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).