Shornur Assembly constituency
| Shornur | |
|---|---|
| Constituency No. 51 for the Kerala Legislative Assembly | |
| File:IndianRailway StationSignBoard.jpg Shoranur Junction railway station, the largest railway station in the state in terms of area. | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Palakkad |
| Established | 2008 |
| Total electors | 1,51,911 (2021) |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | CPI(M) |
| Alliance | LDF |
| Elected year | 2021 |
Shornur State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Palakkad Lok Sabha constituency.[1] As of the 2021 Assembly elections, the current MLA is P. Mammikutty of CPI(M).
Local self-governed segments
[edit | edit source]Shornur Assembly constituency is composed of the following local self-governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Shoranur | Municipality | Ottapalam |
| 2 | Cherpulassery | Municipality | Ottapalam |
| 3 | Ananganadi | Grama panchayat | Ottapalam |
| 4 | Chalavara | Grama panchayat | Ottapalam |
| 5 | Nellaya | Grama panchayat | Ottapalam |
| 6 | Thrikkadeeri | Grama panchayat | Ottapalam |
| 7 | Vaniyamkulam | Grama panchayat | Ottapalam |
| 8 | Vellinezhi | Grama panchayat | Ottapalam |
Members of the Legislative Assembly
[edit | edit source]The following list contains all members of Kerala Legislative Assembly who have represented Shornur Assembly constituency during the period of various assemblies:[3]
| Election | Niyama
Sabha |
Name | Party | Tenure | |
|---|---|---|---|---|---|
| 2011 | 13th | K. S. Saleekha | Communist Party of India | 2011 – 2016 | |
| 2016 | 14th | P. K. Sasi | 2016 – 2021 | ||
| 2021 | 15th | P. Mammikutty | Incumbent | ||
Election results
[edit | edit source]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
[edit | edit source]There were 1,93,992 registered voters in the constituency for the 2021 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | P. Mammikutty | 74,400 | 48.98 | Increase2.27 | |
| INC | T. H. Firoz Babu | 37,726 | 24.83 | Decrease4.55 | |
| BJP | Sandeep Varier | 36,973 | 24.34 | − | |
| SDPI | Muhammad Musthafa | 1,251 | 0.82 | Decrease0.06 | |
| BSP | T. C. Ayyappankutty | 883 | 0.58 | Increase0.04 | |
| NOTA | None of the above | 678 | 0.45 | − | |
| Margin of victory | 36,674 | 24.15 | Increase6.82 | ||
| Turnout | 1,51,911 | 78.31 | Increase1.68 | ||
| CPI(M) hold | Swing | Increase2.27 | |||
2016
[edit | edit source]There were 1,84,867 registered voters in the constituency for the 2016 election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | P. K. Sasi | 66,165 | 46.71 | Decrease2.86 | |
| INC | C. Sangeetha | 41,618 | 29.38 | Decrease8.97 | |
| BDJS | V. P. Chandran | 28,836 | 20.36 | − | |
| SDPI | M. Saidalavi | 1,246 | 0.88 | Decrease1.67 | |
| Independent | Harish Muhammed | 882 | 0.62 | − | |
| NOTA | None of the above | 800 | 0.56 | − | |
| BSP | Anandan K. K. | 764 | 0.54 | Decrease0.20 | |
| Independent | A. Radhakrishnan | 697 | 0.49 | − | |
| SS | P. K. Anumon | 407 | 0.29 | − | |
| Independent | Moindeesa Moloor | 247 | 0.17 | − | |
| Margin of victory | 24,547 | 17.33 | Increase6.11 | ||
| Turnout | 1,41,662 | 76.63 | Increase3.25 | ||
| CPI(M) hold | Swing | Decrease2.86 | |||
2011
[edit | edit source]There were 1,63,885 registered voters in the constituency for the 2011 election.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | K. S. Saleekha | 59,616 | 49.57 | − | |
| INC | Santha Jayaram | 46,123 | 38.35 | ||
| BJP | V. B. Muralidharan | 10,562 | 8.78 | ||
| SDPI | Khalid A. | 3,065 | 2.55 | ||
| BSP | M. C. Velayudhan | 894 | 0.74 | − | |
| Margin of victory | 13,493 | 11.22 | |||
| Turnout | 1,20,260 | 73.38 | Increase1.25 | ||
| CPI(M) win (new seat) | |||||
See also
[edit | edit source]- Shornur
- Palakkad district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).