Pala Assembly constituency
| Pala | |
|---|---|
| Constituency No. 93 for the Kerala Legislative Assembly | |
Pala town | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Kottayam |
| Established | 1965 |
| Total electors | 1,84,857 (2019) |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | NCK |
| Alliance | UDF |
| Elected year | 2021 |
Pala State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Kottayam Lok Sabha constituency.[1] As of the 2021 Assembly elections, the current MLA is Mani C. Kappan of Nationalist Congress Kerala.
Local self-governed segments
[edit | edit source]Pala Assembly constituency is composed of the following local self-governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Pala | Municipality | Meenachil |
| 2 | Bharananganam | Grama panchayat | Meenachil |
| 3 | Kadanad | Grama panchayat | Meenachil |
| 4 | Karoor | Grama panchayat | Meenachil |
| 5 | Kozhuvanal | Grama panchayat | Meenachil |
| 6 | Meenachil | Grama panchayat | Meenachil |
| 7 | Melukavu | Grama panchayat | Meenachil |
| 8 | Moonilavu | Grama panchayat | Meenachil |
| 9 | Mutholy | Grama panchayat | Meenachil |
| 10 | Ramapuram | Grama panchayat | Meenachil |
| 11 | Thalanadu | Grama panchayat | Meenachil |
| 12 | Thalappalam | Grama panchayat | Meenachil |
| 13 | Elikkulam | Grama panchayat | Kanjirappally |
Members of the Legislative Assembly
[edit | edit source]The following list contains all members of Kerala Legislative Assembly who have represented Pala Assembly constituency during the period of various assemblies:[3]
| Election | Niyama
Sabha |
Name | Party | Tenure | |
|---|---|---|---|---|---|
| 1967 | 3rd | K. M. Mani | Kerala Congress | 1967 – 1970 | |
| 1970 | 4th | 1970 – 1977 | |||
| 1977 | 5th | 1977 – 1980 | |||
| 1980 | 6th | 1980 – 1982 | |||
| 1982 | 7th | 1982 – 1987 | |||
| 1987 | 8th | Kerala Congress | |||
| 1991 | 9th | 1991 – 1996 | |||
| 1996 | 10th | 1996 – 2001 | |||
| 2001 | 11th | 2001 – 2006 | |||
| 2006 | 12th | 2006 – 2011 | |||
| 2011 | 13th | 2011 – 2016 | |||
| 2016 | 14th | 2016 – 2019 | |||
| 2019*[4] | Mani C. Kappan | Nationalist Congress Party | 2019 – 2021 | ||
| 2021 | 15th | Democratic Congress Kerala | Incumbent | ||
*by-election
Election results
[edit | edit source]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
[edit | edit source]There were 1,84,857 registered voters in the constituency for the 2021 election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| UDF | Mani C. Kappan | 69,804 | 50.43 | Increase7.99 | |
| KC(M) | Jose K. Mani | 54,426 | 39.32 | Increase3.92 | |
| BJP | Prameeladevi J. | 10,869 | 7.85 | Decrease6.33 | |
| Independent | Mani C. Kuriakose | 1,098 | 0.79 | ||
| NOTA | None of the above | 604 | 0.44 | ||
| Independent | Santosh Pulickal | 444 | 0.32 | ||
| BSP | Joy Thomas Vazhamattom | 368 | 0.27 | ||
| Independent | C. V. John | 249 | 0.18 | − | |
| Independent | Sreejith V. S. | 195 | 0.14 | ||
| Independent | Thomas J. Nidiry | 160 | 0.12 | ||
| Independent | Albin Mathew | 121 | 0.09 | − | |
| Independent | Sunil Alancheril | 93 | 0.07 | ||
| Margin of victory | 15,378 | ||||
| Turnout | 1,38,431 | 76.46 | Increase5.49 | ||
2019 by-election
[edit | edit source]Due to the death of the sitting MLA K. M. Mani in April 2019, Pala Assembly constituency held a by-election on 23 September 2019.
There were 1,79,107 registered voters in Pala Assembly constituency for the 2019 Kerala Assembly by-election.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Mani C. Kappan | 54,137 | 42.55% | Increase3.79 | |
| KC(M) | Jose Tom Pulikkunnel | 51,194 | 40.24% | − | |
| BJP | N. Hari | 18,044 | 14.18% | Decrease3.58 | |
| Independent | C. J. Philip | 1,085 | 0.85% | − | |
| Independent | Maju Puthenkandam | 1,012 | 0.80% | − | |
| NOTA | None of the above | 742 | 0.58% | ||
| Independent | George Pooveli | 565 | 0.44% | ||
| Independent | Tom Thomas | 303 | 0.24% | ||
| Independent | Ignatious Illimoottil | 233 | 0.18% | ||
| Independent | Joseph Jacob | 178 | 0.14% | ||
| Independent | Babu Joseph | 130 | 0.10% | ||
| Independent | Joemon Joseph Srampickal | 130 | 0.10% | ||
| Independent | Joby Thomas | 112 | 0.09% | ||
| Independent | Sunilkumar | 97 | 0.08% | ||
| Margin of victory | 2,943 | 2.31% | |||
| Turnout | 1,27,220 | 70.97% | Decrease6.64 | ||
| NCP gain from KC(M) | Swing | ||||
2016
[edit | edit source]There were 1,80,091 registered voters in the constituency for the 2016 Kerala Assembly election.[7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(M) | K. M. Mani | 58,884 | 42.13% | Decrease7.01 | |
| NCP | Mani C. Kappan | 54,181 | 38.78% | Decrease6.14 | |
| BJP | N. Hari | 24,821 | 17.76% | Increase12.66 | |
| NOTA | None of the above | 907 | 0.65% | − | |
| Independent | Jose Thomas Padiyammakkal | 489 | 0.35% | − | |
| Independent | Anthony | 217 | 0.16% | ||
| Independent | Shaiju Ponkunnam | 103 | 0.07% | ||
| Independent | Hassan Kunju P. S. | 90 | 0.06% | ||
| Independent | Babu | 83 | 0.06% | ||
| Margin of victory | 4,703 | 3.37% | Decrease0.85 | ||
| Turnout | 1,39,775 | 77.61% | Increase3.95 | ||
| KC(M) hold | Swing | Decrease7.01 | |||
2011
[edit | edit source]There were 1,69,192 registered voters in the constituency for the 2011 election.[8]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(M) | K. M. Mani | 61,239 | 49.14% | ||
| NCP | Mani C. Kappan | 55,980 | 44.92% | ||
| BJP | B. Vijayakumar | 6,359 | 5.10% | ||
| Independent | C. V. John | 576 | 0.46% | − | |
| Independent | James Joseph | 465 | 0.16% | ||
| Margin of victory | 5,259 | 4.22% | |||
| Turnout | 1,24,619 | 73.66% | |||
| KC(M) hold | Swing | ||||
See also
[edit | edit source]- Pala
- Kottayam district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
- 2019 Kerala Legislative Assembly by-elections
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).