Paravur Assembly constituency
| Paravur | |
|---|---|
| Constituency No. 78 for the Kerala Legislative Assembly | |
| File:Varapuzha-Bridge.JPG Varapuzha Bridge in Paravur Assembly constituency | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Ernakulam |
| Established | 1957 |
| Total electors | 2,01,317 (2021) |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | File:Indian National Congress hand logo.svg INC |
| Alliance | UDF |
| Elected year | 2021 |
Paravur State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala in southern India. It is also one of the seven state legislative assembly constituencies included in Ernakulam Lok Sabha constituency.[1] As of the 2021 Assembly elections, the current MLA is V. D. Satheesan of INC.
Local self-governed segments
[edit | edit source]Paravur Assembly constituency is composed of the following local self-governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | North Paravur | Municipality | Paravur |
| 2 | Chendamangalam | Grama panchayat | Paravur |
| 3 | Chittatukara | Grama panchayat | Paravur |
| 4 | Ezhikkara | Grama panchayat | Paravur |
| 5 | Kottuvally | Grama panchayat | Paravur |
| 6 | Puthanvelikkara | Grama panchayat | Paravur |
| 7 | Varappuzha | Grama panchayat | Paravur |
| 8 | Vadakkekara | Grama panchayat | Paravur |
Members of the Legislative Assembly
[edit | edit source]| Election | Niyama
Sabha |
Name | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | N. Sivan Pillai | Communist Party of India | 1957 – 1960 | |
| 1960 | 2nd | K. A. Damodara Menon | Indian National Congress | 1960 – 1965 | |
| 1967 | 3rd | K. T. George | 1967 – 1970 | ||
| 1970 | 4th | 1970 – 1977 | |||
| 1977 | 5th | Xavier Arakkal | 1977 – 1980 | ||
| 1980 | 6th | A. C. Jose | Indian National Congress | 1980 – 1982 | |
| 1982 | 7th | N. Sivan Pillai | Communist Party of India | 1982 – 1987 | |
| 1987 | 8th | 1987 – 1991 | |||
| 1991 | 9th | P. Raju | 1991 – 1996 | ||
| 1996 | 10th | 1996 – 2001 | |||
| 2001 | 11th | V. D. Satheesan | Indian National Congress | 2001 – 2006 | |
| 2006 | 12th | 2006 – 2011 | |||
| 2011 | 13th | 2011 – 2016 | |||
| 2016 | 14th | 2016 – 2021 | |||
| 2021 | 15th | Incumbent | |||
Election results
[edit | edit source]Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
[edit | edit source]There were 2,01,317 registered voters in the constituency for the 2021 Kerala Assembly election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | V. D. Satheesan | 82,264 | 51.87 | Increase5.17 | |
| CPI | M. T. Nixon | 60,963 | 38.44 | Increase4.59 | |
| BDJS | A. B. Jayaprakash | 12,964 | 8.17 | Decrease9.33 | |
| NOTA | None of the above | 1,113 | 0.70 | − | |
| BSP | N. K. Biju | 724 | 0.46 | Increase0.11 | |
| Independent | Sathyaneasan | 287 | 0.18 | ||
| Independent | Prasanth | 279 | 0.18 | − | |
| Margin of victory | 21,301 | 13.43 | Increase0.58 | ||
| Turnout | 1,58,594 | 78.78 | Decrease5.16 | ||
| INC hold | Swing | Increase5.17 | |||
2016
[edit | edit source]There were 1,91,307 registered voters in the constituency for the 2016 Kerala Assembly election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | V. D. Satheesan | 74,985 | 46.70 | Decrease5.08 | |
| CPI | Sarada Mohan | 54,351 | 33.85 | Decrease10.06 | |
| BDJS | Hari Vijayan | 28,097 | 17.50 | − | |
| SDPI | Faizal | 923 | 0.57 | − | |
| NOTA | None of the above | 900 | 0.56 | − | |
| BSP | Sijikumar K. K . | 557 | 0.35 | Increase0.06 | |
| Independent | Shinsa Selvaraj | 302 | 0.19 | − | |
| Independent | Sathyaneasan | 261 | 0.16 | − | |
| CPI(ML)L | Jose Thomas | 200 | 0.12 | − | |
| Margin of victory | 20,364 | 12.85 | Increase4.98 | ||
| Turnout | 1,60,576 | 83.94 | Decrease0.26 | ||
| INC hold | Swing | Decrease5.08 | |||
2011
[edit | edit source]There were 1,71,172 registered voters in the constituency for the 2011 election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | V. D. Satheesan | 74,632 | 51.78 | − | |
| CPI | Pannian Ravindran | 62,955 | 43.91 | ||
| BJP | E. S. Purushottaman | 3,934 | 2.73 | ||
| Independent | K. K. Jyothivas | 754 | 0.52 | − | |
| Independent | P. P. Raveendran | 493 | 0.34 | − | |
| BSP | M. Manoj | 414 | 0.29 | ||
| Margin of victory | 11,349 | 7.87 | |||
| Turnout | 1,44,124 | 84.20 | |||
| INC hold | Swing | ||||
See also
[edit | edit source]- North Paravur
- South Paravur
- Ernakulam district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).