Powayan Assembly constituency
| Powayan | |
|---|---|
| Constituency No. 134 for the Uttar Pradesh Legislative Assembly | |
| File:134-Powayan.svg | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Shahjahanpur |
| Established | 1956 |
| Total electors | 318,610 (2012) |
| Reservation | SC |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bhartiya Janta Party |
Powayan is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Shahjahanpur district and one of the five assembly constituencies in the Shahjahanpur Lok Sabha constituency. First election in this assembly constituency was held in 1957 after the "DPACO (1956)" (delimitation order) was passed in 1956.[1] After the "Delimitation of Parliamentary and Assembly Constituencies Order" was passed in 2008, the constituency was assigned identification number 134.[2][3][4][5]
Wards / Areas
[edit | edit source]Extent of Powayan Assembly constituency is KCs Khutar, Powayan, Banda, Nahil, Powayan NP & Khutar NP of Powayan Tehsil.
Members of the Legislative Assembly
[edit | edit source]| # | Term | Name | Party | From | To | Days | Comments | Ref |
|---|---|---|---|---|---|---|---|---|
| 01 | 01st Vidhan Sabha | - | - | Mar-1952 | Mar-1957 | 1,849 | Constituency not in existence | [6] |
| 02 | 02nd Vidhan Sabha | Rajkumar Surendra Singh | Independent | Apr-1957 | Mar-1962 | 1,800 | - | [7] |
| Kamle | ||||||||
| 03 | 03rd Vidhan Sabha | Raja Vikaram Shah | Independent | Mar-1962 | Mar-1967 | 1,828 | - | [8] |
| 04 | 04th Vidhan Sabha | K. Lal | Indian National Congress | Mar-1967 | Apr-1968 | 402 | - | [9] |
| 05 | 05th Vidhan Sabha | Kandhai | Feb-1969 | Mar-1974 | 1,832 | - | [10] | |
| 06 | 06th Vidhan Sabha | Roop Ram | Mar-1974 | Apr-1977 | 1,153 | - | [11] | |
| 07 | 07th Vidhan Sabha | Suraj Prasad | Janata Party | Jun-1977 | Feb-1980 | 969 | - | [12] |
| 08 | 08th Vidhan Sabha | Roop Ram | Indian National Congress (I) | Jun-1980 | Mar-1985 | 1,735 | - | [13] |
| 09 | 09th Vidhan Sabha | Chetram | Indian National Congress | Mar-1985 | Nov-1989 | 1,725 | - | [14] |
| 10 | 10th Vidhan Sabha | Dec-1989 | Apr-1991 | 488 | - | [15] | ||
| 11 | 11th Vidhan Sabha | Net Ram | Bharatiya Janata Party | Jun-1991 | Dec-1992 | 533 | - | [16] |
| 12 | 12th Vidhan Sabha | Chetram | Indian National Congress | Dec-1993 | Oct-1995 | 693 | - | [17] |
| 13 | 13th Vidhan Sabha | Oct-1996 | May-2002 | 1,967 | - | [18] | ||
| 14 | 14th Vidhan Sabha | Mithlesh Kumar | Independent | Feb-2002 | May-2007 | 1,902 | - | [19] |
| 15 | 15th Vidhan Sabha | Samajwadi Party | May-2007 | Mar-2012 | 1,762 | - | [20] | |
| 16 | 16th Vidhan Sabha | Sakuntla Devi | Mar-2012 | Mar-2017 | - | - | [21] | |
| 17 | 17th Vidhan Sabha | Chetram | Bharatiya Janata Party | Mar-2017 | Mar-2022 | [21] | ||
| 18 | 18th Vidhan Sabha | Mar-2022 | Incumbent | - |
Election results
[edit | edit source]2022
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Chetram | 129,785 | 55.62 | Increase0.37 | |
| SP | Upendra Pal Singh | 78,207 | 33.52 | Increase9.87 | |
| BSP | Udayveer Singh | 16,799 | 7.2 | Decrease9.73 | |
| INC | Anuj Kumri | 2,493 | 1.07 | ||
| NOTA | None of the above | 1,367 | 0.59 | Decrease0.32 | |
| Majority | 51,578 | 22.1 | Decrease9.5 | ||
| Turnout | 233,325 | 60.31 | Decrease3.07 | ||
| BJP hold | Swing | ||||
2017
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Chetram Pasi | 126,635 | 55.25 | ||
| SP | Shakuntla Devi | 54,218 | 23.65 | ||
| BSP | Gurbachan Lal | 38,797 | 16.93 | ||
| NOTA | None of the above | 2,065 | 0.91 | ||
| Majority | 72,417 | 31.6 | |||
| Turnout | 229,205 | 63.38 | |||
2012
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Sakuntla Devi | 59,871 | 28.78 | − | |
| BSP | Arun Kumar Sagar | 50,973 | 24.5 | − | |
| INC | Chetram | 50,551 | 24.3 | − | |
| Remainder 13 candidates | 46,665 | 22.42 | − | ||
| Majority | 8,898 | 4.28 | − | ||
| Turnout | 208,060 | 65.3 | − | ||
| SP hold | Swing | ||||
See also
[edit | edit source]Lua error in mw.title.lua at line 392: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').
- Tilhar Assembly constituency
- Shahjahanpur district
- Shahjahanpur Lok Sabha constituency
- Sixteenth Legislative Assembly of Uttar Pradesh
- Uttar Pradesh Legislative Assembly
- Vidhan Bhawan
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).