Mathura Assembly constituency
| Mathura (मथुरा) | |
|---|---|
| Constituency No. 84 for the Uttar Pradesh Legislative Assembly | |
| File:84-Mathura.svg | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Mathura |
| Established | 1956 |
| Total electors | 4,42,209 (2019) |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2017 |
Mathura Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Mathura district and one of the five assembly constituencies in the Mathura Lok Sabha constituency.
The first election in this assembly constituency was held in 1957 after the delimitation order was passed in 1956.[1] After the "Delimitation of Parliamentary and Assembly Constituencies Order" was passed in 2008, the constituency was assigned identification number 84.[2][3][4][5]
Wards / Areas
[edit | edit source]Extent of Mathura Assembly constituency is PCs Jaisinghpura, Ganesara, Naugaon, Maholi, Narholi, Mathura Bangar, Aurangabad, Dhangaon, Aduki of Mathura KC, PCs 1Sakraya Bangar, Vrindaban of Vrindaban KC, Chhatikara, Jait, Vrindaban MB, Mathura MB & Mathura (CB) of Mathura Tehsil.
Members of Legislative Assembly
[edit | edit source]| Year | Member[6] | Party | |
|---|---|---|---|
| 1957 | Sri Nath | Indian National Congress | |
| 1962 | Kedar Nath | ||
| 1967 | Devi Charan Agnihotri | Independent | |
| 1969 | Shanti Charan Pidara | Indian National Congress | |
| 1974 | Ram Babu | ||
| 1977 | Kanhaiya Lal | Janata Party | |
| 1980 | Dayal Krishan | Indian National Congress (I) | |
| 1985 | Pradeep Mathur | Indian National Congress | |
| 1989 | Ravi Kant Garg | Bharatiya Janata Party | |
| 1991 | |||
| 1993 | Ram Swaroop Sharma | ||
| 1996 | |||
| 2002 | Pradeep Mathur | Indian National Congress | |
| 2007 | |||
| 2012 | |||
| 2017 | Shrikant Sharma | Bharatiya Janata Party | |
| 2022 | |||
Election results
[edit | edit source]2022
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shrikant Sharma | 158,859 | 60.26 | +3.61 | |
| INC | Pradeep Mathur | 49,056 | 18.61 | +1.93 | |
| BSP | S. K. Sharma | 31,551 | 11.97 | −0.35 | |
| SP | Davendra Agarwal | 18,476 | 7.01 | ||
| NOTA | None of the above | 1,078 | 0.41 | −0.08 | |
| Majority | 109,803 | 41.65 | +1.68 | ||
| Turnout | 263,621 | 57.39 | −2.05 | ||
| BJP hold | Swing | ||||
2017
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shrikant Sharma | 143,361 | 56.65 | ||
| INC | Pradeep Mathur | 42,200 | 16.68 | ||
| BSP | Yogesh Kumar | 31,168 | 12.32 | ||
| RLD | Ashok Agrawal | 29,080 | 11.49 | ||
| NOTA | None of the above | 1,235 | 0.49 | ||
| Majority | 101,161 | 39.97 | |||
| Turnout | 253,071 | 59.44 | |||
| BJP gain from INC | Swing | ||||
2012
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Pradeep Mathur | 54,498 | 27.16 | ||
| BJP | Devendra Kumar Sharma | 53,997 | 26.91 | ||
| SP | Ashok Agrawal | 53,049 | 26.44 | ||
| BSP | Pushpa Sharma | 30,240 | 15.07 | ||
| SS | Suresh Chandra Baghel | 972 | 0.48 | ||
| Majority | 501 | 0.25 | |||
| Turnout | 2,00,654 | 56.01 | |||
| INC hold | Swing | ||||
See also
[edit | edit source]- Mathura district
- Mathura Lok Sabha constituency
- Sixteenth Legislative Assembly of Uttar Pradesh
- Uttar Pradesh Legislative Assembly
Lua error in mw.title.lua at line 392: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).