Mubarakpur Assembly constituency
Jump to navigation
Jump to search
| Mubarakpur | |
|---|---|
| Constituency No. 346 for the Uttar Pradesh Legislative Assembly | |
| File:346-Mubarakpur.svg | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Azamgarh |
| Total electors | 3,54,153 |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Samajwadi Party |
| Elected year | 2022 |
Mubarakpur is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Mubarakpur in the Azamgarh district of Uttar Pradesh, India.
Mubarakpur is one of five assembly constituencies in the Azamgarh Lok Sabha constituency. Since 2008, this assembly constituency is numbered 346 amongst 403 constituencies.
Election results
[edit | edit source]2022
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Akhilesh Yadav | 80,726 | 36.02 | Decrease0.26 | |
| BJP | Arvind Jaiswal | 51,623 | 23.03 | Decrease0.02 | |
| BSP | Abdussalam | 48,734 | 21.74 | Decrease14.9 | |
| AIMIM | Shah Alam | 36,460 | 16.27 | ||
| NOTA | None of the above | 1,349 | 0.6 | Decrease0.25 | |
| Majority | 29,103 | 12.99 | Increase12.63 | ||
| Turnout | 224,138 | 63.29 | Increase2.45 | ||
| SP gain from BSP | Swing | ||||
2017
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Shah Alam Urf Guddu Jamali | 70,705 | 36.64 | ||
| SP | Akhilesh Yadav | 70,017 | 36.28 | ||
| BJP | Luxman Mourya | 44,489 | 23.05 | ||
| NOTA | None of the above | 1,628 | 0.85 | ||
| Majority | 688 | 0.36 | |||
| Turnout | 192,991 | 60.84 | |||
| BSP gain from SP | Swing | ||||
Members of the Legislative Assembly
[edit | edit source]| Year | Member | Party | |
|---|---|---|---|
| 1962 | Surjan | Communist Party of India | |
| 1967 | Vishwanath | Indian National Congress | |
| 1969 | Bhabhi | Samyukta Socialist Party | |
| 1974 | Bharatiya Kranti Dal | ||
| 1977 | Janata Party | ||
| 1980 | Doodhnath | Indian National Congress | |
| 1985 | Hafeez Bharti | Independent politician | |
| 1989 | Yashwant Singh | Janata Dal | |
| 1991 | A. Salam | ||
| 1993 | Ram Darshan | Samajwadi Party | |
| 1996 | Yashwant Singh | Bahujan Samaj Party | |
| 2002 | Chandradev Ram Yadav | ||
| 2007 | |||
| 2012 | Shah Alam | ||
| 2017 | |||
| 2022 | Akhilesh Yadav | Samajwadi Party | |
References
[edit | edit source]External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).