Bikapur Assembly constituency
Jump to navigation
Jump to search
| Bikapur | |
|---|---|
| Constituency No. 274 for the Uttar Pradesh Legislative Assembly | |
| File:274-Bikapur.svg | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Ayodhya |
| Total electors | 3,80,107 |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
Bikapur is a constituency of the Uttar Pradesh Legislative Assembly covering Sohawal tehsil and the city of Bikapur in the Ayodhya district of Uttar Pradesh, India.[1] Bikapur is one of five assembly constituencies in the Faizabad Lok Sabha constituency. As of 2022, its representative is Amit Singh Chauhan of the Bharatiya Janata Party.
Members of the Legislative Assembly
[edit | edit source]| Year | Member[2] | Party | |
|---|---|---|---|
| 1962 | Akhand Pratap Singh | Indian National Congress | |
| 1967 | Raj Bahadur Divedi | ||
| 1969 | Manwati Devi | ||
| 1974 | Sita Ram Nishad | Bharatiya Kranti Dal | |
| 1977 | Sant Shriram Dwivedi | Janata Party | |
| 1980 | Sitaram Nishad | Indian National Congress (I) | |
| 1985 | Indian National Congress | ||
| 1989 | Sant Shriram Dwivedi | Independent | |
| 1991 | Bharatiya Janata Party | ||
| 1993 | Parshuram | Samajwadi Party | |
| 1996 | Sitaram Nishad | ||
| 2002 | |||
| 2007 | Jitendra Kumar Singh | Bahujan Samaj Party | |
| 2012 | Mitrasen Yadav | Samajwadi Party | |
| 2016^ | Anand Sen Yadav | ||
| 2017 | Shobha Singh Chauhan | Bharatiya Janata Party | |
| 2022 | Amit Singh Chauhan | ||
Election results
[edit | edit source]2022
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Amit Singh Chauhan | 107,268 | 44.34 | Increase2.14 | |
| SP | Firoz Khan Urf Gabbar[6] | 101,708 | 42.04 | Increase11.79 | |
| BSP | Sunil Pathak | 21,385 | 8.84 | Decrease13.45 | |
| INC | Akhilesh Yadav | 4,394 | 1.82 | ||
| NOTA | None of the above | 1,382 | 0.57 | Decrease0.45 | |
| Majority | 5,560 | 2.3 | Decrease9.65 | ||
| Turnout | 241,937 | 63.65 | Increase1.95 | ||
| BJP gain from | Swing | ||||
2017
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shobha Singh Chauhan | 94,074 | 42.2 | ||
| SP | Anand Sen | 67,422 | 30.25 | ||
| BSP | Jitendra Singh | 49,690 | 22.29 | ||
| AIMIM | Juver Ahmad | 3,275 | 1.47 | ||
| NOTA | None of the above | 2,257 | 1.02 | ||
| Majority | 26,652 | 11.95 | |||
| Turnout | 222,916 | 61.7 | |||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).