Jewar Assembly constituency
| Jewar | |
|---|---|
| Constituency No. 63 for the Uttar Pradesh Legislative Assembly | |
| File:63-Jewar.svg | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Gautam Budh Nagar |
| Total electors | 287,711 (2012) |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| File:Dhirender Singh 2.jpg | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Alliance | NDA |
| Elected year | 2017 |
Jewar Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. Jewar is a part of the Gautam Budh Nagar district and one of the five assembly constituencies in the Gautam Buddha Nagar Lok Sabha constituency. First election in this assembly constituency was held in 1957 after the "DPACO (1961)" (delimitation order) was passed in 1961.[1] After the "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" was passed in 2008, the constituency was assigned identification number 63.[2][3][4][5]
From the 3rd to 15th Vidhan Sabha, this constituency was reserved for candidates from scheduled caste community.[4]
Wards / Areas
[edit | edit source]Extent of Jewar Assembly constituency is Jewar Tehsil; Ranhera KCs Dankaur, Bilaspur, Bilaspur NP & Dankaur NP of Gautam Budh Nagar Tehsil.[3]
Members of the Legislative Assembly
[edit | edit source]| Year | Member[6] | Party | |
|---|---|---|---|
| 1962 | Jasram Singh | Indian National Congress | |
| 1967 | Hari Singh Balmiki | Praja Socialist Party | |
| 1969 | Dharam Singh | Bharatiya Kranti Dal | |
| 1974 | Aidal Singh | ||
| 1977 | Janata Party | ||
| 1980 | Hari Singh | Indian National Congress (I) | |
| 1985 | Ratan Swarup | Indian National Congress | |
| 1989 | Aidal Singh | Janata Dal | |
| 1991 | Horam Singh | Bharatiya Janata Party | |
| 1993 | Laxmi Chand | ||
| 1996 | Horam Singh | ||
| 2002 | Narendra Kumar | Bahujan Samaj Party | |
| 2007 | Horam Singh | ||
| 2012 | Vedram Bhati | ||
| 2017 | Dhirendra Singh | Bharatiya Janata Party | |
| 2022 | |||
Election results
[edit | edit source]2022
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dhirendra Singh | 117,205 | 50.53 | +1.82 | |
| RLD | Avtar Singh Bhadana | 60,890 | 26.25 | +21.99 | |
| BSP | Narendra Bhati | 45,256 | 19.51 | −18.71 | |
| INC | Manoj Chechi (Chaudhary) | 3,200 | 1.38 | ||
| NOTA | None of the above | 1,694 | 0.73 | +0.12 | |
| Majority | 56,315 | 24.28 | +13.79 | ||
| Turnout | 231,959 | 65.87 | +0.42 | ||
| BJP hold | Swing | ||||
2017
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dhirendra Singh | 102,979 | 48.71 | ||
| BSP | Vedram Bhati | 80,806 | 38.22 | ||
| SP | Narender Nagar | 13,239 | 6.26 | ||
| RLD | Kamal Sharma | 9,016 | 4.26 | ||
| NOTA | None of the above | 1,276 | 0.61 | ||
| Majority | 22,173 | 10.49 | |||
| Turnout | 211,414 | 65.45 | |||
| BJP gain from BSP | Swing | ||||
2012
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Vedram Bhati | 67,524 | 37.82 | − | |
| INC | Dhirendra Singh | 58,024 | 32.5 | − | |
| SP | Bijendra Singh Bhati | 35,166 | 19.7 | − | |
| BJP | Sunder Singh Rana | 6,334 | 3.55 | − | |
| Majority | 9,500 | 5.32 | − | ||
| Turnout | 1,78,536 | 62.05 | − | ||
| BSP hold | Swing | ||||
See also
[edit | edit source]- Gautam Buddha Nagar Lok Sabha constituency
- Gautam Budh Nagar district
- Sixteenth Legislative Assembly of Uttar Pradesh
- Uttar Pradesh Legislative Assembly
Lua error in mw.title.lua at line 392: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).