Harraiya Assembly constituency
Jump to navigation
Jump to search
| Harraiya | |
|---|---|
| Constituency No. 307 for the Uttar Pradesh Legislative Assembly | |
| File:307-Harraiya.svg | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Basti |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janta Party |
| Elected year | 2017 |
Harraiya is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Harraiya in the Basti district of Uttar Pradesh India.[1][2]
Harraiya is one of five assembly constituencies in the Basti Lok Sabha constituency. Since 2008, this assembly constituency is numbered 307 amongst 403 constituencies.
Members of Legislative Assembly
[edit | edit source]| Year | Member[3] | Party | |
|---|---|---|---|
| 1957 | Ran Bahadur Singh | Indian National Congress | |
| 1962 | |||
| 1967 | Budhi Ram | Bharatiya Jana Sangh | |
| 1969 | Lalu | Indian National Congress | |
| 1977 | Sukhpal Pandey | Janata Party | |
| 1980 | Surendra Pratap Narayan | Indian National Congress (I) | |
| 1985 | Sukhpal Pandey | Lokdal | |
| 1989 | Surendra Pratap Narayan | Indian National Congress | |
| 1991 | Jagdamba Singh | Bharatiya Janata Party | |
| 1993 | |||
| 1996 | Sukhpal Pandey | Bahujan Samaj Party | |
| 2002 | Raj Kishor Singh | ||
| 2007 | Samajwadi Party | ||
| 2012 | |||
| 2017 | Ajay Kumar Singh | Bharatiya Janata Party | |
| 2022 | |||
Election results
[edit | edit source]2022
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ajay Singh | 88,200 | 39.85 | Decrease5.35 | |
| SP | Tarayambak Nath | 69,871 | 31.57 | Increase0.4 | |
| BSP | Raj Kishor Singh | 55,697 | 25.16 | Increase6.64 | |
| INC | Laboni Singh | 2,008 | 0.91 | ||
| NOTA | None of the above | 1,704 | 0.77 | Decrease0.3 | |
| Majority | 18,329 | 8.28 | Decrease5.75 | ||
| Turnout | 221,334 | 56.91 | Decrease1.27 | ||
| BJP hold | Swing | ||||
2017
[edit | edit source]Currently this seat belongs to Bharatiya Janta Party candidate Ajay Kumar Singh who won in last Assembly election of 2017 Uttar Pradesh Legislative Elections defeating Samajwadi Party candidate Raj Kishor Singh by a margin of 30,106 votes.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ajay Kumar Singh | 97,014 | 45.2 | ||
| SP | Raj Kishor Singh | 66,908 | 31.17 | ||
| BSP | Vipin Kumar Shukla | 39,749 | 18.52 | ||
| RLD | Chandramani Pandey | 1,950 | 0.91 | ||
| NOTA | None of the above | 2,274 | 1.07 | ||
| Majority | 30,106 | 14.03 | |||
| Turnout | 214,632 | 58.18 | |||
| BJP gain from SP | Swing | +2.21 | |||
2012
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SP | Raj Kishor Singh | 84,409 | 43.33 | − | |
| BSP | Mamta Pandey | 64,123 | 32.91 | − | |
| INC | Ajay Kumar Singh | 25,607 | 13.14 | − | |
| BJP | Anuradha Chaudhary | 10,652 | 5.47 | ||
| Remainder 12 candidates | 10,035 | 5.15 | − | ||
| Majority | 20,286 | 10.41 | |||
| Turnout | 1,94,826 | 59.00 | |||
| SP hold | Swing | ||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).