Agra Rural Assembly constituency
Jump to navigation
Jump to search
| Agra Rural | |
|---|---|
| Constituency No. 90 for the Uttar Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Agra |
| Total electors | 344,002 (2012) |
| Reservation | SC |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
| Preceded by | Hemlata Divakar |
Agra Rural is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a Jatav dominant seat and part of the Agra district and one of the five assembly constituencies in the Fatehpur Sikri Lok Sabha constituency. First assembly election in this assembly constituency was conducted in 2012 after the constituency came into existence in the year 2008 as a result of the "Delimitation of Parliamentary and Assembly Constituencies Order, 2008".[1][2]
Wards / Areas
[edit | edit source]Agra Rural Assembly constituency comprises the following Wards / areas.[2]
| # | Name | Reserved for | Comments |
|---|---|---|---|
| 01 | Akola | None | |
| 02 | Azizpur | None | |
| 03 | Baroliahir | None | |
| 04 | Bichpuri | None | |
| 05 | Dhanauli | None | |
| 06 | Nainana Jat | None |
Members of the Legislative Assembly
[edit | edit source]| Year | Member | Party | |
|---|---|---|---|
| 2012 | Kali Charan Suman | Bahujan Samaj Party [3] | |
| 2017 | Hemlata Divakar | Bharatiya Janata Party | |
| 2022 | Baby Rani Maurya | ||
Election results
[edit | edit source]2022
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Baby Rani Maurya | 137,310 | 52.63 | ||
| BSP | Kiran Prabha Kesari | 60,702 | 23.26 | ||
| RLD | Mahesh Kumar | 52,731 | 20.21 | ||
| INC | Upendra Singh | 3,770 | 1.44 | ||
| NOTA | None of the above | 1,211 | 0.46 | ||
| Majority | 76,608 | 29.37 | |||
| Turnout | 260,921 | 60.98 | |||
| BJP hold | Swing | ||||
2017
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Hemlata Divakar | 129,887 | 51.97 | ||
| BSP | Kali Charan Suman | 64,591 | 25.84 | ||
| INC | Upendra Singh | 31,312 | 12.53 | ||
| RLD | Narayan Singh Suman | 17,446 | 6.98 | ||
| NOTA | None of the above | 1,856 | 0.75 | ||
| Majority | 65,296 | 26.13 | |||
| Turnout | 249,926 | 63.68 | |||
| BJP gain from BSP | Swing | ||||
2012
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Kali Charan Suman | 69,969 | 34.84 | − | |
| SP | Hemlata Divakar | 51,123 | 25.46 | − | |
| INC | Upendra Singh | 38,832 | 19.34 | − | |
| Remainder eight candidates | 40,879 | 20.36 | − | ||
| Majority | 18,846 | 9.39 | − | ||
| Turnout | 200,803 | 58.37 | − | ||
| BSP hold | Swing | - | |||
See also
[edit | edit source]Lua error in mw.title.lua at line 392: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').
- Agra district
- Agra Lok Sabha constituency
- Government of Uttar Pradesh
- List of Vidhan Sabha constituencies of Uttar Pradesh
- Uttar Pradesh
- Uttar Pradesh Legislative Assembly
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).