Kadipur Assembly constituency
Jump to navigation
Jump to search
| Kadipur | |
|---|---|
| Constituency No. 191 for the Uttar Pradesh Legislative Assembly | |
| File:191-Kadipur.svg | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Sultanpur |
| Total electors | 3,79,507 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janta Party |
| Elected year | 2022 |
Kadipur is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Kadipur in the Sultanpur district of Uttar Pradesh, India.[1]
Kadipur is one of five assembly constituencies in the Sultanpur Lok Sabha constituency. Since 2008, this assembly constituency is numbered 191 amongst 403 constituencies.
Members of the Legislative Assembly
[edit | edit source]| Election | Name | Party | |
|---|---|---|---|
| 2017[2] | Rajesh Gautam | Bharatiya Janata Party | |
| 2022[3] | |||
Election results
[edit | edit source]2022
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rajesh Kumar Gautam | 96,405 | 43.44 | Increase1.95 | |
| SP | Bhagelu Ram | 70,682 | 31.85 | ||
| BSP | Heera Lal | 46,388 | 20.9 | Decrease7.95 | |
| INC | Niklesh Saroj | 3,248 | 1.46 | Decrease13.76 | |
| NOTA | None of the above | 1,635 | 0.74 | Decrease0.57 | |
| Majority | 25,723 | 11.59 | Decrease1.05 | ||
| Turnout | 221,945 | 58.48 | Decrease0.29 | ||
| BJP hold | Swing | ||||
2017
[edit | edit source]Bharatiya Janta Party candidate Rajesh Gautam won in 2017 Uttar Pradesh Legislative Elections defeating Bahujan Samaj Party candidate Bhageluram by a margin of 26,604 votes.[2]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rajesh Gautam | 87,353 | 41.49 | ||
| BSP | Bhageluram | 60,749 | 28.85 | ||
| INC | Angad Kumar | 32,042 | 15.22 | ||
| NISHAD | Shitala Prasad | 17,266 | 8.2 | ||
| Independent | Hansraj Ravi | 3,057 | 1.45 | ||
| NOTA | None of the above | 2,718 | 1.31 | ||
| Majority | 26,604 | 12.64 | |||
| Turnout | 210,538 | 58.77 | |||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).