2012 Tim Hortons Brier
| 2012 Tim Hortons Brier | |
|---|---|
| 2012 Tim Hortons Brier | |
| Host city | Saskatoon, Saskatchewan |
| Arena | Credit Union Centre |
| Dates | March 3–11 |
| Attendance | 177,226 |
| Winner | File:Flag of Ontario.svg Ontario |
| Curling club | Coldwater & District CC, Coldwater, Ontario |
| Skip | Glenn Howard |
| Third | Wayne Middaugh |
| Second | Brent Laing |
| Lead | Craig Savill |
| Alternate | Scott Howard |
| Coach | Scott Taylor |
| Finalist | File:Flag of Alberta.svg Alberta (Kevin Koe) |
« 2011 2013 » | |
The 2012 Tim Hortons Brier, the Canadian men's national curling championship, was held from March 3 to March 11 at the Credit Union Centre in Saskatoon, Saskatchewan.[1] This Brier marked the sixth time that Saskatoon hosted the Brier;[2] the last time that the Brier was hosted in Saskatoon was in 2004.[1] The winner of the Brier, Glenn Howard, represented Canada at the 2012 Capital One World Men's Curling Championship in Basel, Switzerland.[1]
In the final, Ontario's Glenn Howard defeated Kevin Koe in ten ends with a score of 7–6. Howard won his fourth Brier title overall and his second Brier title as skip.[3] Ontario third Wayne Middaugh became the first person in Brier history to win at three different positions, as second in 1993, as skip in 1998, and as third in 2012. Middaugh also set a record for best performance by a third in the final (with 98%), and won the Hec Gervais Award, which was awarded to the most valuable player in the playoffs.[4]
This edition of the Brier saw the first Northwest Territories/Yukon team advancing to the page playoffs in Brier history since the induction of the playoffs format in 1980.[5] Previously, the best performance from the Territories came in 1975, when Yukon's Don Twa and his team tied for second place after the round robin. In 1985, the Territories made it to a tiebreaker before being knocked out. The Brier also saw Ontario skip Glenn Howard breaking the record for most career games played at the Brier, which was previously set by his brother Russ Howard at 174 career games, after defeating Saskatchewan in Draw 10.[6]
Teams
[edit | edit source]At this year's Brier, Alberta was represented by former Brier champion and former world champion Kevin Koe, who defeated Brock Virtue in the provincial final. He made his second appearance at the Brier with a new third, Pat Simmons, who had skipped for Saskatchewan in five previous Briers. Brad Gushue of Newfoundland and Labrador clinched a sixth straight berth to the Brier after defeating former provincial champion Ken Peddigrew in the provincial final. Gushue made his ninth appearance at the Brier with a new team formed at the close of the last season. Northern Ontario was represented by Brad Jacobs, who played at his third consecutive Brier after defeating former provincial champion Mike Jakubo in the provincial final.[7] Glenn Howard of Ontario made his seventh consecutive and fourteenth overall appearance at the Brier after winning the provincial final over Peter Corner. Rob Fowler of Manitoba made his first appearance at the Brier after defeating Mike McEwen in the provincial final. Kevin Martin and Jeff Stoughton, two recent Brier champions who together won three of the past four Briers, were both eliminated before the finals of their respective provincial championships.[8]
British Columbia was represented by Jim Cotter after Cotter, who played at his third Brier, won his second straight provincial championship over Brent Pierce.[9] Terry Odishaw made his first appearance at the Brier since 1998 after winning the New Brunswick final over defending provincial champion James Grattan. Jamie Murphy represented Nova Scotia at his first Brier, after defeating former Brier champion Mark Dacey in the final of the provincials. Prince Edward Island was represented by Mike Gaudet, who made his fourth Brier appearance, his first as skip since 2004, as he was the third for last year's Prince Edward Island skip Eddie MacKenzie. Robert Desjardins represented Quebec at his second consecutive Brier, his first Brier as skip, after defeating Phillipe Lemay in the provincial final. Saskatchewan was represented by Scott Manners, his first appearance at the Brier after upsetting Bruce Korte in the provincial final. Jamie Koe made his fourth consecutive and sixth overall appearance representing the Northwest Territories and Yukon after finishing the provincials with an undefeated record.[8]
Map of teams
[edit | edit source]Round-robin standings
[edit | edit source]Final round-robin standings[12]
| Key | |
|---|---|
| Teams to Playoffs | |
Round-robin results
[edit | edit source]All times listed in Central Standard Time (UTC-06).[13]
Draw 1
[edit | edit source]Saturday, March 3, 1:30 PM[14]
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Desjardins) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 7 |
| File:Flag of Manitoba.svg Manitoba (Fowler) (has hammer) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Gaudet) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 |
| File:Flag of Saskatchewan.svg Saskatchewan (Manners) (has hammer) | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Howard) | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| File:Flag of New Brunswick.svg New Brunswick (Odishaw) (has hammer) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Murphy) | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | X | X | 9 |
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (J. Koe) (has hammer) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | X | X | 5 |
Draw 2
[edit | edit source]Saturday, March 3, 6:30 PM[15]
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Murphy) (has hammer) | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | X | X | 10 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Gaudet) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | X | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Cotter) | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | X | 5 |
| File:Flag of Alberta.svg Alberta (K. Koe) (has hammer) | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| File:Northern Ontario curling flag.png Northern Ontario (Jacobs) (has hammer) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Odishaw) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 5 |
| File:Flag of Manitoba.svg Manitoba (Fowler) (has hammer) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | X | 6 |
Draw 3
[edit | edit source]Sunday, March 4, 8:30 AM[16]
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (K. Koe) (has hammer) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | X | 9 |
| File:Flag of New Brunswick.svg New Brunswick (Odishaw) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Fowler) | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 8 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) (has hammer) | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Cotter) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| File:Flag of Nova Scotia.svg Nova Scotia (Murphy) (has hammer) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Jacobs) | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 8 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Gaudet) (has hammer) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 |
Draw 4
[edit | edit source]Sunday, March 4, 1:30 PM[17]
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Manners) (has hammer) | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| File:Flag of British Columbia.svg British Columbia (Cotter) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (J. Koe) (has hammer) | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | X | 8 |
| File:Northern Ontario curling flag.png Northern Ontario (Jacobs) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Desjardins) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | 2 |
| File:Flag of Alberta.svg Alberta (K. Koe) (has hammer) | 1 | 1 | 0 | 4 | 0 | 2 | 1 | X | X | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) (has hammer) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| File:Flag of Ontario.svg Ontario (Howard) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
Draw 5
[edit | edit source]Sunday, March 4, 6:30 PM[18]
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (J. Koe) | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 10 |
| File:Flag of Ontario.svg Ontario (Howard) (has hammer) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Odishaw) (has hammer) | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
| File:Flag of Nova Scotia.svg Nova Scotia (Murphy) | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Gaudet) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 |
| File:Flag of Manitoba.svg Manitoba (Fowler) (has hammer) | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Manners) | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| File:Flag of Quebec.svg Quebec (Desjardins) (has hammer) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
Draw 6
[edit | edit source]Monday, March 5, 8:30 AM[19]
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Desjardins) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 8 |
| File:Flag of Ontario.svg Ontario (Howard) (has hammer) | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Manners) | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5 |
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (J. Koe) (has hammer) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | X | 9 |
Draw 7
[edit | edit source]Monday, March 5, 1:30 PM[20]
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Odishaw) (has hammer) | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | X | X | 8 |
| File:Northern Ontario curling flag.png Northern Ontario (Jacobs) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (K. Koe) (has hammer) | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | X | X | 8 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Gaudet) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Murphy) (has hammer) | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | X | 5 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Fowler) (has hammer) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 5 |
| File:Flag of British Columbia.svg British Columbia (Cotter) | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | X | 9 |
Draw 8
[edit | edit source]Monday, March 5, 6:30 PM[21]
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (K. Koe) | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 6 |
| File:Flag of Saskatchewan.svg Saskatchewan (Manners) (has hammer) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | X | 6 |
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (J. Koe) (has hammer) | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Cotter) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| File:Flag of Quebec.svg Quebec (Desjardins) (has hammer) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Howard) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| File:Northern Ontario curling flag.png Northern Ontario (Jacobs) (has hammer) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
Draw 9
[edit | edit source]Tuesday, March 6, 8:30 AM[22]
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Fowler) (has hammer) | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | X | 10 |
| File:Flag of Nova Scotia.svg Nova Scotia (Murphy) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Jacobs) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| File:Flag of British Columbia.svg British Columbia (Cotter) (has hammer) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Odishaw) | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 6 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Gaudet) (has hammer) | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (K. Koe) | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | X | X | 8 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) (has hammer) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 1 |
Draw 10
[edit | edit source]Tuesday, March 6, 1:30 PM[23]
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Cotter) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) (has hammer) | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Howard) (has hammer) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
| File:Flag of Saskatchewan.svg Saskatchewan (Manners) | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (K. Koe) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 |
| File:Northern Ontario curling flag.png Northern Ontario (Jacobs) (has hammer) | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Desjardins) (has hammer) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (J. Koe) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 |
Draw 11
[edit | edit source]Tuesday, March 6, 6:30 PM[24]
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Gaudet) | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | X | 9 |
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Koe) (has hammer) | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | X | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Odishaw) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | X | X | 3 |
| File:Flag of Quebec.svg Quebec (Desjardins) (has hammer) | 1 | 0 | 4 | 0 | 1 | 2 | 0 | X | X | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Fowler) (has hammer) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
| File:Flag of Ontario.svg Ontario (Howard) | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Manners) (has hammer) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 7 |
| File:Flag of Nova Scotia.svg Nova Scotia (Murphy) | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 10 |
Draw 12
[edit | edit source]Wednesday, March 7, 8:30 AM[25]
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Jacobs) (has hammer) | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | X | X | 9 |
| File:Flag of Quebec.svg Quebec (Desjardins) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (J. Koe) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | X | X | 3 |
| File:Flag of Alberta.svg Alberta (K. Koe) (has hammer) | 1 | 0 | 3 | 2 | 3 | 0 | 2 | X | X | X | 11 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) (has hammer) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 10 |
| File:Flag of Saskatchewan.svg Saskatchewan (Manners) | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Cotter) (has hammer) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| File:Flag of Ontario.svg Ontario (Howard) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
Draw 13
[edit | edit source]Wednesday, March 7, 1:30 PM[26]
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Manners) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8 |
| File:Flag of New Brunswick.svg New Brunswick (Odishaw) (has hammer) | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Gaudet) (has hammer) | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | X | 5 |
| File:Flag of Ontario.svg Ontario (Howard) | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | X | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Desjardins) (has hammer) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| File:Flag of Nova Scotia.svg Nova Scotia (Murphy) | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (J. Koe) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 5 |
| File:Flag of Manitoba.svg Manitoba (Fowler) (has hammer) | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | X | X | 10 |
Draw 14
[edit | edit source]Wednesday, March 7, 6:30 PM[27]
