2012 Victoria Curling Classic Invitational
Jump to navigation
Jump to search
| 2012 Victoria Curling Classic Invitational | |
|---|---|
| Host city | Victoria, British Columbia |
| Arena | Archie Browning Sports Centre |
| Dates | March 29 – April 1 |
| Men's winner | Alberta Kevin Martin |
| Curling club | Saville Sports Centre, Edmonton |
| Skip | Kevin Martin |
| Third | John Morris |
| Second | Marc Kennedy |
| Lead | Ben Hebert |
| Finalist | Manitoba Mike McEwen |
| Women's winner | Manitoba Chelsea Carey |
| Curling club | Morden Curling Club, Morden |
| Skip | Chelsea Carey |
| Third | Kristy McDonald |
| Second | Kristen Foster |
| Lead | Lindsay Titheridge |
| Finalist | Alberta Shannon Kleibrink |
The 2012 Victoria Curling Classic Invitational was held at the Archie Browning Sports Centre in Victoria, British Columbia from March 29 to April 1 as part of the 2011–12 World Curling Tour. The purse for the men's and women's events was CAD$72,000 and CAD$18,000, respectively.
Men
[edit | edit source]Teams
[edit | edit source]Results
[edit | edit source]A Event
[edit | edit source]| First Knockout | Semifinals | Qualifier 1 | ||||||||||||
| Manitoba Mike McEwen | 5 | |||||||||||||
| British Columbia Rob Iuvale | 2 | Manitoba Mike McEwen | 6 | |||||||||||
| Saskatchewan Brock Virtue | 4 | Alberta Steve Petryk | 7 | |||||||||||
| Alberta Steve Petryk | 5 | Alberta Steve Petryk | 4 | |||||||||||
| Ontario John Epping | 5 | Ontario John Epping | 7 | |||||||||||
| British Columbia Jason Montgomery | 2 | Ontario John Epping | 6 | |||||||||||
| Alberta Kevin Koe | 6 | Alberta Kevin Koe | 4 | |||||||||||
| Alberta Rick McKague | 3 | |||||||||||||
| First Knockout | Semifinals | Qualifier 2 | ||||||||||||
| Alberta Kevin Martin | 9 | |||||||||||||
| British Columbia Wayne Harris | 3 | Alberta Kevin Martin | 5 | |||||||||||
| British Columbia Jim Cotter | 6 | British Columbia Jim Cotter | 6 | |||||||||||
| British Columbia Dean Joanisse | 3 | British Columbia Jim Cotter | 4 | |||||||||||
| Manitoba Rob Fowler | 10 | Manitoba Jeff Stoughton | 2 | |||||||||||
| British Columbia Neil Dangerfield | 7 | Manitoba Rob Fowler | 0 | |||||||||||
| Manitoba Jeff Stoughton | 9 | Manitoba Jeff Stoughton | 6 | |||||||||||
| 1 | ||||||||||||||
B Event
[edit | edit source]| Second Knockout | Semifinals | Qualifier 3 | ||||||||||||
| British Columbia Rob Iuvale | 4 | |||||||||||||
| Saskatchewan Brock Virtue | 8 | Saskatchewan Brock Virtue | 6 | |||||||||||
| British Columbia Jason Montgomery | 9 | British Columbia Jason Montgomery | 5 | |||||||||||
| Alberta Rick McKague | 0 | Saskatchewan Brock Virtue | 1 | |||||||||||
| Manitoba Jeff Stoughton | 5 | |||||||||||||
| Second Knockout | Semifinals | Qualifier 4 | ||||||||||||
| British Columbia Wayne Harris | 3 | |||||||||||||
| British Columbia Dean Joanisse | 9 | British Columbia Dean Joanisse | 5 | |||||||||||
| British Columbia Neil Dangerfield | 8 | British Columbia Neil Dangerfield | 4 | |||||||||||
| 3 | British Columbia Dean Joanisse | 7 | ||||||||||||
| Alberta Steve Petryk | 4 | |||||||||||||
| Second Knockout | Qualifier 5 | ||||||||
| Manitoba Mike McEwen | 3 | ||||||||
| Alberta Kevin Koe | 5 | Alberta Kevin Koe | 3 | ||||||
| Alberta Kevin Martin | 4 | Alberta Kevin Martin | 4 | ||||||
| Manitoba Rob Fowler | 1 | ||||||||
C Event
[edit | edit source]| Third Knockout | Semifinals | Qualifier 6 | ||||||||||||
| British Columbia Rob Iuvale | 10 | |||||||||||||
| Alberta Rick McKague | 7 | British Columbia Rob Iuvale | 0 | |||||||||||
| Manitoba Rob Fowler | 9 | |||||||||||||
| Manitoba Rob Fowler | 5 | |||||||||||||
| Alberta Steve Petryk | 2 | |||||||||||||
| Third Knockout | Semifinals | Qualifier 7 | ||||||||||||
| British Columbia Wayne Harris | 5 | |||||||||||||
| 8 | 3 | |||||||||||||
| Manitoba Mike McEwen | 6 | |||||||||||||
| Manitoba Mike McEwen | 4 | |||||||||||||
| Saskatchewan Brock Virtue | 3 | |||||||||||||
| Third Knockout | Qualifier 8 | ||||||||
| British Columbia Jason Montgomery | 8 | ||||||||
| British Columbia Neil Dangerfield | 1 | British Columbia Jason Montgomery | 2 | ||||||
| Alberta Kevin Koe | 5 | ||||||||
Playoffs
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||
| Ontario John Epping | 1 | |||||||||||||
| Alberta Kevin Koe | 5 | Alberta Kevin Koe | 2 | |||||||||||
| British Columbia Dean Joanisse | 4 | Alberta Kevin Martin | 4 | |||||||||||
| Alberta Kevin Martin | 5 | Alberta Kevin Martin | 5 | |||||||||||
| Manitoba Mike McEwen | 7 | Manitoba Mike McEwen | 2 | |||||||||||
| British Columbia Jim Cotter | 2 | Manitoba Mike McEwen | 6 | |||||||||||
| Manitoba Rob Fowler | 4 | Manitoba Rob Fowler | 5 | |||||||||||
| Manitoba Jeff Stoughton | 3 | |||||||||||||
Women
[edit | edit source]Teams
[edit | edit source]Round-robin standings
[edit | edit source]
|
|
Round-robin results
[edit | edit source]
|
|
Playoffs
[edit | edit source]| Semifinals | Final | ||||||||
| 1 | Manitoba Chelsea Carey | 8 | |||||||
| 4 | Manitoba Kaitlyn Lawes | 5 | |||||||
| Manitoba Chelsea Carey | 5 | ||||||||
| Alberta Shannon Kleibrink | 3 | ||||||||
| 3 | Alberta Shannon Kleibrink | 8 | |||||||
| 2 | British Columbia Roselyn Craig | 3 | |||||||
External links
[edit | edit source]- Official website
- Men's results from the CurlingZone database
- Women's results from the CurlingZone database