1986 Labatt Brier
Jump to navigation
Jump to search
| 1986 Labatt Brier | |
|---|---|
| Host city | Kitchener, Ontario |
| Arena | Kitchener Memorial Auditorium |
| Dates | March 2–9 |
| Attendance | 97,684 |
| Winner | |
| Curling club | Calgary WC, Calgary |
| Skip | Ed Lukowich |
| Third | John Ferguson |
| Second | Neil Houston |
| Lead | Brent Syme |
| Alternate | Wayne Hart |
| Finalist | File:Flag of Ontario.svg Ontario (Russ Howard) |
« 1985 1987 » | |
The 1986 Labatt Brier was held from March 2 to 9[1] at the Kitchener Memorial Auditorium in Kitchener, Ontario.[2]
Ed Lukowich of Alberta defeated Russ Howard of Ontario to win his second Brier title.[3][4]
Teams
[edit | edit source]Map of teams
[edit | edit source]Round-robin standings
[edit | edit source]| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreaker | |
Round-robin results
[edit | edit source]Draw 1
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Riley) (has hammer) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| File:Flag of Ontario.svg Ontario (Howard) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Blanchard) (has hammer) | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | X | X | 10 |
| File:Flag of Nova Scotia.svg Nova Scotia (Campbell) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Hess) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Schoenne) (has hammer) | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Durant) (has hammer) | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 8 |
| File:Flag of Saskatchewan.svg Saskatchewan (Muyres) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Somers) (has hammer) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 |
| File:Flag of British Columbia.svg British Columbia (McPhee) | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | X | 8 |
Draw 2
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Somers) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 |
| File:Flag of Saskatchewan.svg Saskatchewan (Muyres) (has hammer) | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Schoenne) (has hammer) | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 6 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Durant) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Howard) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | X | X | 9 |
| File:Flag of British Columbia.svg British Columbia (McPhee) (has hammer) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Riley) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 |
| File:Flag of Quebec.svg Quebec (Hess) (has hammer) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | X | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | |
| File:Northern Ontario curling flag.png Northern Ontario (Harnden) (has hammer) | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
Draw 3
[edit | edit source]| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Schoenne) (has hammer) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
| File:Flag of Manitoba.svg Manitoba (Riley) | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | X | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Hess) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| File:Flag of Ontario.svg Ontario (Howard) (has hammer) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Draw 4
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Hess) | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | 5 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Durant) (has hammer) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (McPhee) (has hammer) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 5 |
| 0 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Muyres) (has hammer) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 |
| File:Flag of Nova Scotia.svg Nova Scotia (Campbell) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Somers) (has hammer) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 3 |
| File:Northern Ontario curling flag.png Northern Ontario (Harnden) | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | X | X | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Schoenne) (has hammer) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| File:Flag of New Brunswick.svg New Brunswick (Blanchard) | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 7 |
Draw 5
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Campbell) (has hammer) | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| File:Flag of British Columbia.svg British Columbia (McPhee) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Harnden) | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | X | 10 |
| File:Flag of Saskatchewan.svg Saskatchewan (Muyres) (has hammer) | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Somers) (has hammer) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Howard) (has hammer) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| File:Flag of New Brunswick.svg New Brunswick (Blanchard) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Durant) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | X | 3 |
| File:Flag of Manitoba.svg Manitoba (Riley) (has hammer) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 5 |
Draw 6
[edit | edit source]| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Durant) | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | X | 7 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Somers) (has hammer) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (McPhee) (has hammer) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| File:Flag of Saskatchewan.svg Saskatchewan (Muyres) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Draw 7
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Schoenne) (has hammer) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 4 |
| File:Northern Ontario curling flag.png Northern Ontario (Harnden) | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Hess) (has hammer) | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | X | X | 8 |
| File:Flag of British Columbia.svg British Columbia (McPhee) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Blanchard) (has hammer) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 2 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Durant) | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | X | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | X | X | 8 | |
| File:Flag of Manitoba.svg Manitoba (Riley) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Campbell) (has hammer) | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| File:Flag of Ontario.svg Ontario (Howard) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 |
Draw 8
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Blanchard) | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | X | 5 |
| 0 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | X | 10 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Howard) | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 7 |
| File:Northern Ontario curling flag.png Northern Ontario (Harnden) (has hammer) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Campbell) | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| File:Flag of Manitoba.svg Manitoba (Riley) (has hammer) | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Somers) (has hammer) | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | X | X | 8 |
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Schoenne) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
| File:Flag of Quebec.svg Quebec (Hess) (has hammer) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| File:Flag of Saskatchewan.svg Saskatchewan (Muyres) | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Draw 9
[edit | edit source]| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Blanchard) (has hammer) | 1 | 0 | 0 | 0 | 2 | 0 | X | X | X | X | 3 |
| File:Northern Ontario curling flag.png Northern Ontario (Harnden) | 0 | 3 | 3 | 1 | 0 | 4 | X | X | X | X | 11 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
| File:Flag of Nova Scotia.svg Nova Scotia (Campbell) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
Draw 10
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Howard) (has hammer) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 6 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Somers) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | X | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Muyres) | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| File:Flag of Manitoba.svg Manitoba (Riley) (has hammer) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Durant) (has hammer) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | 0 |
| 1 | 1 | 0 | 3 | 1 | 1 | 4 | X | X | X | 11 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Hess) | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| File:Northern Ontario curling flag.png Northern Ontario (Harnden) (has hammer) | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (McPhee) | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 8 |
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Schoenne) (has hammer) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
Draw 11
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Muyres) | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 6 |
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Schoenne) (has hammer) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Campbell) (has hammer) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| File:Flag of Quebec.svg Quebec (Hess) | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Riley) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | X | 5 |
| File:Flag of British Columbia.svg British Columbia (McPhee) (has hammer) | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Blanchard) (has hammer) | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | X | X | 10 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Somers) | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | X | X | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Howard) (has hammer) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Durant) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Draw 12
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Durant) | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | X | 10 |
| File:Flag of Nova Scotia.svg Nova Scotia (Campbell) (has hammer) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | X | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | X | 7 | |
| File:Flag of Ontario.svg Ontario (Howard) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Muyres) | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | X | 9 |
| File:Flag of New Brunswick.svg New Brunswick (Blanchard) (has hammer) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | X | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Harnden) (has hammer) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
| File:Flag of British Columbia.svg British Columbia (McPhee) | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Riley) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Somers) (has hammer) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
Draw 13
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (McPhee) (has hammer) | 2 | 0 | 0 | 4 | 3 | 0 | X | X | X | X | 9 |
| File:Flag of New Brunswick.svg New Brunswick (Blanchard) | 0 | 0 | 1 | 0 | 0 | 1 | X | X | X | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Somers) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| File:Flag of Quebec.svg Quebec (Hess) (has hammer) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Harnden) | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 6 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Durant) (has hammer) | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Schoenne) | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | X | 10 |
| File:Flag of Nova Scotia.svg Nova Scotia (Campbell) (has hammer) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Muyres) (has hammer) | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
| 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
Draw 14
[edit | edit source]| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Harnden) (has hammer) | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| File:Flag of Manitoba.svg Manitoba (Riley) | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | X | 8 | |
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Schoenne) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Somers) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | 3 |
| File:Flag of Nova Scotia.svg Nova Scotia (Campbell) (has hammer) | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | X | 7 |
