1985 Labatt Brier
| 1985 Labatt Brier | |
|---|---|
| Host city | Moncton, New Brunswick |
| Arena | Moncton Coliseum |
| Dates | March 3–10 |
| Attendance | 65,475 |
| Winner | File:Northern Ontario curling flag.png Northern Ontario |
| Curling club | Fort William CC, Thunder Bay |
| Skip | Al Hackner |
| Third | Rick Lang |
| Second | Ian Tetley |
| Lead | Pat Perroud |
| Alternate | Bruce Kennedy |
| Finalist | |
« 1984 1986 » | |
The 1985 Labatt Brier, the Canadian national men's curling championship was held from March 3 to 10 at the Moncton Coliseum in Moncton, New Brunswick.[1][2] A total of 65,475 people attended the event.[3] As of 2025, this is the most recent Brier that New Brunswick has hosted.
Team Northern Ontario, skipped by Al Hackner defeated Alberta's Pat Ryan to win his second Brier title.[4][5]
Teams
[edit | edit source]The tams were listed as follows:[6]
Map of teams
[edit | edit source]Round Robin standings
[edit | edit source]Final Round Robin standings[6]
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreaker | |
Round Robin results
[edit | edit source]All draw times are listed in Atlantic Time (UTC-04:00).[6][8]
Draw 1
[edit | edit source]Sunday, March 3, 2:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Aitken) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | X | 3 |
| File:Flag of Manitoba.svg Manitoba (Bubbs) (has hammer) | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | X | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Wight) | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | X | 10 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Thomas) (has hammer) | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Morris) (has hammer) | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 |
| File:Northern Ontario curling flag.png Northern Ontario (Hackner) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Matheson) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
| File:Flag of British Columbia.svg British Columbia (Devlin) (has hammer) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Delmage) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 |
| 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | X | 9 |
Draw 2
[edit | edit source]Sunday, March 3, 7:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Delmage) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | X | 7 |
| File:Flag of British Columbia.svg British Columbia (Devlin) (has hammer) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Hackner) | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | X | X | 9 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Matheson) (has hammer) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Bubbs) | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | X | 8 |
| 3 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Aitken) | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | X | 7 |
| File:Flag of Ontario.svg Ontario (Morris) (has hammer) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Hakansson) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 |
| File:Flag of Saskatchewan.svg Saskatchewan (Hritzuk) (has hammer) | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | X | 6 |
Draw 3
[edit | edit source]Monday, March 4, 9:00 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Hackner) (has hammer) | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | X | 7 |
| File:Flag of Quebec.svg Quebec (Aitken) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Morris) (has hammer) | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | X | 6 |
| File:Flag of Manitoba.svg Manitoba (Bubbs) | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | X | 9 |
Draw 4
[edit | edit source]Monday, March 4, 1:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Morris) (has hammer) | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 8 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Matheson) | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | X | 6 | |
| File:Flag of Nova Scotia.svg Nova Scotia (Hakansson) (has hammer) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Devlin) (has hammer) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | X | 8 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Thomas) | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Delmage) (has hammer) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 |
| File:Flag of Saskatchewan.svg Saskatchewan (Hritzuk) | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Hackner) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 |
| File:Flag of New Brunswick.svg New Brunswick (Wight) (has hammer) | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | X | 7 |
Draw 5
[edit | edit source]Monday, March 4, 7:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Thomas) (has hammer) | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 11 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Hritzuk) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| File:Flag of British Columbia.svg British Columbia (Devlin) (has hammer) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Hakansson) | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | X | 6 |
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Delmage) | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Bubbs) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
| File:Flag of New Brunswick.svg New Brunswick (Wight) (has hammer) | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Matheson) (has hammer) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 3 |
| File:Flag of Quebec.svg Quebec (Aitken) | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | X | X | 8 |
Draw 6
[edit | edit source]Tuesday, March 5, 9:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Matheson) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Delmage) (has hammer) | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | X | 5 | |
| File:Flag of British Columbia.svg British Columbia (Devlin) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 |
Draw 7
[edit | edit source]Tuesday, March 5, 1:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Hackner) (has hammer) | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | 7 |
| File:Flag of Saskatchewan.svg Saskatchewan (Hritzuk) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Morris) (has hammer) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | X | 2 |
| 0 | 0 | 3 | 0 | 0 | 3 | 2 | X | X | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Wight) (has hammer) | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Matheson) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Hakansson) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
| File:Flag of Quebec.svg Quebec (Aitken) (has hammer) | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Thomas) (has hammer) | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 7 |
| File:Flag of Manitoba.svg Manitoba (Bubbs) | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
Draw 8
[edit | edit source]Tuesday, March 5, 7:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Wight) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| File:Flag of Nova Scotia.svg Nova Scotia (Hakansson) (has hammer) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Bubbs) | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 9 |
| File:Flag of Saskatchewan.svg Saskatchewan (Hritzuk) (has hammer) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 11 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Thomas) (has hammer) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| File:Flag of Quebec.svg Quebec (Aitken) | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Delmage) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
| File:Northern Ontario curling flag.png Northern Ontario (Hackner) (has hammer) | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 10 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Morris) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | X | 5 |
| File:Flag of British Columbia.svg British Columbia (Devlin) (has hammer) | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | X | 8 |
Draw 9
[edit | edit source]Wednesday, March 6, 9:00 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Wight) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 |
| File:Flag of Saskatchewan.svg Saskatchewan (Hritzuk) (has hammer) | 0 | 2 | 2 | 0 | 3 | 0 | 5 | X | X | X | 12 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Thomas) (has hammer) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
| File:Flag of Nova Scotia.svg Nova Scotia (Hakansson) | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | X | X | 10 |
Draw 10
[edit | edit source]Wednesday, March 6, 1:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Bubbs) (has hammer) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | X | 5 |
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Delmage) | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Devlin) | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 10 |
| File:Flag of Quebec.svg Quebec (Aitken) (has hammer) | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Matheson) | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | X | 6 |
| File:Flag of Nova Scotia.svg Nova Scotia (Hakansson) (has hammer) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Morris) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
| File:Flag of Saskatchewan.svg Saskatchewan (Hritzuk) (has hammer) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 5 | |
| File:Northern Ontario curling flag.png Northern Ontario (Hackner) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
Draw 11
[edit | edit source]Wednesday, March 6, 7:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Devlin) (has hammer) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | X | 6 |
| File:Northern Ontario curling flag.png Northern Ontario (Hackner) | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Thomas) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | X | 5 |
| File:Flag of Ontario.svg Ontario (Morris) (has hammer) | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Aitken) (has hammer) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Wight) (has hammer) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Delmage) | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Bubbs) (has hammer) | 1 | 4 | 1 | 0 | 1 | 0 | 0 | X | X | X | 7 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Matheson) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 |
Draw 12
[edit | edit source]Thursday, March 7, 1:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Matheson) (has hammer) | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 10 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Thomas) | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Hakansson) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 |
| File:Flag of Manitoba.svg Manitoba (Bubbs) (has hammer) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Devlin) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| File:Flag of New Brunswick.svg New Brunswick (Wight) (has hammer) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Hritzuk) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | X | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Aitken) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | X | 5 |
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Delmage) (has hammer) | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 7 |
Draw 13
[edit | edit source]Thursday, March 7, 7:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | X | 8 | |
| File:Flag of New Brunswick.svg New Brunswick (Wight) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of the Northwest Territories.svg Northwest Territories/Yukon (Delmage) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 7 |
| File:Flag of Ontario.svg Ontario (Morris) (has hammer) | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Hritzuk) (has hammer) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Matheson) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Hackner) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland (Thomas) (has hammer) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Devlin) | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| File:Flag of Nova Scotia.svg Nova Scotia (Hakansson) (has hammer) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Draw 14
[edit | edit source]Friday, March 8, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Hritzuk) (has hammer) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| File:Flag of Quebec.svg Quebec (Aitken) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Nova Scotia.svg Nova Scotia (Hakansson) (has hammer) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | X | 6 |
