2012 Molson Canadian Men's Provincial Curling Championship
Jump to navigation
Jump to search
This article needs additional citations for verification. (December 2013) |
| 2012 Molson Canadian Men's Provincial Curling Championship | |
|---|---|
| Host city | Saint John, New Brunswick |
| Arena | Thistle St. Andrew Curling Club |
| Dates | February 1–5 |
| Winner | Terry Odishaw |
| Curling club | Moncton CC, Moncton, NB |
| Skip | Terry Odishaw |
| Third | Andy McCann |
| Second | Scott Jones |
| Lead | Grant Odishaw |
| Finalist | James Grattan |
« 2011 2013 » | |
The 2012 Molson Canadian Men's Provincial Curling Championship was held from February 1 to 5 at the Thistle St. Andrew Curling Club in Saint John, New Brunswick. The winning team of Terry Odishaw, represented New Brunswick at the 2012 Tim Hortons Brier in Saskatoon, Saskatchewan.[1][2]
Teams
[edit | edit source]Standings
[edit | edit source]| Skip (Club) | W | L | PF | PA | Ends Won |
Ends Lost |
Blank Ends |
Stolen Ends |
|---|---|---|---|---|---|---|---|---|
| James Grattan (Gage) | 6 | 1 | 50 | 29 | 31 | 24 | 10 | 10 |
| Marc Lecocq (Nackawic) | 4 | 3 | 49 | 47 | 29 | 26 | 5 | 8 |
| Terry Odishaw (Moncton) | 4 | 3 | 50 | 51 | 26 | 35 | 3 | 3 |
| Jeremy Mallais (Riverside) | 4 | 3 | 44 | 34 | 26 | 22 | 10 | 9 |
| Zach Eldridge (Campbellton) | 4 | 3 | 43 | 41 | 29 | 23 | 4 | 13 |
| Paul Dobson (Thistle St. Andrews) | 3 | 4 | 53 | 46 | 30 | 33 | 3 | 5 |
| Jason Vaughan (Thistle St. Andrews) | 2 | 5 | 40 | 51 | 27 | 31 | 9 | 6 |
| Gary Sullivan (Carleton) | 1 | 6 | 30 | 58 | 24 | 24 | 2 | 6 |
Results
[edit | edit source]Draw 1
[edit | edit source]February 1, 14:00
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lecocq | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | X | X | 6 |
| Dobson (has hammer) | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | X | X | 13 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaughan (has hammer) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | X | 3 |
| Mallais | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | X | X | 9 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grattan | 3 | 0 | 2 | 0 | 2 | 1 | 0 | X | X | X | 8 |
| Sullivan (has hammer) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | X | X | 3 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Odishaw | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | X | 7 |
| Eldridge (has hammer) | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | X | 11 |
Draw 2
[edit | edit source]February 1, 19:00
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan | 0 | 1 | 2 | 1 | 0 | 1 | X | X | X | X | 5 |
| Odishaw (has hammer) | 3 | 0 | 0 | 0 | 7 | 0 | X | X | X | X | 10 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eldridge | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Grattan (has hammer) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 7 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lecocq | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| Vaughan (has hammer) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 9 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallais | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | X | 4 |
| Dobson (has hammer) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | X | 8 |
Draw 3
[edit | edit source]February 2, 14:00
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grattan (has hammer) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Mallais | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Odishaw | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 9 |
| Lecocq (has hammer) | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 10 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobson (has hammer) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Eldridge | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 8 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaughan (has hammer) | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | X | 7 |
| Sullivan | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | X | 4 |
Draw 4
[edit | edit source]February 2, 19:00
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eldridge | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 7 |
| Vaughan (has hammer) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Dobson (has hammer) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odishaw | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
| Mallais (has hammer) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grattan | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Lecocq (has hammer) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Draw 5
[edit | edit source]February 3, 2:00 PM
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lecocq | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 9 |
| Sullivan (has hammer) | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaughan | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Odishaw (has hammer) | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobson | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | X | 7 |
| Grattan (has hammer) | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | X | 10 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallais (has hammer) | 0 | 3 | 0 | 1 | 3 | 1 | X | X | X | X | 8 |
| Eldridge | 1 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 1 |
Draw 6
[edit | edit source]February 3, 7:00 PM
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Odishaw | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | X | 7 |
| Dobson (has hammer) | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | 6 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallais (has hammer) | 0 | 3 | 0 | 3 | 0 | 4 | X | X | X | X | 10 |
| Sullivan | 1 | 0 | 1 | 0 | 2 | 0 | X | X | X | X | 4 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eldridge | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | X | 2 |
| Lecocq (has hammer) | 1 | 0 | 3 | 0 | 2 | 2 | X | X | X | X | 8 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaughan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Grattan (has hammer) | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | X | 9 |
Draw 7
[edit | edit source]February 4, 9:00 AM
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan | 0 | 1 | 0 | 0 | 0 | X | X | X | X | X | 1 |
| Eldridge (has hammer) | 2 | 0 | 3 | 2 | 3 | X | X | X | X | X | 10 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobson | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 10 |
| Vaughan (has hammer) | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grattan | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | X | 7 |
| Odishaw (has hammer) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 |
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lecocq (has hammer) | 0 | 1 | 0 | 3 | 2 | 0 | 1 | X | X | X | 7 |
| Mallais | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Tiebreakers
[edit | edit source]February 4, 2:30 PM
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eldridge (has hammer) | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Odishaw | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lecocq (has hammer) | 3 | 2 | 0 | 5 | X | X | X | X | X | X | 10 |
| Mallais | 0 | 0 | 1 | 0 | X | X | X | X | X | X | 1 |
Playoffs
[edit | edit source]| Semifinal | Final | ||||||||
| 1 | James Grattan | 3 | |||||||
| 2 | Marc Lecocq | 4 | 3 | Terry Odishaw | 10 | ||||
| 3 | Terry Odishaw | 5 | |||||||
Semifinal
[edit | edit source]February 4, 8:00 PM
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lecocq (has hammer) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Odishaw | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
Final
[edit | edit source]February 5, 2:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grattan (has hammer) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
| Odishaw | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | X | X | 10 |
| 2012 Molson Canadian Men's Provincial Curling Championship |
|---|
| New Brunswick Terry Odishaw New Brunswick Provincial Championship title |