2011 Wainwright Roaming Buffalo Classic
Jump to navigation
Jump to search
| 2011 Wainwright Roaming Buffalo Classic | |
|---|---|
| Host city | Wainwright, Alberta |
| Arena | Wainwright Curling Club |
| Dates | November 18–21 |
| Winner | British Columbia Brent Pierce |
| Curling club | New Westminster, British Columbia |
| Skip | Brent Pierce |
| Fourth | Jeff Richard |
| Second | Kevin Recksiedler |
| Lead | Grant Dezura |
| Finalist | Alberta Wade White |
The 2011 Wainwright Roaming Buffalo Classic was held from November 18 to 21 at the Wainwright Curling Club in Wainwright, Alberta as part of the 2011–12 World Curling Tour. The purse for the event was CAD$50,000, and the winner of the event, Brent Pierce, received CAD$12,000. The event was held in a triple-knockout format.
Teams
[edit | edit source]Knockout results
[edit | edit source]A event
[edit | edit source]| First Knockout | Quarterfinals | Semifinals | Qualifier 1 | ||||||||||||||||
| Alberta Randy Ferbey | 7 | ||||||||||||||||||
| Alberta Jon Rennie | 8 | Alberta Jon Rennie | 2 | ||||||||||||||||
| Alberta Dalton | 1 | Alberta Randy Ferbey | 5 | ||||||||||||||||
| Saskatchewan Brad Heidt | 4 | Saskatchewan Brad Heidt | 3 | ||||||||||||||||
| Alberta Warren Cross | 3 | Saskatchewan Brad Heidt | 6 | ||||||||||||||||
| Alberta Jessi Wilkinson | 1 | British Columbia Brent Pierce | 0 | ||||||||||||||||
| British Columbia Brent Pierce | 8 | Alberta Randy Ferbey | 2 | ||||||||||||||||
| Alberta Tom Appelman | 5 | ||||||||||||||||||
| Alberta Tom Appelman | 6 | ||||||||||||||||||
| Saskatchewan Darrell McKee | 5 | Saskatchewan Darrell McKee | 3 | ||||||||||||||||
| Alberta Brendan Bottcher | 3 | Alberta Tom Appelman | 10 | ||||||||||||||||
| Alberta Colin Davidson | 5 | ||||||||||||||||||
| Alberta Robert Schlender | 4 | ||||||||||||||||||
| Alberta Steve Mackey | 3 | Alberta Colin Davidson | 6 | ||||||||||||||||
| Alberta Colin Davidson | 9 | ||||||||||||||||||
| First Knockout | Quarterfinals | Semifinals | Qualifier 2 | ||||||||||||||||
| Alberta Jamie King | 7 | ||||||||||||||||||
| Alberta Glen Kennedy | 1 | Alberta Dylan Webster | 0 | ||||||||||||||||
| Alberta Dylan Webster | 8 | Alberta Jamie King | 6 | ||||||||||||||||
| Alberta Wade White | 6 | Saskatchewan Steve Laycock | 4 | ||||||||||||||||
| Alberta Randy Woytowich | 3 | Alberta Wade White | 2 | ||||||||||||||||
| Alberta Lyle Kent | 2 | Saskatchewan Steve Laycock | 4 | ||||||||||||||||
| Saskatchewan Steve Laycock | 8 | Alberta Jamie King | 7 | ||||||||||||||||
| Alberta Micky Lizmore | 6 | ||||||||||||||||||
| Alberta Dean Ross | 6 | ||||||||||||||||||
| Alberta Jeff Erickson | 5 | Alberta Matt Willerton | 3 | ||||||||||||||||
| Alberta Matt Willerton | 9 | Alberta Dean Ross | 5 | ||||||||||||||||
| Alberta Micky Lizmore | 6 | ||||||||||||||||||
| Alberta Brent Bawel | 4 | ||||||||||||||||||
| Alberta Albert Gerdung | 3 | Alberta Micky Lizmore | 9 | ||||||||||||||||
| Alberta Micky Lizmore | 6 | ||||||||||||||||||
B event
[edit | edit source]| Second Knockout | Quarterfinals | Semifinals | To Qualifier 3 | ||||||||||||||||
| Saskatchewan Darrell McKee | 8 | ||||||||||||||||||
| Alberta Dalton | 1 | ||||||||||||||||||
| Saskatchewan Darrell McKee | 4 | ||||||||||||||||||
| Saskatchewan Steve Laycock | 5 | ||||||||||||||||||
| Saskatchewan Steve Laycock | 2 | ||||||||||||||||||
| Alberta Robert Schlender | 9 | ||||||||||||||||||
| Alberta Robert Schlender | 7 | ||||||||||||||||||
| Alberta Jessi Wilkinson | 6 | Alberta Warren Cross | 2 | ||||||||||||||||
| Alberta Warren Cross | 7 | Alberta Robert Schlender | 6 | Qualifier 3 | |||||||||||||||
| Alberta Dean Ross | 4 | ||||||||||||||||||
| Alberta Robert Schlender | 1 | ||||||||||||||||||
| Alberta Randy Ferbey | 4 | ||||||||||||||||||
| Second Knockout | Semifinals | To Qualifier 3 | ||||||||||||
| Alberta Jon Rennie | 1 | |||||||||||||
| Alberta Brendan Bottcher | 7 | Alberta Brendan Bottcher | 3 | |||||||||||
| British Columbia Brent Pierce | 5 | British Columbia Brent Pierce | 5 | |||||||||||
| Alberta Steve Mackey | 3 | British Columbia Brent Pierce | 2 | |||||||||||
| Alberta Randy Ferbey | 7 | |||||||||||||
| Second Qualifier | Quarterfinals | Semifinals | To Qualifier 4 | ||||||||||||||||
| Alberta Matt Willerton | 5 | ||||||||||||||||||
| Alberta Glen Kennedy | 7 | ||||||||||||||||||
| Alberta Glen Kennedy | 0 | ||||||||||||||||||
| Alberta Colin Davidson | 4 | ||||||||||||||||||
| Alberta Colin Davidson | 6 | ||||||||||||||||||
| Saskatchewan Brad Heidt | 7 | ||||||||||||||||||
| Alberta Brent Bawel | 7 | ||||||||||||||||||
| Alberta Randy Woytowich | 7 | Alberta Randy Woytowich | 1 | ||||||||||||||||
| Alberta Lyle Kent | 6 | Alberta Brent Bawel | 1 | Qualifier 4 | |||||||||||||||
| Saskatchewan Brad Heidt | 9 | ||||||||||||||||||
| Saskatchewan Brad Heidt | 8 | ||||||||||||||||||
| Alberta Micky Lizmore | 2 | ||||||||||||||||||
| Second Knockout | Semifinals | To Qualifier 4 | ||||||||||||
| Alberta Dylan Webster | 10 | |||||||||||||
| Alberta Jeff Erickson | 3 | Alberta Dylan Webster | 10 | |||||||||||
| Alberta Wade White | 10 | Alberta Wade White | 5 | |||||||||||
| Alberta Albert Gerdung | 1 | Alberta Dylan Webster | 4 | |||||||||||
| Alberta Micky Lizmore | 5 | |||||||||||||
C event
[edit | edit source]| Third Knockout | Semifinals | Qualifier 5 | ||||||||||||
| Alberta Warren Cross | 1 | |||||||||||||
| Alberta Brendan Bottcher | 7 | Alberta Brendan Bottcher | 6 | |||||||||||
| Saskatchewan Darrell McKee | 7 | Saskatchewan Darrell McKee | 1 | |||||||||||
| Alberta Dean Ross | 3 | Alberta Brendan Bottcher | 3 | |||||||||||
| Alberta Micky Lizmore | 5 | |||||||||||||
| Third Knockout | Semifinals | Qualifier 6 | ||||||||||||
| Alberta Jon Rennie | 7 | |||||||||||||
| Alberta Steve Mackey | 1 | Alberta Jon Rennie | 3 | |||||||||||
| Alberta Colin Davidson | 6 | |||||||||||||
| Alberta Colin Davidson | 5 | |||||||||||||
| Alberta Lyle Kent | 2 | British Columbia Brent Pierce | 7 | |||||||||||
| Alberta Dalton | 5 | Alberta Dalton | 1 | |||||||||||
| British Columbia Brent Pierce | 4 | |||||||||||||
| Third Knockout | Semifinals | Qualifier 7 | ||||||||||||
| Alberta Jeff Erickson | 3 | |||||||||||||
| Alberta Albert Gerdung | 6 | Alberta Albert Gerdung | 2 | |||||||||||
| Saskatchewan Steve Laycock | 8 | |||||||||||||
| Saskatchewan Steve Laycock | 1 | |||||||||||||
| Alberta Jessi Wilkinson | 7 | Alberta Jessi Wilkinson | 3 | |||||||||||
| Alberta Matt Willerton | 6 | Alberta Jessi Wilkinson | 7 | |||||||||||
| Alberta Dylan Webster | 3 | |||||||||||||
| Third Knockout | Semifinals | Qualifier 8 | ||||||||||||
| Alberta Randy Woytowich | 0 | |||||||||||||
| Alberta Wade White | 6 | Alberta Wade White | 7 | |||||||||||
| Alberta Glen Kennedy | 7 | Alberta Glen Kennedy | 2 | |||||||||||
| Alberta Brent Bawel | 2 | Alberta Wade White | 9 | |||||||||||
| Alberta Robert Schlender | 5 | |||||||||||||
Playoffs
[edit | edit source]| Quarterfinals | Semifinals | Final | ||||||||||||
| Alberta Tom Appelman | 2 | |||||||||||||
| Alberta Wade White | 7 | |||||||||||||
| Alberta Wade White | 5 | |||||||||||||
| Saskatchewan Brad Heidt | 1 | |||||||||||||
| Saskatchewan Brad Heidt | 5 | |||||||||||||
| Alberta Micky Lizmore | 4 | |||||||||||||
| Alberta Wade White | 4 | |||||||||||||
| British Columbia Brent Pierce | 5 | |||||||||||||
| Alberta Randy Ferbey | 4 | |||||||||||||
| British Columbia Brent Pierce | 6 | |||||||||||||
| British Columbia Brent Pierce | 4 | |||||||||||||
| Alberta Jessi Wilkinson | 1 | |||||||||||||
| Alberta Jessi Wilkinson | 4 | |||||||||||||
| Alberta Jamie King | 2 | |||||||||||||
External links
[edit | edit source]- Results from the CurlingZone database