2004 Nokia Brier
| 2004 Nokia Brier | |
|---|---|
| 2004 Nokia Brier | |
| Host city | Saskatoon, Saskatchewan |
| Arena | Saskatchewan Place |
| Dates | March 6–14 |
| Attendance | 238,129 |
| Winner | |
| Curling club | Mayflower CC, Halifax |
| Skip | Mark Dacey |
| Third | Bruce Lohnes |
| Second | Rob Harris |
| Lead | Andrew Gibson |
| Alternate | Mathew Harris |
| Coach | Peter Corkum |
| Finalist | File:Flag of Alberta.svg Alberta (Randy Ferbey) |
« 2003 2005 » | |
The 2004 Nokia Brier, the Canadian men's curling championship was held from March 6 to 14, 2004 at Saskatchewan Place in Saskatoon, Saskatchewan.[1] A total of 238,129 attended the event.
Team Nova Scotia, who was skipped by Mark Dacey defeated Team Alberta skipped by Randy Ferbey in dramatic fashion in the championship game and preventing the Ferbey rink for capturing their fourth consecutive Brier title. Nova Scotia's title was their third and to date most recent Brier Tankard title and first title since 1951.
Teams
[edit | edit source]The teams were listed as follows:[2]
Map of teams
[edit | edit source]Round-robin standings
[edit | edit source]Final round-robin standings[2]
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreaker | |
Round-robin results
[edit | edit source]All draw times are listed in Central Standard Time (UTC−6).[2]
Draw 1
[edit | edit source]Saturday, March 6, 1:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Gordon) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2 |
| File:Flag of British Columbia.svg British Columbia (Peachey) (has hammer) | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | X | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Lafleur) (has hammer) | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | X | 9 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Gaudet) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Harris) (has hammer) | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
| File:Flag of New Brunswick.svg New Brunswick (Howard) | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Ferbey) (has hammer) | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| File:Flag of Saskatchewan.svg Saskatchewan (Korte) | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 7 |
Draw 2
[edit | edit source]Saturday, March 6, 6:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Howard) (has hammer) | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| File:Flag of Quebec.svg Quebec (Lafleur) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) (has hammer) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | X | X | 7 |
| File:Flag of Manitoba.svg Manitoba (Scales) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon/Northwest Territories (Wasnea) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | X | 5 |
| 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | X | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Harris) (has hammer) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Gaudet) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Draw 3
[edit | edit source]Sunday, March 7, 9:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Korte) (has hammer) | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | X | X | 10 |
| File:Northern Ontario curling flag.png Northern Ontario (Gordon) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Ferbey) (has hammer) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 8 |
| File:Flag of British Columbia.svg British Columbia (Peachey) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
Draw 4
[edit | edit source]Sunday, March 7, 1:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Scales) (has hammer) | 2 | 0 | 3 | 3 | 0 | 2 | X | X | X | X | 10 |
| File:Flag of Yukon.svg Yukon/Northwest Territories (Wasnea) | 0 | 2 | 0 | 0 | 1 | 0 | X | X | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Gaudet) (has hammer) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 6 |
| File:Flag of New Brunswick.svg New Brunswick (Howard) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Lafleur) (has hammer) | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | X | 2 |
| File:Flag of Ontario.svg Ontario (Harris) | 2 | 1 | 0 | 2 | 0 | 3 | X | X | X | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) (has hammer) | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | X | 8 |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 4 |
Draw 5
[edit | edit source]Sunday, March 7, 6:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Peachey) (has hammer) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 |
| File:Flag of Saskatchewan.svg Saskatchewan (Korte) | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | X | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon/Northwest Territories (Wasnea) (has hammer) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) | 0 | 3 | 3 | 2 | 0 | 0 | 1 | X | X | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | X | X | 10 | |
| File:Flag of Manitoba.svg Manitoba (Scales) | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | X | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Gordon) (has hammer) | 0 | 0 | 0 | 1 | 1 | 1 | X | X | X | X | 3 |
| File:Flag of Alberta.svg Alberta (Ferbey) | 4 | 1 | 4 | 0 | 0 | 0 | X | X | X | X | 9 |
Draw 6
[edit | edit source]Monday, March 8, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Ferbey) (has hammer) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
| File:Flag of Ontario.svg Ontario (Harris) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Korte) (has hammer) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
| File:Flag of Quebec.svg Quebec (Lafleur) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Gordon) (has hammer) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| File:Flag of New Brunswick.svg New Brunswick (Howard) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Peachey) (has hammer) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | X | 6 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Gaudet) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 |
Draw 7
[edit | edit source]Monday, March 8, 1:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Lafleur) (has hammer) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | 3 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | X | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Harris) (has hammer) | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | X | 9 |
| File:Flag of Manitoba.svg Manitoba (Scales) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Gaudet) (has hammer) | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | X | 8 |
| File:Flag of Yukon.svg Yukon/Northwest Territories (Wasnea) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Howard) (has hammer) | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | X | 8 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 5 |
Draw 8
[edit | edit source]Monday, March 8, 6:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) (has hammer) | 4 | 0 | 1 | 0 | 4 | 0 | 2 | X | X | X | 11 |
| File:Northern Ontario curling flag.png Northern Ontario (Gordon) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon/Northwest Territories (Wasnea) (has hammer) | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | X | 6 |
| File:Flag of British Columbia.svg British Columbia (Peachey) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Scales) (has hammer) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 4 |
| File:Flag of Alberta.svg Alberta (Ferbey) | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 7 | |
| File:Flag of Saskatchewan.svg Saskatchewan (Korte) | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
Draw 9
[edit | edit source]Tuesday, March 9, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Scales) (has hammer) | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| File:Flag of British Columbia.svg British Columbia (Peachey) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | X | X | 9 | |
| File:Northern Ontario curling flag.png Northern Ontario (Gordon) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) (has hammer) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| File:Flag of Saskatchewan.svg Saskatchewan (Korte) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon/Northwest Territories (Wasnea) (has hammer) | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | X | 6 |
| File:Flag of Alberta.svg Alberta (Ferbey) | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 3 | X | X | 12 |
Draw 10
[edit | edit source]Tuesday, March 9, 1:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Korte) (has hammer) | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | X | 9 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Gaudet) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Ferbey) (has hammer) | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | X | 7 |
| File:Flag of New Brunswick.svg New Brunswick (Howard) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Peachey) (has hammer) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 9 |
| File:Flag of Quebec.svg Quebec (Lafleur) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Gordon) (has hammer) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 3 |
| File:Flag of Ontario.svg Ontario (Harris) | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 3 | X | X | 11 |
Draw 11
[edit | edit source]Tuesday, March 9, 6:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Howard) (has hammer) | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | X | 9 |
| File:Flag of Yukon.svg Yukon/Northwest Territories (Wasnea) | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Gaudet) (has hammer) | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | X | 10 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | X | 14 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Harris) (has hammer) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Lafleur) (has hammer) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| File:Flag of Manitoba.svg Manitoba (Scales) | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Draw 12
[edit | edit source]Wednesday, March 10, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Harris) (has hammer) | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | X | 10 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Lafleur) (has hammer) | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | X | X | 9 |
| File:Flag of Yukon.svg Yukon/Northwest Territories (Wasnea) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Howard) (has hammer) | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | X | 8 |
| File:Flag of Manitoba.svg Manitoba (Scales) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Gaudet) (has hammer) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 |
| 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | X | 9 |
Draw 13
[edit | edit source]Wednesday, March 10, 1:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 8 | |
| File:Flag of Alberta.svg Alberta (Ferbey) | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Manitoba.svg Manitoba (Scales) (has hammer) | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | X | X | 11 |
| File:Flag of Saskatchewan.svg Saskatchewan (Korte) | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | X | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Yukon.svg Yukon/Northwest Territories (Wasnea) (has hammer) | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 |
| File:Northern Ontario curling flag.png Northern Ontario (Gordon) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) (has hammer) | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | X | X | 8 |
| File:Flag of British Columbia.svg British Columbia (Peachey) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Draw 14
[edit | edit source]Wednesday, March 10, 6:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Northern Ontario curling flag.png Northern Ontario (Gordon) (has hammer) | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | X | 9 |
| File:Flag of Quebec.svg Quebec (Lafleur) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | X | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of British Columbia.svg British Columbia (Peachey) (has hammer) | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | 6 |
| File:Flag of Ontario.svg Ontario (Harris) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Alberta.svg Alberta (Ferbey) (has hammer) | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| File:Flag of Prince Edward Island.svg Prince Edward Island (Gaudet) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Saskatchewan.svg Saskatchewan (Korte) (has hammer) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| File:Flag of New Brunswick.svg New Brunswick (Howard) | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
Draw 15
[edit | edit source]Thursday, March 11, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Prince Edward Island.svg Prince Edward Island (Gaudet) (has hammer) | 3 | 0 | 2 | 1 | 1 | 0 | 2 | X | X | X | 9 |
| File:Flag of Manitoba.svg Manitoba (Scales) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of New Brunswick.svg New Brunswick (Howard) (has hammer) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
| 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Quebec.svg Quebec (Lafleur) (has hammer) | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 8 |
| File:Flag of Newfoundland and Labrador.svg Newfoundland and Labrador (Gushue) | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Ontario.svg Ontario (Harris) (has hammer) | 3 | 0 | 2 | 1 | 1 | 0 | 3 | X | X | X | 10 |
