Vemulawada Assembly constituency
Jump to navigation
Jump to search
This article relies largely or entirely on a single source. (November 2025) |
| Vemulawada | |
|---|---|
| Constituency No. 28 for the Telangana Legislative Assembly | |
| File:Legislative Assembly constituencies of Telangana (28-Vemulawada highlighted).png Location of Vemulawada Assembly constituency within Telangana | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District | Rajanna Sircilla |
| Established | 2008 |
| Total electors | 1,67,490 |
| Reservation | None |
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
Vemulawada Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of two constituencies in Rajanna Sircilla district. It includes the temple town of Vemulawada and part of Karimnagar Lok Sabha constituency.
Chennamaneni Ramesh of Telangana Rashtra Samithi represented the constituency since its inception in 2009 to 2023. Aadi Srinivas won the 2023 Telangana Legislative Assembly election[1] and is the current MLA.
Mandals
[edit | edit source]The Assembly Constituency presently comprises the following Mandals:
| Mandal | Districts |
|---|---|
| Vemulawada | Rajanna Sircilla |
| Konaraopeta | |
| Chandurthi | |
| Kathlapur | Jagtial |
| Medipalle | |
| Rudrangi | Rajanna Sircilla |
| Vemulawada Rural |
Members of Legislative Assembly
[edit | edit source]| Duration | Member | Political party | |
|---|---|---|---|
| Andhra Pradesh | |||
| 2009 | Chennamaneni Ramesh | Telugu Desam Party | |
| 2010★ | Bharat Rashtra Samithi | ||
| Telangana | |||
| 2014 | Chennamaneni Ramesh | Telangana Rashtra Samithi | |
| 2018 | |||
| 2023 | Aadi Srinivas | Indian National Congress | |
★by-election
Election results
[edit | edit source]Telangana Legislative Assembly election, 2023
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Aadi Srinivas | 71,451 | 41.03 | ||
| BRS | Chalmeda Lakshmi Narasimha Rao | 56,870 | 32.66 | ||
| BJP | Dr Chennamaneni Vikas Rao | 29,710 | 17.06 | ||
| BSP | Dr. Goli Mohan | 4,649 | 2.67 | ||
| Alliance of Democratic Reforms Party | Md. Akhil Pasha | 2,836 | 1.63 | ||
| NOTA | None of the Above | 1,280 | 0.74 | ||
| Majority | 14,581 | 8.37 | |||
| Turnout | 1,74,145 | ||||
| INC gain from BRS | Swing | ||||
Telangana Legislative Assembly election, 2018
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Chennamaneni Ramesh | 84,050 | 54.7% | ||
| INC | Aadi Srinivas | 55,864 | 36.4% | ||
| BJP | Pratapa Ramakrishan | 6,592 | 4.24% | ||
| BSP | Bhoomesh Pittala | 2,119 | 1.36% | ||
| NOTA | None of the Above | 1,729 | 1.11% | ||
| Majority | 28,186 | 18.3% | |||
| Turnout | 1,55,354 | 80.62% | |||
| TRS hold | Swing | ||||
Telangana Legislative Assembly election, 2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Chennamaneni Ramesh | 58,414 | 42.79% | ||
| BJP | Aadi Srinivas | 53,146 | 38.93% | ||
| INC | Bomma Venkateshwar | 14,051 | 10.29% | ||
| Independent | Naagula Narender | 3,635 | 2.66% | ||
| BSP | Gaddam Ravinder Reddy | 2,432 | 1.78% | ||
| NOTA | None of the Above | 1,535 | 1.12% | ||
| Majority | 5,268 | ||||
| Turnout | 1,36,518 | 75.21% | |||
| TRS hold | Swing | ||||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).