Bellampalli Assembly constituency
Jump to navigation
Jump to search
| Bellampalli | |
|---|---|
| Constituency No. 3 for the Telangana Legislative Assembly | |
| File:Legislative Assembly constituencies of Telangana (3-Bellampalli highlighted).png Location of Bellampalli Assembly constituency within Telangana | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District | Mancherial |
| Lok Sabha constituency | Peddapalli |
| Established | 2008 |
| Total electors | 1,37,893 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
| Incumbent | |
| Party | INC |
| Elected year | 2023 |
Bellampalli Assembly constituency is one of the 119 constituencies of Telangana Legislative Assembly. It is located in Mancherial district of the state of Telangana.[1] It is one of the seven assembly segments of Peddapalli Lok Sabha constituency.[2]
Gaddam Vinod is the current MLA of the constituency, having won the 2023 Telangana Legislative Assembly election from Indian National Congress.
Mandals
[edit | edit source]The assembly constituency presently comprises the following Mandals:
| Mandal |
|---|
| Bellampalli |
| Bheemini |
| Kasipet |
| Nennal |
| Vemanpalle |
| Tandur |
| Kannepally |
Members of Legislative Assembly
[edit | edit source]| Year | Member | Party | |
|---|---|---|---|
| Andhra Pradesh | |||
| 2009 | Gunda Mallesh | Communist Party of India | |
| Telangana Legislative Assembly | |||
| 2014 | Durgam Chinnaiah | Telangana Rashtra Samithi | |
| 2018 | |||
| 2023 | Gaddam Vinod Kumar | Indian National Congress | |
Election results
[edit | edit source]Telangana Legislative Assembly election, 2023
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gaddam Vinod Kumar | 82,217 | 57.96 | ||
| BRS | Durgam Chinnaiah | 45,339 | 31.96 | ||
| BJP | Amurajula Sridevi | 3,812 | 2.69 | ||
| Independent | Dagam Srinivas | 2,357 | 1.66 | ||
| NOTA | None of the Above | 2,179 | 1.54 | ||
| Majority | 36,878 | 26.00 | |||
| Turnout | 1,41,863 | ||||
| INC gain from BRS | Swing | ||||
Telangana Legislative Assembly election, 2018
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Durgam Chinnaiah | 55,026 | 43.16 | ||
| BSP | Gaddam Vinod Kumar | 43,750 | 34.31 | ||
| Independent | Kondagurla Veda Prakash | 10,684 | 8.38 | ||
| CPI | Gunda Mallesh | 3,905 | 3.06 | ||
| BJP | Koyyala Emaji | 3,031 | 2.38 | ||
| NOTA | None of the Above | 2,598 | 2.04 | ||
| Turnout | 1,27,501 | 83.33 | |||
| TRS hold | Swing | ||||
Telangana Legislative Assembly election, 2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Durgam Chinnaiah | 73,779 | 61.76 | ||
| CPI | Gunda Mallesh | 21,251 | 17.79 | ||
| TDP | Pati Subhadra | 9,167 | 7.67 | ||
| NOTA | None of the Above | 781 | 0.65 | ||
| Majority | 52,528 | 43.97 | |||
| Turnout | 1,19,454 | 174.0 | |||
| TRS gain from CPI | Swing | ||||
Andhra Pradesh Legislative Assembly election, 2009
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Gunda Mallesh | 41,957 | 41.04 | ||
| INC | Chilumula Shankar | 33,065 | 32.34 | ||
| PRP | Amurajula Sridevi | 19,040 | 18.62 | ||
| Majority | 8,892 | 8.7 | |||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Bellampalli Results
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).