Manakondur Assembly constituency
Jump to navigation
Jump to search
| Manakondur | |
|---|---|
| Constituency No. 30 for the Telangana Legislative Assembly | |
| File:Legislative Assembly constituencies of Telangana (30-Manakondur highlighted).png Location of Manakondur Assembly constituency within Telangana | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District | Karimnagar |
| Established | 2008 |
| Total electors | 1,91,724 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
| File:Kavvampalli Satyanarayana.jpg | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
Manakondur Assembly constituency is an SC reserved constituency of Telangana Legislative Assembly, India. It is one among 13 constituencies in Karimnagar district. It is part of Karimnagar Lok Sabha constituency.
Kavvampally Satyanarayana won the seat in the 2023 Assembly election.[1]
Mandals
[edit | edit source]The Assembly Constituency presently comprises the following Mandals:
| Mandal | Districts |
|---|---|
| Manakondur | Karimnagar |
| Ellanthakunta | Rajanna Sircilla |
| Bejjanki | Siddipet |
| Shankarapatnam | Karimnagar |
| Timmapur | Karimnagar |
| Ganneruvaram | Karimnagar |
Members of Legislative Assembly
[edit | edit source]| Duration | Member | Political party | |
|---|---|---|---|
| 2009 | Arepally Mohan | Indian National Congress | |
| 2014 | Rasamayi Balakishan | Bharat Rashtra Samithi | |
| 2018 | |||
| 2023 | Dr. Kavvampally Satyanarayana | Indian National Congress | |
Election results
[edit | edit source]Telangana Legislative Assembly election, 2023
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dr. Kavvampally Satyanarayan | 96,773 | 52.08 | ||
| BRS | Erupula Rasamayi Balakishna | 64,408 | 34.66 | ||
| BJP | Arepally Mohan | 14,879 | 8.01 | ||
| BSP | Nisani Ramachandram | 3,345 | 1.8 | ||
| Independent | Shanigarapu Yuvaraju | 2,216 | 1.19 | ||
| NOTA | None of the Above | 1,998 | 1.08 | ||
| Majority | 32,365 | 17.42 | |||
| Turnout | 1,85,829 | ||||
| INC gain from BRS | Swing | ||||
Telangana Legislative Assembly election, 2018
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Rasamayi Balakishan | 88,997 | 51.47% | ||
| INC | Arepally Mohan | 57,488 | 33.25% | ||
| SFB | Prabhakar More | 13,610 | 7.87% | ||
| BJP | Gaddam Nagaraju | 4,356 | 2.52% | ||
| NOTA | None of the Above | 2,561 | 1.48% | ||
| Majority | 31,509 | ||||
| Turnout | 1,72,907 | 85.36% | |||
| TRS hold | Swing | ||||
Telangana Legislative Assembly election, 2014
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Rasamayi Balakishan | 85,010 | 54.2% | ||
| INC | Arepally Mohan | 38,088 | 24.28% | ||
| TDP | Kavvampalli Sathyanarayana | 13,267 | 9.13% | ||
| Majority | 46,922 | ||||
| Turnout | 1,56,847 | 81.81% | |||
| TRS gain from INC | Swing | ||||
See also
[edit | edit source]References
[edit | edit source]Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value).